

|
|
||||
|
Drafted:
LAK / 1994 NHL Entry Draft
Round:
9th (215th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1998-1999 | Kings | 6 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 1 | 8 | 12.5 |
| 1999-2000 | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NHL Totals | 7 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 1 | 8 | 12.5 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1992-1993 | Motor Ceske Budejovice-Czech | 15 | 0 | 0 | 0 | |||||||
| 1992-1993 | Czech Republic-EJC-A | 6 | 0 | 1 | 1 | 2 | ||||||
| 1993-1994 | HC Ceske Budejovice-CzRep | 16 | 0 | 1 | 1 | 16 | ||||||
| 1993-1994 | Czech Republic-EJC-A | 5 | 1 | 0 | 1 | 6 | ||||||
| 1994-1995 | Hull Olympiques-QMJHL | 49 | 10 | 16 | 26 | 48 | ||||||
| 1994-1995 | Hull Olympiques-M-Cup | 3 | 0 | 1 | 1 | 0 | ||||||
| 1995-1996 | Hull Olympiques-QMJHL | 57 | 17 | 49 | 66 | 58 | ||||||
| 1995-1996 | Czech Republic-WJC-A | 6 | 1 | 2 | 3 | 2 | ||||||
| 1996-1997 | Mississippi Sea Wolves-ECHL | 20 | 3 | 9 | 12 | 16 | ||||||
| 1996-1997 | Phoenix Roadrunners-IHL | 24 | 1 | 1 | 2 | 2 | ||||||
| 1997-1998 | Fredericton Canadiens-AHL | 65 | 7 | 24 | 31 | -2 | 43 | 3 | 0 | 1 | 130 | 5.4 |
| 1998-1999 | Kings | 6 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 1 | 8 | 12.5 |
| 1998-1999 | Long Beach Ice Dogs-IHL | 66 | 5 | 16 | 21 | -1 | 42 | 2 | 1 | 1 | 121 | 4.1 |
| 1999-2000 | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1999-2000 | Long Beach Ice Dogs-IHL | 71 | 9 | 15 | 24 | 9 | 22 | 2 | 0 | 0 | 146 | 6.2 |
| 2000-2001 | Nurnberg Ice Tigers-Germany | 60 | 5 | 16 | 21 | 18 | ||||||
| 2001-2002 | Nurnberg Ice Tigers-Germany | 60 | 6 | 18 | 24 | 18 | ||||||
| 2002-2003 | HC Energie Karlovy Vary-CzRep | 30 | 1 | 9 | 10 | 16 | ||||||
| 2002-2003 | KLH Chomutov-CzRep-2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2003-2004 | Timra IK-Sweden | 50 | 4 | 8 | 12 | 18 | ||||||
| 2004-2005 | Leksands IF-Sweden-2 | 46 | 4 | 13 | 17 | 18 | ||||||
| NHL Totals | 7 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 1 | 8 | 12.5 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1994-1995 | Hull Olympiques-QMJHL | 21 | 5 | 9 | 14 | 10 | ||||||
| 1994-1995 | Hull Olympiques-M-Cup | 3 | 0 | 1 | 1 | 0 | ||||||
| 1995-1996 | Hull Olympiques-QMJHL | 17 | 2 | 13 | 15 | 10 | ||||||
| 1996-1997 | Mississippi Sea Wolves-ECHL | 3 | 0 | 0 | 0 | 4 | ||||||
| 1997-1998 | Fredericton Canadiens-AHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1999-2000 | Long Beach Ice Dogs-IHL | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |||
| 2000-2001 | Nurnberg Ice Tigers-Germany | 4 | 1 | 0 | 1 | 0 | ||||||
| 2001-2002 | Nurnberg Ice Tigers-Germany | 4 | 0 | 3 | 3 | 2 | ||||||
| 2003-2004 | Timra IK-Sweden | 9 | 0 | 1 | 1 | 2 |
LAKings.com is the official website of the Los Angeles Kings. Los Angeles Kings and LAKings.com are trademarks of the Los Angeles Kings Hockey Club L.P., an AEG Company. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Los Angeles Kings Hockey Club, L.P. and the National Hockey League. All Rights Reserved.




