

|
|
||||
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1995-1996 | Kings | 33 | 3 | 2 | 5 | -7 | 104 | 1 | 0 | 0 | 23 | 13.0 |
| 1996-1997 | Kings | 26 | 3 | 2 | 5 | -8 | 93 | 0 | 0 | 1 | 18 | 16.7 |
| NHL Totals | 68 | 6 | 5 | 11 | -14 | 227 | 1 | 0 | 1 | 45 | 13.3 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1988-1989 | Windsor Riversides-Minor-ON | 56 | 24 | 22 | 46 | |||||||
| 1989-1990 | Tillsonburg Titans-OHA-B | 32 | 11 | 17 | 28 | 158 | ||||||
| 1989-1990 | London Knights-OHL | 9 | 0 | 2 | 2 | 18 | ||||||
| 1990-1991 | London Knights-OHL | 65 | 14 | 17 | 31 | 202 | ||||||
| 1991-1992 | London Knights-OHL | 61 | 19 | 32 | 51 | 224 | ||||||
| 1992-1993 | Erie Panthers-ECHL | 5 | 1 | 1 | 2 | 31 | ||||||
| 1992-1993 | Toledo Storm-ECHL | 43 | 5 | 18 | 23 | 184 | ||||||
| 1993-1994 | Toledo Storm-ECHL | 13 | 9 | 4 | 13 | 81 | ||||||
| 1993-1994 | Adirondack Red Wings-AHL | 50 | 9 | 5 | 14 | 224 | ||||||
| 1994-1995 | Phoenix Roadrunners-IHL | 42 | 5 | 6 | 11 | 171 | ||||||
| 1995-1996 | Kings | 33 | 3 | 2 | 5 | -7 | 104 | 1 | 0 | 0 | 23 | 13.0 |
| 1995-1996 | Phoenix Roadrunners-IHL | 24 | 5 | 2 | 7 | 74 | ||||||
| 1996-1997 | Kings | 26 | 3 | 2 | 5 | -8 | 93 | 0 | 0 | 1 | 18 | 16.7 |
| 1996-1997 | Phoenix Roadrunners-IHL | 28 | 2 | 11 | 13 | 58 | ||||||
| 1997-1998 | Sharks | 9 | 0 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 4 | 0.0 |
| 1997-1998 | Las Vegas Thunder-IHL | 31 | 3 | 2 | 5 | -7 | 143 | 1 | 0 | 0 | 43 | 7.0 |
| 1998-1999 | Adirondack Red Wings-AHL | 75 | 9 | 7 | 16 | -18 | 220 | 4 | 0 | 2 | 82 | 11.0 |
| 1999-2000 | San Diego Gulls-WCHL | 51 | 13 | 30 | 43 | 23 | 211 | 6 | 0 | 1 | 125 | 10.4 |
| 1999-2000 | Long Beach Ice Dogs-IHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2000-2001 | Idaho Steelheads-WCHL | 32 | 10 | 8 | 18 | 50 | ||||||
| NHL Totals | 68 | 6 | 5 | 11 | -14 | 227 | 1 | 0 | 1 | 45 | 13.3 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1990-1991 | London Knights-OHL | 7 | 0 | 2 | 2 | 10 | ||||||
| 1991-1992 | London Knights-OHL | 10 | 5 | 1 | 6 | 22 | ||||||
| 1992-1993 | Toledo Storm-ECHL | 14 | 5 | 2 | 7 | 73 | ||||||
| 1993-1994 | Adirondack Red Wings-AHL | 11 | 1 | 1 | 2 | 44 | ||||||
| 1995-1996 | Phoenix Roadrunners-IHL | 3 | 1 | 0 | 1 | 8 | ||||||
| 1997-1998 | Las Vegas Thunder-IHL | 4 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | |||
| 1998-1999 | Adirondack Red Wings-AHL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 1999-2000 | San Diego Gulls-WCHL | 9 | 4 | 4 | 8 | 12 | 1 | 0 | 1 | |||
| 2000-2001 | Idaho Steelheads-WCHL | 9 | 4 | 3 | 7 | 18 |
LAKings.com is the official website of the Los Angeles Kings. Los Angeles Kings and LAKings.com are trademarks of the Los Angeles Kings Hockey Club L.P., an AEG Company. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Los Angeles Kings Hockey Club, L.P. and the National Hockey League. All Rights Reserved.




