

|
|
||||
|
Drafted:
DET / 1992 NHL Entry Draft
Round:
11th (262nd overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1998-1999 | Kings | 3 | 0 | 3 | 0 | - | 0 | 8 | 66 | .879 | 4.45 | 108 |
| NHL Totals | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 66 | .879 | 4.45 | 108 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1991-1992 | Notre Dame Hounds-SJHL | 33 | 16 | 11 | 6 | 0 | 124 | 4.00 | 1,062 | |||
| 1992-1993 | Colorado College-WCHA | 4 | 1 | 3 | 0 | 0 | 11 | 2.76 | 239 | |||
| 1993-1994 | Colorado College-WCHA | 30 | 17 | 7 | 5 | 0 | 105 | 3.64 | 1,733 | |||
| 1994-1995 | Colorado College-WCHA | 27 | 18 | 5 | 1 | 0 | 83 | 0 | .000 | 3.27 | 1,522 | |
| 1995-1996 | Colorado College-WCHA | 23 | 17 | 4 | 2 | 2 | 62 | 597 | .896 | 2.68 | 1,390 | |
| 1996-1997 | Utica Blizzard-ColHL | 2 | 0 | 1 | 1 | 0 | 8 | 81 | .901 | 4.03 | 119 | |
| 1996-1997 | Toledo Storm-ECHL | 20 | 5 | 11 | 3 | 0 | 74 | 626 | .882 | 3.80 | 1,168 | |
| 1996-1997 | Adirondack Red Wings-AHL | 13 | 2 | 3 | 1 | 0 | 29 | 259 | .888 | 3.86 | 451 | |
| 1997-1998 | Houston Aeros-IHL | 43 | 26 | 9 | 6 | 5 | 95 | 1,109 | .914 | 2.32 | 2,452 | |
| 1998-1999 | Kings | 3 | 0 | 3 | 0 | - | 0 | 8 | 66 | .879 | 4.45 | 108 |
| 1998-1999 | Utah Grizzlies-IHL | 4 | 2 | 1 | 0 | 0 | 9 | 104 | .913 | 2.74 | 197 | |
| 1998-1999 | Long Beach Ice Dogs-IHL | 27 | 10 | 9 | 5 | 1 | 74 | 690 | .893 | 2.98 | 1,491 | |
| 1999-2000 | Louisville Panthers-AHL | 11 | 4 | 4 | 1 | 0 | 33 | 317 | .896 | 3.28 | 603 | |
| 1999-2000 | Wilkes-Barre Scranton Pens-AHL | 28 | 8 | 18 | 2 | 0 | 100 | 915 | .891 | 3.77 | 1,590 | |
| 1999-2000 | Kansas City Blades-IHL | 6 | 3 | 3 | 0 | 0 | 19 | 159 | .881 | 3.18 | 358 | |
| 2000-2001 | Louisville Panthers-AHL | 30 | 6 | 13 | 1 | 1 | 66 | 742 | .911 | 3.05 | 1,297 | |
| 2001-2002 | Sheffield Steelers-Britain | 27 | 0 | 80 | 3.09 | 1,554 | ||||||
| 2002-2003 | Belfast Giants-Britain | 24 | 0 | 57 | 2.38 | 1,436 | ||||||
| 2003-2004 | Colorado Eagles-CHL | 53 | 33 | 15 | 5 | 6 | 124 | 1,449 | .914 | 2.32 | 3,201 | |
| NHL Totals | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 66 | .879 | 4.45 | 108 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1996-1997 | Adirondack Red Wings-AHL | 1 | 0 | 0 | 0 | 3 | 3.92 | 46 | ||
| 1998-1999 | Long Beach Ice Dogs-IHL | 3 | 0 | 2 | 0 | 7 | 87 | .920 | 2.76 | 152 |
| 2001-2002 | Sheffield Steelers-Britain | 8 | 6 | 1 | 2 | 12 | 1.48 | 485 | ||
| 2003-2004 | Colorado Eagles-CHL | 4 | 1 | 3 | 0 | 10 | 106 | .906 | 2.53 | 238 |
LAKings.com is the official website of the Los Angeles Kings. Los Angeles Kings and LAKings.com are trademarks of the Los Angeles Kings Hockey Club L.P., an AEG Company. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Los Angeles Kings Hockey Club, L.P. and the National Hockey League. All Rights Reserved.




