

|
|
||||
|
Drafted:
LAK / 1990 NHL Entry Draft
Round:
2nd (28th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1992-1993 | Kings | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| NHL Totals | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1985-1986 | Calgary Royals-AMHL | 65 | 55 | 50 | 105 | 90 | ||||||
| 1986-1987 | Calgary Royals-AMHL | 70 | 52 | 55 | 107 | 100 | ||||||
| 1987-1988 | Calgary Canucks-AJHL | 90 | 44 | 42 | 86 | 120 | ||||||
| 1988-1989 | Canada-Nat-Tm | 42 | 11 | 11 | 22 | 14 | ||||||
| 1989-1990 | Canada-Nat-Tm | 60 | 9 | 15 | 24 | 14 | ||||||
| 1990-1991 | Lethbridge Hurricanes-WHL | 14 | 9 | 8 | 17 | 10 | ||||||
| 1990-1991 | New Haven Nighthawks-AHL | 21 | 1 | 4 | 5 | 6 | ||||||
| 1991-1992 | Phoenix Roadrunners-IHL | 15 | 1 | 5 | 6 | 6 | ||||||
| 1991-1992 | Raleigh IceCaps-ECHL | 5 | 1 | 2 | 3 | 16 | ||||||
| 1992-1993 | Kings | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-1993 | Phoenix Roadrunners-IHL | 56 | 13 | 12 | 25 | 58 | ||||||
| 1993-1994 | Erie Panthers-ECHL | 44 | 17 | 15 | 32 | 37 | ||||||
| 1993-1994 | Phoenix Roadrunners-IHL | 2 | 0 | 0 | 0 | 6 | ||||||
| 1994-1995 | Nashville Knights-ECHL | 9 | 3 | 2 | 5 | 2 | ||||||
| 1994-1995 | San Antonio Iguanas-CHL | 30 | 18 | 16 | 34 | 34 | ||||||
| 1995-1996 | San Antonio Iguanas-CHL | 12 | 5 | 2 | 7 | 43 | ||||||
| 1996-1997 | San Antonio Iguanas-CHL | 10 | 4 | 6 | 10 | 2 | ||||||
| 1996-1997 | Columbus Cottonmouths-CHL | 13 | 5 | 5 | 10 | 8 | ||||||
| 1997-1998 | Shreveport Mudbugs-WPHL | 34 | 20 | 11 | 31 | 3 | 33 | 2 | 0 | 6 | 126 | 15.9 |
| 1997-1998 | Fresno's Fighting Falcons-WCHL | 25 | 20 | 18 | 38 | 18 | 21 | 4 | 0 | 2 | 85 | 23.5 |
| 1998-1999 | Fresno's Fighting Falcons-WCHL | 39 | 10 | 11 | 21 | -9 | 40 | 3 | 1 | 2 | 131 | 7.6 |
| NHL Totals | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1990-1991 | Lethbridge Hurricanes-WHL | 15 | 8 | 5 | 13 | 18 | ||||||
| 1991-1992 | Raleigh IceCaps-ECHL | 2 | 1 | 0 | 1 | 4 | ||||||
| 1994-1995 | San Antonio Iguanas-CHL | 13 | 1 | 5 | 6 | 33 | ||||||
| 1996-1997 | Columbus Cottonmouths-CHL | 3 | 0 | 1 | 1 | 12 | ||||||
| 1997-1998 | Fresno's Fighting Falcons-WCHL | 5 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
LAKings.com is the official website of the Los Angeles Kings. Los Angeles Kings and LAKings.com are trademarks of the Los Angeles Kings Hockey Club L.P., an AEG Company. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Los Angeles Kings Hockey Club, L.P. and the National Hockey League. All Rights Reserved.




