

|
|
||||
|
Drafted:
VAN / 1989 NHL Entry Draft
Round:
9th (176th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1997-1998 | Kings | 62 | 11 | 13 | 24 | 4 | 70 | 1 | 0 | 2 | 89 | 12.4 |
| 1998-1999 | Kings | 42 | 3 | 2 | 5 | -9 | 26 | 0 | 0 | 2 | 28 | 10.7 |
| NHL Totals | 236 | 41 | 38 | 79 | -27 | 212 | 10 | 0 | 10 | 306 | 13.4 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1986-1987 | Vernon Lakers-BCJHL | 13 | 5 | 4 | 9 | 10 | ||||||
| 1987-1988 | Yorkton Terriers-SJHL | 60 | 39 | 41 | 80 | 144 | ||||||
| 1988-1989 | Lake Superior State-CCHA | 21 | 3 | 5 | 8 | 26 | ||||||
| 1989-1990 | Lake Superior State-CCHA | 46 | 17 | 15 | 32 | 76 | ||||||
| 1990-1991 | Lake Superior State-CCHA | 45 | 27 | 21 | 48 | 172 | ||||||
| 1991-1992 | Lake Superior State-CCHA | 38 | 24 | 24 | 48 | 93 | ||||||
| 1992-1993 | Hamilton Canucks-AHL | 78 | 23 | 26 | 49 | 57 | ||||||
| 1993-1994 | Hamilton Canucks-AHL | 29 | 9 | 8 | 17 | 41 | ||||||
| 1994-1995 | Bruins | 18 | 2 | 6 | 8 | -1 | 6 | 2 | 0 | 0 | 32 | 6.3 |
| 1994-1995 | Providence Bruins-AHL | 63 | 32 | 29 | 61 | 105 | ||||||
| 1995-1996 | Bruins | 80 | 15 | 14 | 29 | -9 | 65 | 4 | 0 | 6 | 103 | 14.6 |
| 1996-1997 | Bruins | 34 | 10 | 3 | 13 | -12 | 45 | 3 | 0 | 0 | 54 | 18.5 |
| 1996-1997 | Providence Bruins-AHL | 3 | 0 | 2 | 2 | 19 | ||||||
| 1997-1998 | Kings | 62 | 11 | 13 | 24 | 4 | 70 | 1 | 0 | 2 | 89 | 12.4 |
| 1998-1999 | Kings | 42 | 3 | 2 | 5 | -9 | 26 | 0 | 0 | 2 | 28 | 10.7 |
| 1999-2000 | Houston Aeros-IHL | 45 | 13 | 10 | 23 | 16 | 43 | 0 | 0 | 3 | 106 | 12.3 |
| 2000-2001 | Houston Aeros-IHL | 63 | 18 | 24 | 42 | -8 | 58 | 6 | 0 | 4 | 125 | 14.4 |
| 2001-2002 | Assat Pori-Finland | 36 | 13 | 11 | 24 | 79 | ||||||
| 2001-2002 | HIFK Helsinki-Finland | 12 | 2 | 2 | 4 | 14 | ||||||
| 2002-2003 | Krefeld Pinguine-Germany | 44 | 11 | 5 | 16 | 52 | ||||||
| NHL Totals | 236 | 41 | 38 | 79 | -27 | 212 | 10 | 0 | 10 | 306 | 13.4 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1987-1988 | Yorkton Terriers-SJHL | 16 | 7 | 6 | 13 | |||||||
| 1995-1996 | Bruins | 5 | 2 | 2 | 4 | -1 | 12 | 1 | 0 | 0 | 12 | 16.7 |
| 1999-2000 | Houston Aeros-IHL | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | |||
| 2000-2001 | Houston Aeros-IHL | 7 | 5 | 0 | 5 | 2 | 1 | 0 | 1 | |||
| 2002-2003 | Krefeld Pinguine-Germany | 14 | 2 | 2 | 4 | 34 | ||||||
| NHL Totals | 5 | 2 | 2 | 4 | -1 | 12 | 1 | 0 | 0 | 12 | 16.7 |
LAKings.com is the official website of the Los Angeles Kings. Los Angeles Kings and LAKings.com are trademarks of the Los Angeles Kings Hockey Club L.P., an AEG Company. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Los Angeles Kings Hockey Club, L.P. and the National Hockey League. All Rights Reserved.




