

|
|
||||
|
Drafted:
NYR / 1982 NHL Entry Draft
Round:
3rd (57th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1991-1992 | Kings | 46 | 20 | 21 | 41 | 3 | 44 | 8 | 1 | 3 | 89 | 22.5 |
| 1992-1993 | Kings | 42 | 23 | 16 | 39 | 16 | 42 | 9 | 2 | 1 | 100 | 23.0 |
| NHL Totals | 335 | 90 | 119 | 209 | 36 | 236 | 27 | 3 | 8 | 582 | 15.5 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1991-1992 | Kings | 6 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 6 | 0.0 |
| 1992-1993 | Kings | 23 | 2 | 4 | 6 | 1 | 12 | 0 | 0 | 0 | 33 | 6.1 |
| NHL Totals | 47 | 5 | 7 | 12 | -2 | 22 | 1 | 0 | 1 | 59 | 8.5 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1981-1982 | Cloquet Lumberjacks-High-MN | 18 | 46 | 35 | 81 | |||||||
| 1981-1982 | United States-WJC-A | 7 | 2 | 4 | 6 | 4 | ||||||
| 1982-1983 | University Of Minnesota-WCHA | 21 | 14 | 15 | 29 | 18 | ||||||
| 1983-1984 | United States-Nat-Tm | 45 | 15 | 11 | 26 | 10 | ||||||
| 1983-1984 | United States-Olympics | 6 | 0 | 0 | 0 | 2 | ||||||
| 1984-1985 | University Of Minnesota-WCHA | 38 | 28 | 36 | 64 | 60 | ||||||
| 1984-1985 | United States-WEC-A | 10 | 3 | 1 | 4 | 10 | ||||||
| 1985-1986 | University Of Minnesota-WCHA | 48 | 41 | 42 | 83 | 64 | ||||||
| 1986-1987 | University Of Minnesota-WCHA | 42 | 36 | 29 | 65 | 62 | ||||||
| 1987-1988 | United States-Can-Cup | 1 | 1 | 0 | 1 | 0 | ||||||
| 1987-1988 | United States-Nat-Tm | 47 | 41 | 43 | 84 | 26 | ||||||
| 1987-1988 | United States-Olympics | 6 | 6 | 5 | 11 | 4 | ||||||
| 1987-1988 | HC Ambri-Piotta-Swiss | 5 | 4 | 3 | 7 | |||||||
| 1988-1989 | HC Ambri-Piotta-Swiss | 36 | 32 | 22 | 54 | 18 | ||||||
| 1988-1989 | United States-WEC-A | 4 | 0 | 1 | 1 | 0 | ||||||
| 1989-1990 | Rangers | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 1989-1990 | Flint Spirits-IHL | 11 | 4 | 5 | 9 | 2 | ||||||
| 1990-1991 | Rangers | 4 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 8 | 37.5 |
| 1990-1991 | Binghamton Rangers-AHL | 40 | 19 | 37 | 56 | 68 | ||||||
| 1991-1992 | Rangers | 11 | 1 | 4 | 5 | -1 | 10 | 0 | 0 | 0 | 20 | 5.0 |
| 1991-1992 | Kings | 46 | 20 | 21 | 41 | 3 | 44 | 8 | 1 | 3 | 89 | 22.5 |
| 1991-1992 | Binghamton Rangers-AHL | 15 | 8 | 7 | 15 | 44 | ||||||
| 1992-1993 | Kings | 42 | 23 | 16 | 39 | 16 | 42 | 9 | 2 | 1 | 100 | 23.0 |
| 1993-1994 | Devils | 78 | 20 | 30 | 50 | 24 | 52 | 4 | 0 | 3 | 132 | 15.2 |
| 1994-1995 | Devils | 17 | 2 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | 30 | 6.7 |
| 1994-1995 | Stars | 28 | 3 | 15 | 18 | 4 | 28 | 1 | 0 | 0 | 44 | 6.8 |
| 1995-1996 | Stars | 13 | 3 | 4 | 7 | 0 | 8 | 1 | 0 | 0 | 25 | 12.0 |
| 1995-1996 | Flames | 31 | 4 | 10 | 14 | 8 | 10 | 1 | 0 | 1 | 48 | 8.3 |
| 1995-1996 | Michigan K-Wings-IHL | 11 | 8 | 11 | 19 | 14 | ||||||
| 1996-1997 | Flames | 61 | 11 | 15 | 26 | -19 | 32 | 1 | 0 | 0 | 82 | 13.4 |
| 1997-1998 | Kolner Haie-Germany | 30 | 17 | 17 | 34 | 52 | ||||||
| 1997-1998 | Kolner Haie-EuroHL | 5 | 1 | 5 | 6 | 10 | ||||||
| 1998-1999 | Kolner Haie-Germany | 48 | 26 | 39 | 65 | 143 | ||||||
| 1998-1999 | United States-WC-Q | 3 | 3 | 0 | 3 | 4 | ||||||
| 1999-2000 | Kolner Haie-Germany | 38 | 17 | 32 | 49 | 52 | ||||||
| 2000-2001 | Kolner Haie-Germany | 59 | 34 | 28 | 62 | 127 | ||||||
| 2001-2002 | Kolner Haie-Germany | 57 | 22 | 24 | 46 | 156 | ||||||
| 2002-2003 | HC Lugano-Swiss | 31 | 10 | 9 | 19 | 51 | ||||||
| NHL Totals | 335 | 90 | 119 | 209 | 36 | 236 | 27 | 3 | 8 | 582 | 15.5 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1987-1988 | HC Ambri-Piotta-Swiss | 6 | 8 | 5 | 13 | |||||||
| 1988-1989 | HC Ambri-Piotta-Swiss | 6 | 4 | 3 | 7 | 0 | ||||||
| 1990-1991 | Rangers | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 9.1 |
| 1990-1991 | Binghamton Rangers-AHL | 6 | 0 | 7 | 7 | 6 | ||||||
| 1991-1992 | Kings | 6 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 6 | 0.0 |
| 1992-1993 | Kings | 23 | 2 | 4 | 6 | 1 | 12 | 0 | 0 | 0 | 33 | 6.1 |
| 1993-1994 | Devils | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 14.3 |
| 1994-1995 | Stars | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 2 | 50.0 |
| 1997-1998 | Kolner Haie-Germany | 3 | 2 | 1 | 3 | 6 | ||||||
| 1998-1999 | Kolner Haie-Germany | 5 | 2 | 2 | 4 | 37 | ||||||
| 1999-2000 | Kolner Haie-Germany | 10 | 4 | 3 | 7 | 16 | ||||||
| 2000-2001 | Kolner Haie-Germany | 3 | 0 | 0 | 0 | 27 | ||||||
| 2001-2002 | Kolner Haie-Germany | 13 | 6 | 5 | 11 | 36 | ||||||
| NHL Totals | 47 | 5 | 7 | 12 | -2 | 22 | 1 | 0 | 1 | 59 | 8.5 |
LAKings.com is the official website of the Los Angeles Kings. Los Angeles Kings and LAKings.com are trademarks of the Los Angeles Kings Hockey Club L.P., an AEG Company. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Los Angeles Kings Hockey Club, L.P. and the National Hockey League. All Rights Reserved.




