

|
|
||||
|
Drafted:
BUF / 1984 NHL Entry Draft
Round:
4th (81st overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1989-1990 | Kings | 20 | 0 | 4 | 4 | 4 | 56 | 0 | 0 | 0 | 19 | 0.0 |
| 1990-1991 | Kings | 34 | 1 | 3 | 4 | 8 | 133 | 0 | 0 | 0 | 25 | 4.0 |
| NHL Totals | 256 | 8 | 32 | 40 | -7 | 825 | 0 | 0 | 0 | 200 | 4.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1989-1990 | Kings | 8 | 0 | 1 | 1 | -7 | 8 | 0 | 0 | 0 | 10 | 0.0 |
| 1990-1991 | Kings | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| NHL Totals | 20 | 0 | 1 | 1 | -13 | 51 | 0 | 0 | 0 | 12 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1981-1982 | Toronto Young Nationals-MTHL | 40 | 9 | 27 | 36 | 54 | ||||||
| 1982-1983 | London Knights-OHL | 37 | 3 | 12 | 15 | 52 | ||||||
| 1983-1984 | London Knights-OHL | 51 | 9 | 22 | 31 | 123 | ||||||
| 1984-1985 | London Knights-OHL | 62 | 14 | 50 | 64 | 154 | ||||||
| 1985-1986 | Sabres | 37 | 1 | 9 | 10 | -3 | 115 | 0 | 0 | 0 | 19 | 5.3 |
| 1986-1987 | Sabres | 6 | 1 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 4 | 25.0 |
| 1986-1987 | Rochester Americans-AHL | 59 | 1 | 8 | 9 | 144 | ||||||
| 1987-1988 | Sabres | 30 | 0 | 3 | 3 | 6 | 115 | 0 | 0 | 0 | 26 | 0.0 |
| 1987-1988 | Rochester Americans-AHL | 15 | 2 | 5 | 7 | 50 | ||||||
| 1988-1989 | Sabres | 16 | 0 | 1 | 1 | -1 | 66 | 0 | 0 | 0 | 9 | 0.0 |
| 1988-1989 | Rochester Americans-AHL | 16 | 0 | 6 | 6 | 64 | ||||||
| 1989-1990 | Kings | 20 | 0 | 4 | 4 | 4 | 56 | 0 | 0 | 0 | 19 | 0.0 |
| 1989-1990 | Rochester Americans-AHL | 18 | 1 | 13 | 14 | 70 | ||||||
| 1989-1990 | New Haven Nighthawks-AHL | 30 | 3 | 17 | 20 | 67 | ||||||
| 1990-1991 | Kings | 34 | 1 | 3 | 4 | 8 | 133 | 0 | 0 | 0 | 25 | 4.0 |
| 1990-1991 | New Haven Nighthawks-AHL | 7 | 1 | 3 | 4 | 10 | ||||||
| 1990-1991 | Phoenix Roadrunners-IHL | 4 | 1 | 5 | 6 | 6 | ||||||
| 1991-1992 | Maple Leafs | 46 | 3 | 3 | 6 | -9 | 145 | 0 | 0 | 0 | 36 | 8.3 |
| 1992-1993 | St. John's Maple Leafs-AHL | 29 | 2 | 13 | 15 | 61 | ||||||
| 1992-1993 | Milwaukee Admirals-IHL | 26 | 0 | 9 | 9 | 79 | ||||||
| 1993-1994 | Red Wings | 28 | 1 | 4 | 5 | -1 | 93 | 0 | 0 | 0 | 35 | 2.9 |
| 1993-1994 | Adirondack Red Wings-AHL | 15 | 0 | 6 | 6 | 46 | ||||||
| 1994-1995 | Red Wings | 4 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 1994-1995 | Lightning | 27 | 1 | 3 | 4 | -12 | 40 | 0 | 0 | 0 | 25 | 4.0 |
| 1995-1996 | Lightning | 3 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 1995-1996 | Islanders | 5 | 0 | 0 | 0 | -3 | 30 | 0 | 0 | 0 | 2 | 0.0 |
| 1995-1996 | Atlanta Knights-IHL | 21 | 1 | 7 | 8 | 62 | ||||||
| 1995-1996 | Indianapolis Ice-IHL | 3 | 0 | 2 | 2 | 8 | ||||||
| 1995-1996 | Utah Grizzlies-IHL | 27 | 0 | 7 | 7 | 72 | ||||||
| 1996-1997 | Carolina Monarchs-AHL | 41 | 5 | 13 | 18 | 47 | ||||||
| 1997-1998 | Winston-Salem IceHawks-UHL | 3 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 7 | 0.0 |
| 1997-1998 | HIFK Helsinki-Finland | 29 | 1 | 6 | 7 | 133 | ||||||
| 1998-1999 | Kolner Haie-Germany | 48 | 7 | 14 | 21 | 103 | ||||||
| 2000-2001 | Ska St. Petersburg-Russia | 9 | 0 | 2 | 2 | 10 | ||||||
| 2000-2001 | Greensboro Generals-ECHL | 33 | 1 | 6 | 7 | 50 | ||||||
| 2000-2001 | Newcastle Jesters-BH-Cup | 1 | 0 | 1 | 1 | 2 | ||||||
| 2000-2001 | Newcastle Jesters-Britain | 1 | 0 | 1 | 1 | 0 | ||||||
| NHL Totals | 256 | 8 | 32 | 40 | -7 | 825 | 0 | 0 | 0 | 200 | 4.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1983-1984 | London Knights-OHL | 8 | 0 | 2 | 2 | 27 | ||||||
| 1984-1985 | London Knights-OHL | 8 | 3 | 6 | 9 | 22 | ||||||
| 1984-1985 | Sabres | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | |||
| 1986-1987 | Rochester Americans-AHL | 8 | 0 | 0 | 0 | 43 | ||||||
| 1987-1988 | Sabres | 4 | 0 | 0 | 0 | -3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 1989-1990 | Kings | 8 | 0 | 1 | 1 | -7 | 8 | 0 | 0 | 0 | 10 | 0.0 |
| 1990-1991 | Kings | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 1992-1993 | Milwaukee Admirals-IHL | 5 | 0 | 1 | 1 | 27 | ||||||
| 1993-1994 | Red Wings | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1995-1996 | Utah Grizzlies-IHL | 12 | 1 | 1 | 2 | 36 | ||||||
| 1997-1998 | HIFK Helsinki-Finland | 9 | 0 | 2 | 2 | 14 | ||||||
| 1998-1999 | Kolner Haie-Germany | 5 | 0 | 0 | 0 | 4 | ||||||
| NHL Totals | 20 | 0 | 1 | 1 | -13 | 51 | 0 | 0 | 0 | 12 |
LAKings.com is the official website of the Los Angeles Kings. Los Angeles Kings and LAKings.com are trademarks of the Los Angeles Kings Hockey Club L.P., an AEG Company. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Los Angeles Kings Hockey Club, L.P. and the National Hockey League. All Rights Reserved.




