
Thanks for participating in the 2010-2011 LA Kings Youth Hockey Skills Competition presented by Upper Deck. For more information on the Skills Competition, contact Chris Crotty in the Fan Development Department at 310-535-4461 or ccrotty@lakings.com.
Results of the Skater Semi-Finals and Goalie Finals:
GOALIE COMPETITION RESULTS
| GOALIE | Time | Saves | Saves | ||||||||||||
| 8&U | Last Name | First Name | POINTS | ||||||||||||
| 1 | Hanson | Aidan | 17.75 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| Champion | 4 | 5 | 6 | 4 | 5 | 6 | 3 | ||||||||
| 2 | Amador | Xavier Thomas | 22.84 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 5 | |||||||||
| 3 | Thibert | Pierce | 21.75 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 6 | |||||||||
| 4 | Arthur | Caleb | 20.75 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 7 | |||||||||
| 5 | Gibson | Justin | 23.15 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 8 | |||||||||
| 10&U | |||||||||||||||
| 1 | Wepman | Jakob | 14.09 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| Champion | 4 | 5 | 6 | 4 | 5 | 6 | 5 | ||||||||
| 2 | Kitchen | Tyler | 15.69 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 6 | |||||||||
| 2 | Campbell | Grant | 16.37 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 6 | |||||||||
| 3 | Guerrero | Jared | 15.88 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 7 | |||||||||
| 3 | Sprow | Blake | 15.81 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 7 | |||||||||
| 4 | Anderson | Nathan | 17.1 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 8 | |||||||||
| 5 | Gibson | Jason | 17.07 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 10 | |||||||||
| 6 | Clay-Lund | Sam | 17.5 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 12 | |||||||||
| 7 | Grant | Blake | 17.59 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 13 |
| 12 & U | |||||||||||||||
| 1 | Kazoleas | Christian | 14.56 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| Champion | 4 | 5 | 6 | 4 | 5 | 6 | 2 | ||||||||
| 2 | Henry | Donovan | 17.53 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 4 | |||||||||
| 3 | Fox | Luc | 21.71 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 8 | |||||||||
| 3 | Werner | Justin | 22.28 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 8 |
| 14 & U | |||||||||||||||
| 1 | Kaufman | Jordan | 14.39 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| Champion | 4 | 5 | 6 | 4 | 5 | 6 | 3 | ||||||||
| 2 | Fowlkes | Ryan | 17.67 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 5 | |||||||||
| 3 | Panferov | Evegeny | 17.44 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 6 | |||||||||
| 4 | Footlick | Jason | 17.37 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 7 | |||||||||
| Levy | Dylan | 18.66 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||
| 5 | 4 | 5 | 6 | 4 | 5 | 6 | 8 |
| 16 & U | |||||||||||||||
| 1 | Iguchi | Benjamin | 15.56 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| Champion | 4 | 5 | 6 | 4 | 5 | 6 | 2 | ||||||||
| 2 | Felt | Brian | 16.57 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 4 |
| 18 & U | |||||||||||||||
| 1 | Erving | Micheal | 12.12 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| Champion | 4 | 5 | 6 | 4 | 5 | 6 | 3 | ||||||||
| 2 | Koegel | Drake | 13.03 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 3 | |||||||||
| 3 | Bacheller | Brandon | 13.94 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 4 | 5 | 6 | 6 |
SKATER COMPETITION RESULTS
| 8U Age Division | ||||||||||||
| Hardest Shot | Fastest Lap | Accuracy | POINTS | |||||||||
| Last Name | First Name | Shot | Shot | |||||||||
| Somoza | Ean | 30 | 34 | 18.87 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | CHAMPION (8) | |||||||||
| Arbuckle | Roscoe | 32 | 30 | 19.56 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | RUNNER UP (13) | |||||||||
| Alterman | Jonathan | 24 | 26 | 20.71 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 16 | |||||||||
| Aranda | Jeremy Matthew | 19 | 19 | 24.06 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 19 | |||||||||
| Godfrey | Mattias | 33 | 38 | 20.53 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 14 | |||||||||
| Jones | Jackson | 23 | 23 | 22.31 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 20 | |||||||||
| Kim | Christian | 18 | 21 | 22.4 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 19 | |||||||||
| McLachlan | Bryan | 23 | 26 | 21.72 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 15 | |||||||||
| Nakagawa | Justin | 30 | 30 | 19.65 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 15 | |||||||||
| Spaulding | Gavyn | 28 | 30 | 24.15 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 24 | |||||||||
| Sweet | Owen | 30 | 28 | 19.98 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 14 | |||||||||
| West | Riley | 30 | 30 | 22.94 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 18 | |||||||||
| 10U Age Division | ||||||||||||
| Hardest Shot | Fastest Lap | Accuracy | ||||||||||
| Last Name | First Name | Shot | Shot | |||||||||
| Vieten | Drew | 38 | 43 | 18.82 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | CHAMPION (7) | |||||||||
| Urch | Andrew | 38 | 49 | 17.51 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | RUNNER UP (6) | |||||||||
| Allan | Wyatt | 34 | 30 | 18.22 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 13 | |||||||||
| Asbeck | Athan | 35 | 32 | 20.09 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 16 | |||||||||
| Caruso | Rocky | 28 | 25 | 21.22 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 18 | |||||||||
| Drury | John | 34 | 33 | 20.31 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 19 | |||||||||
| Florit | Dylan | 28 | 36 | 17.9 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 10 | |||||||||
| Maley | Jake | 36 | 34 | 17.97 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 11 | |||||||||
| Rochford | Jake | 34 | 30 | 19.2 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 15 | |||||||||
| Schreiber | Kevin | 28 | 29 | 19.81 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 19 | |||||||||
| Sweet | Harrison | 29 | 34 | 19,8 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 17 | |||||||||
| Vieten | David | 31 | 38 | 19.6 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 12 | |||||||||
| Sweeney | Cade | ------- | 28 | 20.32 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 23 | |||||||||
| 12U Age Division | ||||||||||||
| Hardest Shot | Fastest Lap | Accuracy | ||||||||||
| Last Name | First Name | Shot | Shot | |||||||||
| Cowden | Trent | 57 | 62 | 17.45 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | CHAMPION (4) | |||||||||
| Aho | Jacob | 63 | 63 | 17.52 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | RUNNER UP (6) | |||||||||
| Filardi | Mario | 48 | 43 | 18.14 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 17 | |||||||||
| Gowin | Bryan | 55 | 62 | 19.42 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 16 | |||||||||
| Kroo | Kevin | 48 | 32 | 18.48 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 18 | |||||||||
| Manrique | Alex | 40 | 43 | 18.02 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 14 | |||||||||
| McMullen | Jared | 56 | 47 | 18.01 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 11 | |||||||||
| McMullen | Ryan | 54 | 47 | 18.11 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 15 | |||||||||
| Carillo | Andrew | 32 | 32 | 18.51 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 22 | |||||||||
| 14U Age Division | ||||||||||||
| Hardest Shot | Fastest Lap | Accuracy | ||||||||||
| Last Name | First Name | Shot | Shot | |||||||||
| Berengut | Eli | 65 | 71 | 15.78 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | CHAMPION (3) | |||||||||
| Kallen | Nate | 66 | 68 | 17 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | RUNNER UP (9) | |||||||||
| Gold | Daniel | 61 | 60 | 17.03 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 11 | |||||||||
| Johnson | Will | 63 | 66 | 18.6 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 18 | |||||||||
| Monaco | Gabriella | 42 | 56 | 17.3 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 17 | |||||||||
| Stanley | Hunter | 64 | 69 | 17.92 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 14 | |||||||||
| Urch | Taylor | 54 | 58 | 16.8 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 12 | |||||||||
| 16U Age Division | ||||||||||||
| Hardest Shot | Fastest Lap | Accuracy | ||||||||||
| Last Name | First Name | Shot | Shot | |||||||||
| Pelone | Corey | 74 | 76 | 15.11 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | CHAMPION (4) | |||||||||
| Rotter | Ryan | 68 | 72 | 15.56 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | RUNNER UP (6) | |||||||||
| Fishell | Joey | 57 | 56 | 19.25 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 15 | |||||||||
| Rees | Wyatt | 68 | 69 | 16.35 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 12 | |||||||||
| Samuel | Tyler | 59 | 57 | 16.1 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 12 | |||||||||
| Stevens | Blake | ----- | 75 | 16.41 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 11 | |||||||||
| 18U Age Division | ||||||||||||
| Hardest Shot | Fastest Lap | Accuracy | ||||||||||
| Last Name | First Name | Shot | Shot | |||||||||
| Bogeaus | Kevin | 54 | 80 | 15 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | CHAMPION (5) | |||||||||
| Casillas | Branden | 74 | 73 | 15.47 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | RUNNER UP (6) | |||||||||
| Davis | Alex | 72 | 65 | 16.5 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 12 | |||||||||
| Laseen | Alex | 86 | 87 | 15.6 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | |||||||||








LAKings.com is the official website of the Los Angeles Kings. Los Angeles Kings and LAKings.com are trademarks of the Los Angeles Kings Hockey Club L.P., an AEG Company. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Los Angeles Kings Hockey Club, L.P. and the National Hockey League. All Rights Reserved.