All-Time OT Goals | Year-by Year Record | OT Record vs. NHL | Shoot Out Stats
| KINGS ALL-TIME REGULAR SEASON OVERTIME GOALS | ||||
| 1983-84 | 1. Marcel Dionne | 12/26/83 at VAN | (Caprice) | 1:00 |
| 1984-85 | 2. Bernie Nicholls | 11/13/84 at QUE | (Bouchard) | 2:57 |
| 3. Dave Taylor | 1/19/85 vs. NYI | (Hrudey) | 3:28 | |
| 4. Marcel Dionne | 2/23/85 at HFD | (Liut) | 2:46 | |
| 1985-86 | 5. Tiger Williams | 11/16/85 vs. PIT | (Romano) | 3:10 |
| 6. Phil Sykes | 11/21/85 at DET | (Stefan) | 3:59 | |
| 7. Bryan Erickson | 2/17/86 at MTL | (Roy) | 4:36 | |
| 1986-87 | 8. Bernie Nicholls | 10/15/86 at DET | (Hanlon) | 4:41 |
| 9. Morris Lukowich | 12/27/86 vs. BOS | (Ranford) | 4:20 | |
| 1987-88 | 10. Bernie Nicholls | 1/21/88 at CGY | (Vernon) | 0:42 |
| 1988-89 | 11. Dave Taylor | 10/8/88 vs. CGY | (Wamsley) | 4:37 |
| 12. Steve Duchesne | 10/9/88 vs. NYI | (Smith) | 3:17 | |
| 13. Mike Krushelnyski | 1/10/89 vs. EDM | (Ranford) | 2:20 | |
| 14. Luc Robitaille | 2/10/89 at WSH | (Malarchuk) | 1:39 | |
| 15. Dave Taylor | 3/7/89 vs. PIT | (Barrasso) | 2:37 | |
| 16. Marty McSorley | 3/29/89 vs. WPG | (Reddick) | 3:37 | |
| 1989-90 | 17. Wayne Gretzky | 10/15/89 at EDM | (Ranford) | 3:24 |
| 18. Bernie Nicholls | 12/6/89 vs. VAN | (McLean) | 2:51 | |
| 19. Bob Kudelski | 3/14/1990 at BUF | (Puppa) | 1:25 | |
| 1990-91 | 20. Tony Granato | 11/17/90 vs. PIT | (Pietrangelo) | 0:52 |
| 21. Luc Robitaille | 12/20/90 at CGY | (Wamsley) | 3:43 | |
| 22. Brian Benning | 1/8/91 vs. HFD | (Reaugh) | 3:37 | |
| 23. Tomas Sandstrom | 3/24/91 at EDM | (Fuhr) | 3:30 | |
| 1991-92 | 24. Mike Donnelly | 11/19/91 at SJ | (Hackett) | 3:47 |
| 1992-93 | 25. Tomas Sandstrom | 10/6/92 at CGY | (Vernon) | 3:40 |
| 26. Tomas Sandstrom | 4/10/93 at SJ | (Irbe) | 3:22 | |
| 1993-94 | 27. Rob Blake | 10/29/93 at WPG | (Essensa) | 3:07 |
| 28. Warren Rychel | 12/20/93 at CGY | (Vernon) | 4:59 | |
| 29. Mike Donnelly | 3/25/94 at EDM | (Brathwaite) | 2:24 | |
| 1994-95 | None | |||
| 1995-96 | 30. Yanic Perreault | 10/10/95 vs. CHI | (Hackett) | 2:10 |
| 31. Yanic Perreault | 10/21/95 at PIT | (Wregget) | 0:40 | |
| 32. Yanic Perreault | 4/14/96 at COL | (Roy) | 4:12 | |
| 1996-97 | None | |||
| 1997-98 | 33. Luc Robitaille | 11/23/97 at COL | (Billington) | 2:43 |
| 34. Ray Ferraro | 1/12/98 vs. ANA | (Hebert) | 2:04 | |
| 35. Yanic Perreault | 3/9/98 vs. ANA | (Shtalenkov) | 4:19 | |
| 1998-99 | 36. Luc Robitaille | 10/16/98 vs. BOS | (Dafoe) | 2:47 |
| 37. Craig Johnson | 1/5/99 at EDM | (Shtalenkov) | 1:07 | |
| 38. Luc Robitaille | 2/24/99 at DET | (Osgood) | 1:57 | |
| 39. Olli Jokinen | 3/30/99 at BOS | (Dafoe) | 3:54 | |
| 40. Ray Ferraro | 4/15/99 vs. ANA | (Roussel) | 2:21 | |
| 1999-2000 | 41. Sean O’Donnell | 2/14/00 vs. CGY | (Brathwaite) | 1:42 |
| 42. Jozef Stumpel | 3/4/00 vs. NSH | (Dunham) | 0:28 | |
| 43. Jozef Stumpel | 3/13/00 vs. VAN | (Potvin) | 3:53 | |
| 44. Jozef Stumpel | 3/23/00 at PHI | (Boucher) | 1:20 | |
| 45. Glen Murray | 4/9/00 at ANA | (Hebert) | 1:06 | |
| 2000-01 | 46. Zigmund Palffy | 10/23/00 at ANA | (Hebert) | 1:04 |
| 47. Bryan Smolinski | 1/16/01 at OTT | (Lalime) | 2:01 | |
| 48. Bryan Smolinski | 3/17/01 at SJ | (Nabokov) | 0:40 | |
| 2001-02 | 49. Zigmund Palffy | 11/10/01 vs. DET | (Hasek) | 3:33 |
| 50. Aaron Miller | 12/16/01 at ANA | (Giguere) | 0:14 | |
| 51. Zigmund Palffy | 4/6/02 vs. EDM | (Salo) | 0:28 | |
| 2002-03 | 52. Jaroslav Modry | 11/2/02 vs. NSH | (Dunham) | 1:45 |
| 53. Mathieu Schneider | 12/14/02 vs. PIT | (Hedberg) | 4:22 | |
| 54. Brad Chartrand | 12/26/02 vs. PHX | (Boucher) | 3:14 | |
| 55. Jason Allison | 1/13/03 vs. SJ | (Kiprusoff) | 3:50 | |
| 56. Zigmund Palffy | 1/25/03 vs. NJ | (Brodeur) | 3:50 | |
| 57. Steve Kelly | 3/31/03 at PHX | (Boucher) | 1:42 | |
| 2003-04 | 58. Zigmund Palffy | 11/6/03 at TB | (Grahame) | 4:52 |
| 59. Joe Corvo | 1/28/04 at ANA | (Gerber) | 2:37 | |
| 2004-05 | DNP - Lockout | |||
| 2005-06 | 60. Pavol Demitra | 10/9/05 vs. MIN | (Fernandez) | 3:31 |
| 61. Mattias Norstrom | 1/2/06 vs. DAL | (Turco) | 2:29 | |
| 62. Joe Corvo | 2/11/06 vs. CHI | (Anderson) | 0:40 | |
| 63. Lubomir Visnovsky | 3/07/06 at MIN | (Fernandez) | 1:21 | |
| 2006-07 | 64. Alexander Frolov | 1/26/07 at VAN | (Luongo) | 1:48 |
| 65. Michael Cammalleri | 3/1/07 vs. ANA | (Bryzgalov) | 3:17 | |
| 2007-08 | 66. Anze Kopitar | 11/10/07 vs. DAL | (Turco) | 2:34 |
| 67. Dustin Brown | 12/30/07 at CHI | (Khabibulin) | 3:31 | |
| 2008-09 | 68. Michal Handzus | 10/17/08 vs. CAR | (Ward) | 3:21 |
| 69. Michal Handzus | 03/05/09 vs. DAL | (Turco) | 1:31 | |
| 70. Dustin Brown | 03/19/09 at BOS | (Thomas) | 4:25 | |
| 2009-10 | 71. Michal Handzus | 10/22/09 vs. DAL | (Auld) | 0:55 |
| 72. Dustin Brown | 12/09/09 vs. SJS | (Nabokov) | 1:16 | |
| 73. Drew Doughty | 03/22/10 vs. COL | (Anderson) | 3:40 | |
| 74. Dustin Brown | 04/12/10 at COL | (Anderson) | 1:31 | |
| OT GOAL SCORING LEADERS | CURRENT OT GOAL SCORING LEADERS | ||
| Robitaille | 5 | Smyth | 6 (1 with COL; 5 with EDM) |
| Palffy | 5 | Handzus | 5 (3 with LA; 2 with PHI) |
| Nicholls | 4 | Stoll | 3 (3 with EDM) |
| Perreault | 4 | Brown | 4 (4 with LA) |
| Stumpel | 3 | Williams | 2 (1 with CAR; 1 with PHI) |
| Taylor | 3 | Frolov | 1 (1 with LA) |
| Sandstrom | 3 | Kopitar | 1 (1 with LA) |
| Handzus | 3 | O'Donnell | 1 (1 with LA) |
| Brown | 3 | Richardson | 1 (1 with COL) |
| Dionne | 2 | Doughty | 1 (1 with LA) |
| Donnelly | 2 | ||
| Ferraro | 2 | ||
| Corvo | 2 | ||
| Smolinski | 2 | ||
| KINGS REGULAR SEASON OVERTIME RECORD | ||||||
| Year |
GP
|
W
|
L
|
T
|
PTS
|
|
| 1983-84 |
17
|
1
|
3
|
13
|
15
|
|
| 1984-85 |
19
|
3
|
2
|
14
|
20
|
|
| 1985-86 |
14
|
3
|
3
|
8
|
14
|
|
| 1986-87 |
12
|
2
|
2
|
8
|
12
|
|
| 1987-88 |
12
|
1
|
3
|
8
|
10
|
|
| 1988-89 |
14
|
6
|
1
|
7
|
19
|
|
| 1989-90 |
12
|
3
|
2
|
7
|
13
|
|
| 1990-91 |
16
|
4
|
2
|
10
|
18
|
|
| 1991-92 |
16
|
1
|
1
|
14
|
16
|
|
| 1992-93 |
13
|
2
|
1
|
10
|
14
|
|
| 1993-94 |
18
|
3
|
3
|
12
|
18
|
|
| 1994-95 |
9
|
0
|
0
|
9
|
9
|
|
| 1995-96 |
23
|
3
|
2
|
18
|
24
|
|
| 1996-97 |
14
|
0
|
3
|
11
|
11
|
|
| 1997-98 |
16
|
3
|
2
|
11
|
17
|
|
| 1998-99 |
12
|
5
|
2
|
5
|
15
|
|
| 1999-00 |
21
|
5
|
4
|
12
|
26
|
|
| 2000-01 |
19
|
3
|
3
|
13
|
22
|
|
| 2001-02 |
18
|
3
|
4
|
11
|
21
|
|
| 2002-03 |
19
|
6
|
7*
|
6
|
24
|
|
| 2003-04 |
27
|
2
|
9
|
16
|
29
|
|
| 2004-05 |
DNP - Lockout
|
|||||
| 2005-06 |
15
|
10
|
5
|
–
|
25
|
|
| 2006-07 |
20
|
6
|
14
|
–
|
26
|
|
| 2007-08 |
14
|
7
|
7
|
–
|
26
|
|
| 2008-09 |
19
|
8
|
11
|
–
|
27
|
|
| 2009-10 |
23
|
14
|
9
|
–
|
37
|
|
| TOTALS |
432
|
104
|
106
|
223
|
508
|
|
| Notes: For the 1983-84 season, the NHL introduced a regular season overtime period of five minutes, compared to the twenty minutes of regulation periods. If the five minute overtime period ended with no scoring, the game was a tie. The NHL began awarding a point for an overtime loss during the 1999-00 season and began deciding games by shootout during the 2005-06 season. *The Kings lost to Columbus on 3/25/03 but did not receive an overtime point because the club pulled its goaltender in the extra session. That game is officially recognized as a regulation loss by the NHL. . |
||||||
|
KINGS REGULAR SEASON |
|||||||||
| TEAM | OVERALL | HOME | ROAD | ||||||
|
W
|
L
|
OT
|
W
|
L
|
OT
|
W
|
L
|
OT
|
|
| Anaheim |
12
|
7
|
12
|
5
|
5
|
4
|
7
|
3
|
7
|
| Atlanta |
0
|
3
|
0
|
0
|
2
|
0
|
0
|
1
|
0
|
| Boston |
6
|
6
|
8
|
3
|
3
|
4
|
3
|
3
|
4
|
| Buffalo |
2
|
0
|
6
|
1
|
0
|
3
|
1
|
0
|
3
|
| Calgary |
7
|
5
|
12
|
3
|
1
|
6
|
4
|
4
|
6
|
| Carolina |
3
|
2
|
5
|
2
|
0
|
2
|
1
|
2
|
3
|
| Chicago |
4
|
5
|
10
|
3
|
3
|
4
|
1
|
2
|
6
|
| Colorado |
6
|
1
|
6
|
2
|
1
|
4
|
4
|
0
|
2
|
| Columbus |
1
|
4
|
1
|
0
|
1
|
1
|
1
|
3
|
0
|
| Dallas |
8
|
6
|
14
|
7
|
1
|
7
|
1
|
5
|
7
|
| Detroit |
4
|
4
|
11
|
1
|
1
|
5
|
3
|
3
|
6
|
| Edmonton |
6
|
8
|
24
|
2
|
6
|
13
|
4
|
2
|
11
|
| Florida |
1
|
0
|
3
|
0
|
0
|
0
|
1
|
0
|
3
|
| Minnesota |
4
|
3
|
5
|
2
|
2
|
2
|
2 |
1
|
3
|
| Montreal |
1
|
1
|
6
|
0
|
1
|
3
|
1
|
0
|
3
|
| Nashville |
3
|
2
|
3
|
3
|
1
|
0
|
0
|
1
|
3
|
| New Jersey |
2
|
1
|
3
|
2
|
0
|
2
|
0
|
1
|
1
|
| NY Islanders |
3
|
3
|
2
|
2
|
3
|
1
|
1
|
0
|
1
|
| NY Rangers |
0
|
4
|
5
|
0
|
3
|
4
|
0
|
1
|
1
|
| Ottawa |
1
|
0
|
2
|
0
|
0
|
1
|
1
|
0
|
1
|
| Philadelphia |
2
|
2
|
2
|
1
|
0
|
1
|
1
|
2
|
1
|
| Phoenix |
7
|
9
|
24
|
4
|
6
|
14
|
3
|
3
|
10
|
| Pittsburgh |
5
|
4
|
4
|
4
|
1
|
0
|
1
|
3
|
4
|
| San Jose |
6
|
8
|
8
|
2
|
3
|
4
|
4
|
5
|
4
|
| St. Louis |
1
|
2
|
14
|
0
|
0
|
7
|
1
|
2
|
7
|
| Tampa Bay |
2
|
1
|
2
|
0
|
0
|
2
|
2
|
1
|
0
|
| Toronto |
0
|
1
|
10
|
0
|
0
|
6
|
0
|
1
|
4
|
| Vancouver |
5
|
6
|
20
|
2
|
3
|
11
|
3
|
3
|
9
|
| Washington |
1
|
2
|
6
|
0
|
1
|
3
|
1
|
1
|
3
|
| TOTALS |
104
|
105
|
223
|
51
|
50
|
114
|
53
|
54
|
112
|
KINGS ALL-TIME AND SEASON-BY-SEASON SHOOTOUT STATS
| Shootout Record vs. NHL | |||
|
Team
|
Overall
|
Home
|
Away
|
|
Anaheim
|
4-5
|
1-3
|
3-2
|
|
Atlanta
|
0-1
|
0-1
|
--
|
|
Boston
|
2-0
|
1-0
|
1-0
|
|
Buffalo
|
1-0
|
1-0
|
--
|
|
Calgary
|
1-0
|
1-0
|
--
|
|
Carolina
|
--
|
--
|
--
|
|
Chicago
|
1-1
|
1-1
|
--
|
|
Colorado
|
2-2
|
1-1
|
1-1
|
|
Columbus
|
1-0
|
--
|
1-0
|
|
Dallas
|
5-2
|
3-1
|
2-1
|
|
Detroit
|
0-1
|
0-1
|
--
|
|
Edmonton
|
0-5
|
0-5
|
--
|
|
Florida
|
1-0
|
--
|
1-0
|
|
Minnesota
|
2-1
|
1-1
|
1-0
|
|
Montreal
|
--
|
--
|
--
|
|
Nashville
|
1-0
|
1-0
|
--
|
|
New Jersey
|
1-0
|
1-0
|
--
|
|
NY Islanders
|
1-0
|
--
|
1-0
|
|
NY Rangers
|
--
|
--
|
--
|
|
Ottawa
|
--
|
--
|
--
|
|
Philadelphia
|
1-0
|
1-0
|
--
|
|
Phoenix
|
3-2
|
2-1
|
1-1
|
|
Pittsburgh
|
--
|
--
|
--
|
|
San Jose
|
1-4
|
0-1
|
1-3
|
|
St. Louis
|
1-1
|
0-1
|
1-0
|
|
Tampa Bay
|
1-1
|
--
|
1-1
|
|
Toronto
|
--
|
--
|
--
|
|
Vancouver
|
1-1
|
0-1
|
1-0
|
|
Washington
|
--
|
--
|
--
|
|
TOTALS
|
31-27
|
15-18
|
16-9
|
| Kings All-Time |
Kings All-Time |
|||||||||
| Player | Goals | Shots | PCT | GDG | Goaltender | W | L | ATT | GA | PCT |
| Armstrong, Derek | 0 | 1 | .000 | 0 | Aubin, J-S | 1 | 1 | 4 | 2 | .500 |
| Avery, Sean | 0 | 1 | .000 | 0 | Bernier, Jonathan | 1 | 0 | 6 | 0 | 1.00 |
| Brown, Dustin | 11 | 33 | .333 | 3 | Brust, Barry | 1 | 1 | 5 | 1 | .800 |
| Cammalleri, Michael | 3 | 12 | .285 | 1 | Burke, Sean | 2 | 2 | 22 | 11 | .500 |
| Clarke, Noah | 0 | 1 | .000 | 0 | Cloutier, Dan | 1 | 0 | 5 | 1 | .800 |
| Conroy, Craig | 0 | 1 | .000 | 0 | Ersberg, Erik | 3 | 7 | 46 | 17 | .630 |
| Corvo, Joe | 1 | 3 | .333 | 1 | Garon, Mathieu | 5 | 4 | 34 | 10 | .706 |
| Demitra, Pavol | 3 | 5 | .600 | 3 | LaBarbera, Jason | 4 | 4 | 22 | 11 | .500 |
| Doughty, Drew | 2 | 5 | .400 | 1 | Quick, Jonathan | 11 | 8 | 62 | 20 | .677 |
| Frolov, Alexander | 8 | 22 | .364 | 2 | TOTALS | 31 | 27 | 206 | 73 | .646 |
| Handzus, Michal | 5 | 9 | .556 | 1 | ||||||
| Johnson, Jack | 10 | 23 | .435 | 2 | ||||||
| Kopitar, Anze | 17 | 39 | .436 | 6 | ||||||
| Kostopoulos, Tom | 0 | 1 | .000 | 0 | ||||||
| Lundmark, Jamie | 2 | 3 | .667 | 0 | ||||||
| Moller, Oscar | 0 | 2 | .000 | 0 | ||||||
| O'Sullivan, Patrick | 7 | 16 | .438 | 3 | ||||||
| Parrish, Mark | 0 | 1 | .000 | 0 | ||||||
| Parse, Scott | 0 | 1 | .000 | 0 | ||||||
| Purcell, Teddy | 0 | 2 | .000 | 0 | ||||||
| Richardson, Brad | 0 | 1 | .000 | 0 | ||||||
| Robitaille, Luc | 2 | 3 | .667 | 1 | ||||||
| Roenick, Jeremy | 1 | 2 | .500 | 0 | ||||||
| Simmonds, Wayne | 2 | 5 | .400 | 0 | ||||||
| Smyth, Ryan | 1 | 6 | .167 | 0 | ||||||
| Stoll, Jarret | 2 | 6 | .333 | 2 | ||||||
| Visnovsky, Lubomir | 1 | 3 | .333 | 1 | ||||||
| Williams, Justin | 2 | 2 | 1.00 | 2 | ||||||
| Willsie, Brian | 0 | 3 | .000 | 0 | ||||||
| TOTALS | 77 | 211 | .365 | 30 | ||||||
| 2009-10 | ||||||||||
| Player | Goals | Shots | PCT | GDG | Goaltender | W | L | ATT | GA | PCT |
| Brown, Dustin | 2 | 11 | .182 | 1 | Bernier, Jonathan | 1 | 0 | 6 | 0 | 1.00 |
| Doughty, Drew | 1 | 2 | .500 | 0 | Ersberg, Erik | 1 | 2 | 16 | 7 | .563 |
| Frolov, Alexander | 0 | 1 | .000 | 0 | Quick, Jonathan | 8 | 6 | 52 | 17 | .673 |
| Handzus, Michal | 5 | 8 | .625 | 1 | TOTALS | 10 | 8 | 74 | 24 | .676 |
| Johnson, Jack | 6 | 17 | .353 | 1 | ||||||
| Kopitar, Anze | 8 | 17 | .471 | 4 | ||||||
| Moller, Oscar | 0 | 1 | 000 | 0 | ||||||
| Parse, Scott | 0 | 1 | 000 | 0 | ||||||
| Richardson, Brad | 0 | 1 | .000 | 0 | ||||||
| Simmonds, Wayne | 1 | 3 | .333 | 0 | ||||||
| Stoll, Jarrett | 2 | 6 | .333 | 2 | ||||||
| Smyth, Ryan | 0 | 5 | .000 | 0 | ||||||
| Williams, Justin | 1 | 1 | 1.00 | 1 | ||||||
| TOTALS | 26 | 74 | .365 | 10 | ||||||
| 2008-09 | ||||||||||
| Player | Goals | Shots | PCT | GDG | Goaltender | W | L | ATT | GA | PCT |
| Brown, Dustin | 1 | 6 | .167 | 0 | Ersberg, Erik | 1 | 4 | 20 | 8 | .600 |
| Doughty, Drew | 1 | 3 | .333 | 1 | LaBarbera, Jason | 0 | 3 | 7 | 6 | .143 |
| Frolov, Alexander | 1 | 6 | .167 | 1 | Quick, Jonathan | 4 | 1 | 10 | 3 | .700 |
| Handzus, Michal | 0 | 1 | .000 | 0 | TOTALS | 5 | 8 | 41 | 18 | .561 |
| Johnson, Jack | 3 | 6 | .500 | 1 | ||||||
| Kopitar, Anze | 2 | 7 | .286 | 0 | ||||||
| Moller, Oscar | 0 | 1 | .000 | 0 | ||||||
| O'Sullivan, Patrick | 3 | 9 | .333 | 1 | ||||||
| Purcell, Teddy | 0 | 2 | .000 | 0 | ||||||
| Simmonds, Wayne | 1 | 2 | .500 | 0 | ||||||
| Williams, Justin | 1 | 1 | 1.00 | 1 | ||||||
| TOTALS | 13 | 44 | .296 | 5 | ||||||
| 2007-08 | ||||||||||
| Player | Goals | Shots | PCT | GDG | Goaltender | W | L | ATT | GA | PCT |
| Brown, Dustin | 4 | 8 | .500 | 1 | Aubin, J-S | 1 | 1 | 4 | 2 | .500 |
| Cammalleri, Michael | 1 | 5 | .200 | 1 | Cloutier, Dan | 1 | 0 | 4 | 1 | .750 |
| Frolov, Alexander | 0 | 2 | .000 | 0 | Ersberg, Erik | 1 | 1 | 10 | 2 | .800 |
| Kopitar, Anze | 3 | 8 | .375 | 0 | LaBarbera, Jason | 2 | 1 | 10 | 5 | .500 |
| O'Sullivan, Patrick | 4 | 5 | .800 | 3 | ||||||
| Willsie, Brian | 0 | 1 | .000 | 0 | TOTALS | 5 | 3 | 28 | 10 | .643 |
| TOTALS | 12 | 29 | .414 | 5 | ||||||
| 2006-07 | ||||||||||
| Player | Goals | Shots | PCT | GDG | Goaltender | W | L | SA | GA | SV% |
| Armstrong, Derek | 0 | 1 | 0 | 0 | Brust, Barry | 1 | 1 | 5 | 1 | .800 |
| Avery, Sean | 0 | 1 | 0 | 0 | Burke, Sean | 2 | 2 | 22 | 11 | .500 |
| Brown, Dustin | 4 | 8 | .500 | 1 | Garon, Mathieu | 1 | 3 | 18 | 7 | .611 |
| Cammalleri, Michael | 2 | 6 | .333 | 0 | TOTALS | 4 | 6 | 45 | 19 | .577 |
| Clarke, Noah | 0 | 1 | 0 | 0 | ||||||
| Frolov, Alexander | 4 | 9 | .444 | 0 | ||||||
| Kopitar, Anze | 5 | 9 | .556 | 2 | ||||||
| Kostopoulos, Tom | 0 | 1 | 0 | 0 | ||||||
| Lundmark, Jamie | 2 | 3 | .667 | 0 | ||||||
| O’Sullivan, Patrick | 0 | 2 | 0 | 0 | ||||||
| Visnovsky, Lubomir | 1 | 3 | .333 | 1 | ||||||
| Willsie, Brian | 0 | 2 | 0 | 0 | ||||||
| TOTALS | 18 | 46 | .391 | 4 | ||||||
| 2005-06 | ||||||||||
| Player | Goals | Shots | PCT | GDG | Goaltender | W | L | SA | GA | SV% |
| Cammalleri, Michael | 0 | 1 | 0 | 0 | Garon, Mathieu | 4 | 1 | 16 | 3 | .812 |
| Conroy, Craig | 0 | 1 | 0 | 0 | LaBarbera, Jason | 2 | 0 | 5 | 0 | 1.000 |
| Corvo, Joe | 1 | 3 | .333 | 1 | TOTALS | 6 | 1 | 21 | 3 | .857 |
| Demitra, Pavol | 3 | 5 | .600 | 3 | ||||||
| Frolov, Alexander | 3 | 4 | .750 | 1 | ||||||
| Parrish, Mark | 0 | 1 | 0 | 0 | ||||||
| Robitaille, Luc | 2 | 3 | .667 | 1 | ||||||
| Roenick, Jeremy | 1 | 2 | .500 | 0 | ||||||
| TOTALS | 10 | 20 | .500 | 6 | ||||||
Kings Shootout Records (after 2009-10)
| TEAM SHOOTOUT RECORDS |
| MOST, ONE SEASON: 18 |
| 2009-10 |
| MOST ONE SEASON, HOME: 11 |
| 2009-10 |
| MOST ONE SEASON, AWAY: 7 |
| 2009-10 |
| FEWEST ONE SEASON: 7 |
| 2005-06 |
| FEWEST ONE SEASON, HOME: 3 |
| 2007-08, 2005-06 |
| FEWEST ONE SEASON, AWAY: 2 |
| 2006-07 |
| SHOOTOUT WINS |
| MOST ONE SEASON: 10 |
| 2009-10 |
| MOST ONE SEASON, HOME: 5 |
| 2009-10 |
| MOST ONE SEASON, AWAY: 5 |
| 2009-10 |
| FEWEST ONE SEASON: 4 |
| 2006-07 |
| FEWEST ONE SEASON, HOME: 2 |
| 2008-09, 2007-08 |
| FEWEST ONE SEASON, AWAY: 1 |
| 2006-07 |
| SHOOTOUT LOSSES |
| MOST ONE SEASON: 8 |
| 2008-09, 2009-10 |
| MOST ONE SEASON, HOME: 6 |
| 2008-09, 2009-10 |
| MOST ONE SEASON, AWAY: 2 |
| 2008-09, 2007-08, 2009-10 |
| FEWEST ONE SEASON: 1 |
| 2005-06 |
| FEWEST ONE SEASON, HOME: 0 |
| 2005-06 |
| FEWEST ONE SEASON, AWAY: 1 |
| 2006-07, 2005-06 |
| SHOOTOUT ROUNDS |
| MOST ROUNDS IN A WIN: 8 |
| 12/10/09 vs. Phoenix (4-3 SOW) |
| MOST ROUNDS IN A LOSS: 10 |
| 2/11/10 vs. Edmonton (4-3 SOL) |
| PLAYER SHOOTOUT RECORDS |
| MOST GOALS, CAREER: 18 |
| Anze Kopitar, 2006-10 |
| MOST GOALS, ONE SEASON: 8 |
| Anze Kopitar, 2009-10 |
| MOST ATTEMPTS, CAREER: 41 |
| Anze Kopitar, 2006-10 |
| MOST ATTEMPTS, ONE SEASON: 17 |
| Anze Kopitar, 2009-10 |
| Jack Johnson, 2009-10 |
| MOST GAME-DECIDING GOALS, CAREER: 4 |
| Patrick O'Sullivan, 2006-09 |
| MOST GAME-DECIDING GOALS, ONE SEASON: 3 |
| Patrick O'Sullivan, 2007-08 |
| Pavol Demitra, 2005-06 |
| BEST SCORING PERCENTAGE, CAREER (Min. 10 Shots): .438 |
| Patrick O'Sullivan, 2006-09, (7 Goals, 16 Shots) |
| BEST SCORING PERCENTAGE, ONE SEASON (Min. 5 Shots): .800 |
| Patrick O'Sullivan, 2007-08, (4 Goals, 5 Shots) |
| GOALTENDER SHOOTOUT RECORDS |
| MOST WINS, CAREER: 12 |
| Jonathan Quick, 2008-10 |
| MOST WINS, ONE SEASON: 8 |
| Jonathan Quick, 2009-10 |
| MOST LOSSES, CAREER: 7 |
| Erik Ersberg, 2007-10 |
| Jonathan Quick, 2008-10 |
| MOST LOSSES, ONE SEASON: 6 |
| Jonathan Quick, 2009-10 |
| MOST SHOTS FACED, CAREER: 62 |
| Jonathan Quick, 2008-10 |
| MOST SHOTS FACED, ONE SEASON: 52 |
| Jonathan Quick, 2009-10 |
| BEST SAVE PERCENTAGE, CAREER (Min. 10 Shots Against): .706 |
| Mathieu Garon, 2005-07 (24 Saves, 34 Shots) |
| BEST SAVE PERCENTAGE, ONE SEASON (Min. 5 Shots Against): 1.00 |
| Jonathan Bernier, 2009-10, (6 Saves, 6 Shots) |
| BEST WINNING PERCENTAGE, CAREER (Min. 7 Games): .579 |
| Jonathan Quick, 2008-10, (11-8 Career Record) |
| BEST WINNING PERCENTAGE, ONE SEASON (Min. 3 Games): .800 |
| Jonathan Quick, 2008-09, (4-1 Record) |
| Mathieu Garon, 2005-06, (4-1 Record) |








LAKings.com is the official website of the Los Angeles Kings. Los Angeles Kings and LAKings.com are trademarks of the Los Angeles Kings Hockey Club L.P., an AEG Company. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Los Angeles Kings Hockey Club, L.P. and the National Hockey League. All Rights Reserved.