|
|||||||
|
WINS
|
|||||||
| MOST ONE SEASON: | 46 1990-91 |
||||||
| MOST ONE SEASON, HOME: | 26 2005-06, 1990-91 |
||||||
| MOST ONE SEASON, AWAY: | 21 1980-81 |
||||||
| FEWEST ONE SEASON: | 14 1969-70 |
||||||
| FEWEST ONE SEASON, HOME: | 9 1985-86 |
||||||
| FEWEST ONE SEASON, AWAY: | 2 1969-70 |
||||||
| FASTEST 10 WINS: | 12 GAMES 1980-81, 1974-75 |
||||||
| FASTEST 20 WINS: | 28 GAMES 1980-81 |
||||||
| FASTEST 30 WINS: | 51 GAMES 2005-06, 1980-81 |
||||||
| FASTEST 40 WINS: | 69 GAMES 1990-91 |
||||||
|
LOSSES
|
|||||||
| MOST ONE SEASON: | 52 1969-70 |
||||||
| MOST ONE SEASON, HOME: | 27 1985-86 |
||||||
| MOST ONE SEASON AWAY: | 40 1969-70 |
||||||
| FEWEST ONE SEASON: |
17 |
||||||
| FEWEST ONE SEASON, HOME: | 7 1974-75 |
||||||
| FEWEST ONE SEASON, AWAY: | 10 1974-75 |
||||||
|
SHOOTOUTS
|
|||||||
| MOST ONE SEASON: | 10 2006-07 |
||||||
| MOST ONE SEASON, HOME: | 8 2006-07 |
||||||
| MOST ONE SEASON AWAY: | 4 2005-06 |
||||||
| FEWEST ONE SEASON: | 7 2005-06 |
||||||
| FEWEST ONE SEASON, HOME: | 3 2005-06 |
||||||
| FEWEST ONE SEASON, AWAY: | 2 2006-07 |
||||||
|
SHOOTOUT WINS
|
|||||||
| MOST ONE SEASON: | 6 2005-06 |
||||||
| MOST ONE SEASON, HOME: | 3 2006-07, 2005-06 |
||||||
| MOST ONE SEASON AWAY: | 3 2006-07 |
||||||
| FEWEST ONE SEASON: | 4 2006-07 |
||||||
| FEWEST ONE SEASON, HOME: | 3 2006-07, 2005-06 |
||||||
| FEWEST ONE SEASON, AWAY: | 1 2006-07 |
||||||
|
SHOOTOUT LOSES
|
|||||||
| MOST ONE SEASON: | 6 2006-07 |
||||||
| MOST ONE SEASON, HOME: | 5 2006-07 |
||||||
| MOST ONE SEASON AWAY: | 1 2006-07, 2005-06 |
||||||
| FEWEST ONE SEASON: | 1 2005-06 |
||||||
| FEWEST ONE SEASON, HOME: | 0 2005-06 |
||||||
| FEWEST ONE SEASON, AWAY: | 1 2006-07, 2005-06 |
||||||
|
SHOOTOUT ROUNDS
|
|||||||
| MOST SHOOTOUT ROUNDS IN A WIN: | 6 2/24/07 vs. Colorado (6-5 SOW) 2/18/07 at Anaheim (4-3 SOW) |
||||||
| MOST SHOOTOUT ROUNDS IN A LOSS: | 7 3/15/07 vs. Chicago (4-3 SOL) | ||||||
|
TIES
|
|||||||
| MOST ONE SEASON: | 21 1974-75 |
||||||
| MOST ONE SEASON, HOME: | 11 1974-75 |
||||||
| MOST ONE SEASON, AWAY: | 10 1974-75 |
||||||
| FEWEST ONE SEASON: | 5 1989-90, 1998-99 |
||||||
| FEWEST ONE SEASON, HOME: | 2 2002-03 |
||||||
| FEWEST ONE SEASON, AWAY: | 2 1998-99 |
||||||
|
POINTS
|
|||||||
| MOST ONE SEASON: | 105 1974-75 |
||||||
| MOST ONE SEASON, HOME: | 57 1990-91 |
||||||
| MOST ONE SEASON, AWAY: | 50 1974-75 |
||||||
| FEWEST ONE SEASON: | 38 1969-70 |
||||||
| FEWEST ONE SEASON, HOME: | 22 1985-86 |
||||||
| FEWEST ONE SEASON, AWAY: | 10 1969-70 |
||||||
|
GOALS
|
|||||||
| MOST SCORED ONE SEASON: | 376 1988-89 |
||||||
| MOST SCORED ONE GAME: | 12 11/29/84 vs. Vancouver, 12-1 |
||||||
| MOST SCORED ONE GAME, AWAY: | 11 11/8/92 at San Jose, 11-4 |
||||||
| MOST SCORED ONE PERIOD: | 7 10/9/93 vs. Detroit, 3rd period 2/18/89 vs. Quebec, 3rd period |
||||||
| MOST SCORED ONE GAME, BOTH TEAMS: | 17 11/13/87 at Calgary (7-10 loss) |
||||||
| MOST ALLOWED ONE SEASON: | 389 1985-86 |
||||||
| MOST ALLOWED ONE GAME: | 11 10/17/88 at Calgary, 4-11 11/25/86 at Vancouver, 5-11 1/6/83 at Montreal, 3-11 11/25/81 at Edmonton, 4-11 11/14/71 at Boston, 2-11 |
||||||
| MOST ALLOWED ONE GAME, HOME: | 10 2/13/93 vs. Washington, 3-10 12/29/92 vs. Philadelphia, 2-10 |
||||||
| MOST ALLOWED ONE PERIOD: | 7 10/17/88 at Calgary, 3rd period 1/6/83 at Montreal, 3rd period 2/13/93 vs. Washington, 2nd period |
||||||
| FEWEST SCORED ONE SEASON: | 168 1969-70 |
||||||
| FEWEST ALLOWED ONE SEASON: | 185 1974-75 |
||||||
| FASTEST, START OF GAME: | 0:07 2/14/87 Dave Williams vs. Hartford |
||||||
| FASTEST, START OF PERIOD: | 0:07 2/14/87 Dave Williams vs. Hartford first period |
||||||
| FASTEST TWO GOALS: | 0:06 4/15/99 Doug Bodger 7:47 & Luc Robitaille 7:53 3rd period vs. Anaheim 11/2/72 Ralph Backstrom (2) 8:30-8:36 3rd period vs. Boston 3/10/68 Bill Flett 9:14 & Eddie Joyal 9:20 1st period vs. NY Rangers |
||||||
| FASTEST THREE GOALS: | 0:41 3/2/89 Steve Duchesne 12:18 Wayne Gretzky 12:39 Steve Duchesne 12:59 1st period vs. St. Louis Blues |
||||||
| FASTEST FOUR GOALS: | 2:21 11/23/77 Syl Apps 15:42 Hartland Monahan 16:35 Pete Stemkowski 16:59 Ernie Hicke 18:03 1st period vs. Chicago |
||||||
| FASTEST FIVE GOALS: | 5:07 11/10/07 Dustin Brown 12:46 Scott Thornton 14:01 Alexander Frolov 15:35 Anze Kopitar 15:59 Ladislav Nagy 17:53 3rd period vs. Dallas |
||||||
| MOST 20-GOAL SCORERS ONE SEASON: | 8 1990-91 Tomas Sandstrom 45 Luc Robitaille 45 Wayne Gretzky 41 Tony Granato 30 Dave Taylor 23 Bob Kudelski 23 Steve Duchesne 21 Todd Elik 21 |
||||||
| MOST 30-GOAL SCORERS ONE SEASON: | 5 1984-85 Marcel Dionne 46 Bernie Nicholls 46 Dave Taylor 41 Brian MacLellan 31 Jim Fox 30 |
||||||
| MOST 40-GOAL SCORERS ONE SEASON: |
3 1984-85 1980-81 |
||||||
| MOST 50-GOAL SCORERS ONE SEASON: |
2 1979-80 |
||||||
|
POWER PLAY GOALS
|
|||||||
| MOST SCORED ONE SEASON: | 103 1987-88 |
||||||
| MOST SCORED ONE GAME: | 6 11/29/84 vs. Vancouver, 12-1 |
||||||
| FEWEST SCORED ONE SEASON: | 31 1968-69 |
||||||
| MOST AGAINST ONE SEASON: | 114 1992-93 |
||||||
| MOST AGAINST ONE GAME: | 5 2/7/06 at Minnesota, 1-5 11/16/82 vs. Minnesota, 3-8 10/11/87 vs. Edmonton, 2-9 |
||||||
| FEWEST AGAINST ONE SEASON: | 31 1972-73 |
||||||
|
SHORT-HANDED GOALS
|
|||||||
| MOST SCORED ONE SEASON: | 22 1988-89 |
||||||
| MOST SCORED ONE GAME: | 3 4/11/98 vs. Colorado |
||||||
| MOST AGAINST ONE SEASON: | 18 1990-91, 1995-96 |
||||||
| MOST AGAINST ONE GAME: |
3 |
||||||
| FEWEST SCORED ONE SEASON: | 2 1968-69 |
||||||
| FEWEST AGAINST ONE SEASON: | 3 1967-68 |
||||||
|
PENALTIES
|
|||||||
| MOST MINUTES ONE SEASON: | 2,247 1992-93 |
||||||
| MOST MINUTES ONE GAME: | 186 3/11/79 at Philadelphia (3 minor, 8 major, 14 misconduct) |
||||||
| MOST MINUTES ONE PERIOD: | 184 3/11/79 at Philadelphia, first period (2 minor, 8 major, 14 misconduct) |
||||||
| MOST MINUTES ONE GAME, BOTH TEAMS: | 380 3/11/79 at Philadelphia (10 minor, 16 major, 28 misconduct) |
||||||
| MOST MINUTES ONE PERIOD, BOTH TEAMS: | 372 3/11/79 at Philadelphia 1st period (6 minor, 16 major, 28 misconduct) |
||||||
| FEWEST MINUTES ONE SEASON: | 696 1969-70 |
||||||
| MOST PENALTIES ONE GAME: | 41 2/28/90 vs. Edmonton (26 minor, 9 major, 6 misconduct) |
||||||
| MOST PENALTIES ONE PERIOD: | 24 3/11/79 at Philadelphia 1st period (2 minor, 8 major, 14 misconduct) |
||||||
| MOST PENALTIES ONE GAME, BOTH TEAMS: | 86 2/28/90 vs. Edmonton (53 minor, 16 major, 17 misconduct) |
||||||
| MOST PENALTIES ONE PERIOD, BOTH TEAMS: | 50 3/11/79 at Philadelphia 1st period (6 minor, 16 major, 28 misconduct) |
||||||
|
SHUTOUTS
|
|||||||
| MOST ONE SEASON: | 10 2000-01 |
||||||
| MOST AGAINST ONE SEASON: | 9 1967-68 |
||||||
| FEWEST ONE SEASON: | 0 1994-95 (48 games), 1985-86 |
||||||
| FEWEST AGAINST ONE SEASON: | 0 1994-95 (48 games), 1985-86 |
||||||
| CONSECUTIVE GAMES WITHOUT BEING SHUTOUT: | 261 3/15/86 - 10/22/89 (0-5 loss vs. Calgary) |
||||||
|
SHOTS
|
|||||||
| MOST ONE GAME: | 59 12/26/92 vs. San Jose (2-7 loss) |
||||||
| MOST ONE PERIOD: | 26 10/14/93 vs. Edmonton (Ranford) 3rd period 10/12/93 vs. NY Islanders (Hextall) 2nd period |
||||||
| MOST AGAINST ONE GAME: | 68 3/24/81 at Minnesota (Lessard) |
||||||
| MOST AGAINST ONE PERIOD: | 29 3/24/81 at Minnesota (Lessard) 3rd period 2/11/97 at Colorado (Fiset) 1st period |
||||||
| FEWEST ONE GAME: | 12 10/28/98 at Florida (Fitzpatrick, 2-2 tie) |
||||||
| FEWEST ONE PERIOD: | 0 10/18/03 vs. Boston, 3rd period 2/8/01 vs. Carolina, 3rd period 4/1/00 vs. Anaheim, 1st period 10/28/97 at Florida, 1st period |
||||||
| FEWEST AGAINST ONE GAME: | 10 1/11/94 at San Jose | ||||||
| FEWEST AGAINST ONE PERIOD: | 0 4/5/78 at St. Louis, 2nd period | ||||||
|
STREAKS
|
|||||||
| LONGEST WINNING STREAK: | 8 2/23/92-3/9/92, 10/21/72-11/7/72 |
||||||
| LONGEST UNBEATEN STREAK: | 11 2/28/74-3/24/74 (9-0-2) |
||||||
| LONGEST WINING STREAK, HOME: | 12 10/10/92-12/5/92 |
||||||
| LONGEST UNBEATEN STREAK, HOME: | 13 10/10/92-12/8/92 (12-0-1) |
||||||
| LONGEST WINNING STREAK, ROAD: | 8 12/18/74-1/16/75 |
||||||
| LONGEST UNBEATEN STREAK, ROAD: | 11 10/10/74-12/11/74 (6-0-5) |
||||||
| LONGEST LOSING STREAK: | 11 3/16/04-4/4/04 (0-9-0-2) |
||||||
| LONGEST WINLESS STREAK: | 17 1/29/70-3/5/70 (0-13-4) |
||||||
| LONGEST LOSING STREAK, HOME: | 9 2/8/86-3/12/86 |
||||||
| LONGEST WINLESS STREAK, HOME: | 9 2/8/86-3/12/86 (0-9-0) 1/29/70-3/5/70 (0-8-1) |
||||||
| LONGEST LOSING STREAK, ROAD: | 11 1/11/70-2/15/70 |
||||||
| LONGEST WINLESS STREAK, ROAD: | 20 1/11/70-4/3/70 (0-16-4) |
||||||
| MOST CONSECUTIVE TIE GAMES: | 6 1/15/82-1/27/82 (NHL record) |
||||||
| MOST CONSECUTIVE SHUTOUT GAMES: | 3 1/1/68-1/7/68 |
||||||
|
DECISIVE GAMES
|
|||||||
| GREATEST WINNING MARGIN, HOME: | 11 11/29/84 vs. Vancouver, 12-1 |
||||||
| GREATEST WINNING MARGIN, ROAD: | 7 11/8/92 at San Jose, 11-4 11/2/85 at Hartford, 8-1 10/31/84 at Vancouver, 10-3 1/21/71 at Philadelphia, 7-0 |
||||||
| GREATEST LOSING MARGIN, HOME: | 9 11/27/85 vs. Hartford, 0-9 |
||||||
| GREATEST LOSING MARGIN, ROAD: | 9 1/14/06 at Buffalo, 1-10 10/8/75 at Montreal, 0-9 11/4/71 at Boston, 2-11 |
||||||
| HIGHEST TIE SCORE: | 8-8 12/20/86 at Edmonton |
||||||








LAKings.com is the official website of the Los Angeles Kings. Los Angeles Kings and LAKings.com are trademarks of the Los Angeles Kings Hockey Club L.P., an AEG Company. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Los Angeles Kings Hockey Club, L.P. and the National Hockey League. All Rights Reserved.