| ALL-STAR GAMES HOSTED | |||||
| DATE/LOCATION | KINGS PARTICIPANTS | RESULT/MVP | |||
| Feb. 10, 1981 Great Western Forum |
Marcel Dionne, Mario Lessard, Charlie Simmer, Dave Taylor and Trainer Pete Demers |
Campbell 4, Wales 1 Mike Liut |
|||
|
|||||
| DATE/LOCATION | KINGS PARTICIPANTS | RESULT/MVP | |||
| Feb. 2, 2002 STAPLES Center |
Jaroslav Modry, Ziggy Palffy | World 8, North America 5 Eric Daze |
|||
|
|||||
| YOUNGSTARS GAME: TEAM MELROSE 13, TEAM FOX 7 | PHOTOS Team Melrose overcame an early, 3-1 deficit by scoring seven-straight goals and eventually defeated Team Fox by a score of 13-7. Ilya Kovalchuk had seven goals for Team Melrose in the inaugural YoungStars Game. Kovalchuk had three goals in the first period and two goals in each of the last two periods in an impressive display of his offensive talents. Backstopping Team Melrose to the win was Roberto Luongo with 37 saves. Leading the way for Team Fox was Mike Comrie with three goals and one assists...more |
|||||
| ENTERTAIMENT | PHOTOS Grammy-nominated recording artist Jewel performed an a cappella version of the U.S. National Anthem prior to the start of the game and also performed her hit-single “Standing Still” during the second intermission. Five For Fighting, featuring John Ondrasik, performed its Grammy-nominated hit single “Superman (It’s Not Easy)” during the first intermission. STAPLES Center also hosted the 2002 All-Star Celebrity Challenge with stars such as Tim Robbins, Cuba Gooding Jr., wrestler Chris Jericho and much more participating, raising funds to benefit Childrens Hospital Los Angeles. |
|||||
| ALL-STAR GAME MVPS | ||||||||||||
|
||||||||||||
| ALL-STAR GAME COACHES | ||||||||||||
|
||||||||||||
| ALL-STAR GAME PARTICIPANTS | PHOTO GALLERY |
||
| DATE | HOST | PLAYER(S)/STATS |
| 1968 | Toronto | Terry Sawchuk (20:00, 16 saves), Eddie Joyal (DNP) [0] |
| 1969 | Montreal | Bill White (0-0=0) |
| 1970 | St. Louis | Bill White (0-0=0) |
| 1971 | Boston | Bill Flett (0-1=1) |
| 1972 | Minnesota | Ross Lonsberry (0-0=0) |
| 1973 | New York, MSG | Bob Berry (0-0=0), Terry Harper (1-0=1), Giles Marotte (0-0=0), Rogi Vachon (30:02 minutes) |
| 1974 | Chicago | Bob Berry (1-0=1) |
| 1975 | Montreal | Terry Harper (0-0=0), Bob Murdoch (0-1=0), Rogie Vachon (30:39)[$] |
| 1976 | Philadelphia | Marcel Dionne (1-0=1, Game winner) |
| 1977 | Vancouver | Marcel Dionne (0-2-2), Trainer Peter Demers |
| 1978 | Buffalo | Marcel Dionne (1-0=1), Rogie Vachon (34:29) |
| 1979 | Challenge Cup* | Marcel Dionne |
| 1980 | Detroit | Marcel Dionne (0-1=1), Butch Goring[1](0-1=1), Mike Murphy[2](0-0=0) |
| 1981 | Los Angeles | Marcel Dionne (0-0=0), Mario Lessard (28:17), Charlie Simmer (0-0=0), Dave Taylor (0-0=0), Trainer Pete Demers |
| 1982 | Washington | Dave Taylor (0-0=0) |
| 1983 | Long Island | Marcel Dionne (0-1=1) |
| 1984 | New Jersey | Berni Nicholls[3](0-0=0), Charlie Simmer[4](0-1=1) |
| 1985 | Calgary | Marcel Dionne (0-0=0) |
| 1986 | Hartford | Dave Taylor (0-0=0) |
| 1987 | Rendez-Vous '87** | None |
| 1988 | St. Louis | Luc Robitaille [$](2-1=3) |
| 1989 | Edmonton | Steve Duchesne [$](0-2=2), Wayne Gretzky ([$]1-2=3, MVP), Bernie Nicholls (0-0=0), Luc Robitaille [$](1-1=2) |
| 1990 | Pittsburgh | Steve Duchesne (0-0=0), Wayne Gretzky [$](0-0=0), Bernie Nicholls (0-1=1), Luc Robitaille [$](2-0=2) |
| 1991 | Chicago | Wayne Gretzky [$](1-0=1), Luc Robitaille [$](0-0=0), Tomas Sandstrom (0-1=1) |
| 1992 | Philadelphia | Wayne Gretzky[$] (1-2=3), Luc Robitaille [$](0-4=4), Larry Robinson^ (0-1=1) |
| 1993 | Montreal | Wayne Gretzky (0-0=0), Jarri Kurri (0-1=1), Luc Robitaille (0-0=0), Trainer Pete Demers |
| 1994 | New York, MSG | Rob Blake (0-0=0), Wayne Gretzky[$] (0-2=2), Dave Taylor (0-1=1) |
| 1995 | DNP | Lockout |
| 1996 | Boston | Wayne Gretzky [$](0-0=0) |
| 1997 | San Jose | Dmitri Khristich[5](0-0=0) |
| 1998 | Vancouver | None |
| 1999 | Tampa Bay | Rob Blake (0-0=0), Mattias Norstrom (0-0=0), Luc Robitaille (1-1=2) |
| 2000 | Toronto | Rob Blake[$](0-0=0) |
| 2001 | Colorado | Rob Blake (0-1=1), Ziggy Palffy (0-1=1), Luc Robitaille (2-0=2) |
| 2002 | Los Angeles | Jaroslav Modry (0-0=0), Ziggy Palffy (0-0=0), Trainer Pete Demers |
| 2003 | Florida | Mathieu Schneider (0-2=0) |
| 2004 | Minnesota | Mattias Norstrom[6](0-0=0) |
| 2005 | DNP | Lockout |
| 2006 | DNP | Olympics |
| 2007 | Dallas | Lubomir Visnovsky (1-1=2) |
| 2008 | Atlanta | Anze Kopitar (0-0=0) |
| 2009 | Montreal | Dustin Brown (0-1=1) |
| 2010 | DNP | Olympics |
| 2011 | Carolina | Anze Kopitar |
| YOUNGSTARS | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
$ Denotes Kings who were on the starting roster for that year's All-Star Game.
*In 1979, the Challenge Cup - a series between the Soviet Union and Team NHL - replaced the All-Star Game.
**In 1987, Rendez-Vous '87 - two games between the Soviet Union and Team NHL - replaced the All-Star Game.
^ Since 1991, the Commissioner has occasionally requested accomplished senior players to participate in the NHL All-Star Game. In 1992, Kings Defenseman Larry Robinson was selected by the Commissioner becoming the seventh oldest player to ever participate in an All-Star Game. (DOB: June 2, 1951; was 40 years, 7 months, 16 days at time of game).
[0] In 1968, Eddie Joyal was selected but did not play in the game.
[1] In 1980, Butch Goring replaced an injured Charlie Simmer.
[2] In 1980, Mike Murphy replaced an injured Dave Taylor.
[3] In 1984, Bernie Nicholls replaced an injured Marcel Dionne.
[4] In 1984, Charlie Simmer replaced an injured Jari Kurri.
[5] In 1997, Dmitri Khristich replaced an injured Rob Blake.
[6] In 2004, Mattias Norstrom replaced an injured Ziggy Palffy.
[7] In 2009, Montreal goaltender Carey Price replaced an injured Erik Ersberg in the YoungStars game.












LAKings.com is the official website of the Los Angeles Kings. Los Angeles Kings and LAKings.com are trademarks of the Los Angeles Kings Hockey Club L.P., an AEG Company. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Los Angeles Kings Hockey Club, L.P. and the National Hockey League. All Rights Reserved.