KINGS TO HOST DEVELOPMENT CAMP
Thirty-nine players will be on hand from July 8-18 at Toyota Sports Center
All on-ice practices are open to the public at no charge, and tickets for a scrimmage, which takes place on Monday, July 14, at 3 p.m., will be available for purchase with all proceeds going to the Kings Care Foundation (additional ticket information below).
Among those scheduled to take part in this year’s Development Camp are:
Jonathan Bernier – started 2007-08 season with Kings, earned
Trevor Lewis – first round pick (17th overall) in 2006 NHL Entry Draft
Alec Martinez – fourth round pick (95th overall) in 2007 NHL Entry Draft
Oscar Moller – second round pick (52nd overall) in 2007 NHL Entry Draft
Jonathan Quick – appeared in three games for Kings in 2007-08, earned victory in NHL debut Dec. 6
Wayne Simmonds – second round pick (61st overall) in 2007 NHL Entry Draft
Colten Teubert – first round pick (13th overall) in 2008 NHL Entry Draft
Jeff Zatkoff – third round pick (74th overall) in 2006 NHL Entry Draft
The following players are slated to be part of the “Purple Group” (subject to change):
| Andersen, Niclas | Defenseman |
| Azevedo, Justin | Forward |
| Bernier, Jonathan | Goaltender |
| Busch, Florian* | Forward |
| Cameron, Bryan | Forward |
| Campbell, Andrew | Defenseman |
| Czarnik, Robert | Forward |
| D’Orazio, Mike^ | Defenseman |
| Doughty, Drew | Defenseman |
| Hickey, Thomas | Defenseman |
| Hordler, Frank* | Defenseman |
| King, Dwight | Forward |
| Loktionov, Andrei | Forward |
| Moller, Oscar | Forward |
| Meyers, Josh | Defenseman |
| Nolet, Martin | Defenseman |
| Rankel, Andre* | Forward |
| Roe, Garrett | Forward |
| Rowat, Linden | Goaltender |
| Teubert, Colten | Defenseman |
| Voynov, Viatcheslav | Defenseman |
| Weiss, Alexander* | Forward |
| Wudrick, Geordie | Forward |
| Zatkoff, Jeff | Goaltender |
The following players are slated to be part of the “Gold Group” (subject to change):
| Bagnall, Drew | Defenseman |
| Cliche, Marc-Andre | Forward |
| Dravecky, Vladimir | Forward |
| Drewiske, Davis | Defenseman |
| Holloway, Bud | Forward |
| Kidd, Josh | Defenseman |
| Lewis, Trevor | Forward |
| Martinez, Alec | Defenseman |
| Meckler, David | Forward |
| Parse, Scott | Forward |
| Piskula, Joe | Defenseman |
| Quick, Jonathan | Goaltender |
| Simmonds, Wayne | Forward |
| Taylor, Daniel | Goaltender |
| Westgarth, Kevin | Forward |
*played with Berlin Polar Bears of the German Elite League (DEL) in 2007-08
^on tryout
THE ON-ICE SCHEDULE FOR THE DEVELOPMENT CAMP (subject to change):
| Purple Group On-Ice Workouts (July 8 to July 11) | ||||
| July 8 | July 9 | July 10 | July 11 | |
| 8 to 9 a.m. | Forwards | Defensemen | Goaltenders | Forwards |
| 9:15 to 10:15 a.m. | Defensemen | Goaltenders | Forwards | Defensemen |
| 10:30 to 11:30 a.m. | Goaltenders | Forwards | Defensemen | Goaltenders |
| 3:45 to 4:45 p.m. | All | All | All | All |
Combined On-Ice Workouts (July 12 to July 14)*
Saturday, July 12:
8:30 to 9:45 a.m. (Team A practice)
10 to 11:15 a.m. (Team B practice)
Sunday, July 13:
10 to 11 a.m. (Team B practice)
11:15 a.m. to 12:15 p.m. (Team A practice)
Monday July 14:
8:15 to 9:15 a.m. (Team A practice)
9:30 to 10:30 a.m. (Team B practice)
3 to 4:45 p.m. (Game: Team A vs. Team B)
| Gold Group On-Ice Workouts (July 15 to July 18) | ||||
| July 15 | July 16 | July 17 | July 18 | |
| 8 to 9 a.m. | Forwards | Defensemen | Goaltenders | Forwards |
| 9:15 to 10:15 a.m. | Defensemen | Goaltenders | Forwards | Defensemen |
| 10:30 to 11:30 a.m. | Goaltenders | Forwards | Defensemen | Goaltenders |
| 3:45 to 4:45 p.m. | All | All | All | ---------------- |
| TEAM A | TEAM B | |||||||||||||||||||||||||||||||||||||||||
| # | Player |
|
||||||||||||||||||||||||||||||||||||||||
| 32 | Jonathan Quick | |||||||||||||||||||||||||||||||||||||||||
| 33 | Kevin Westgarth | |||||||||||||||||||||||||||||||||||||||||
| 42 | Joe Piskula | |||||||||||||||||||||||||||||||||||||||||
| 45 | Jonathan Bernier | |||||||||||||||||||||||||||||||||||||||||
| 48 | Josh Kidd | |||||||||||||||||||||||||||||||||||||||||
| 49 | Frank Hordler | |||||||||||||||||||||||||||||||||||||||||
| 50 | Bud Holloway | |||||||||||||||||||||||||||||||||||||||||
| 55 | Bryan Cameron | |||||||||||||||||||||||||||||||||||||||||
| 59 | Robert Czarnik | |||||||||||||||||||||||||||||||||||||||||
| 61 | Trevor Lewis | |||||||||||||||||||||||||||||||||||||||||
| 62 | Niclas Andersen | |||||||||||||||||||||||||||||||||||||||||
| 63 | Scott Parse | |||||||||||||||||||||||||||||||||||||||||
| 64 | Josh Meyers | |||||||||||||||||||||||||||||||||||||||||
| 68 | Florian Busch | |||||||||||||||||||||||||||||||||||||||||
| 71 | Andre Rankel | |||||||||||||||||||||||||||||||||||||||||
| 75 | Linden Rowat | |||||||||||||||||||||||||||||||||||||||||
| 80 | Drew Doughty | |||||||||||||||||||||||||||||||||||||||||
| 81 | Andrew Campbell | |||||||||||||||||||||||||||||||||||||||||
| 82 | Geordie Wudrick | |||||||||||||||||||||||||||||||||||||||||
| 84 | Justin Azevedo | |||||||||||||||||||||||||||||||||||||||||
Check out www.LAKings.com throughout development camp for complete coverage. For media availability with camp participants, please contact the Kings Communications Department.
Tickets for the scrimmage on July 14 are available for purchase at the front desk of the Kings business office at the Toyota Sports Center starting Thursday, July 10. They will be sold for $10 for adults and $5 for kids (under 18) on July 10, July 11 and July 14 during the hours of 9 a.m. to Noon and 2-5 p.m.








