[21-18-9]
|
0
4
|
[27-16-5]
|
|||||||||||||||
| 03/18/2013 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 27 | SHOTS | 29 |
| 32 | FACEOFFS | 28 |
| 35 | HITS | 29 |
| 14 | PIM | 10 |
| 0/4 | PP | 2/6 |
| 11 | GIVEAWAYS | 14 |
| 3 | TAKEAWAYS | 6 |
| 12 | BLOCKED SHOTS | 13 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: 06:01 (PP) - Jake Muzzin (6) Assists: A. Kopitar (18) / J. Williams (15) |
|
2nd Period: 08:39 (PP) - Tyler Toffoli (1) Assists: J. Carter (3) / J. Stoll (7) |
|
3rd Period: 06:22 (EV) - Anze Kopitar (9) Assists: J. Williams (16) / D. Doughty (11) 07:33 (EV) - Jeff Carter (18) Assists: T. Toffoli (1) / R. Scuderi (8) |
| 1st | 2nd | 3rd | TOTAL | |
| PHX › | 9 | 9 | 9 | 27 |
| LAK › | 10 | 10 | 9 | 29 |
| EV | PP | SH | TOTAL | |
| J. LaBarbera | 5 - 5 | 2 - 2 | 0 - 0 | 7 - 7 |
| M. Smith | 13 - 15 | 4 - 6 | 1 - 1 | 18 - 22 |
| J. Quick | 22 - 22 | 4 - 4 | 1 - 1 | 27 - 27 |
|
1st Period: 04:40 M. Hanzal - Hi-sticking (2 Min) 09:13 D. Moss - Interference (2 Min) 12:46 K. Clifford - Hi-sticking (2 Min) |
|
2nd Period: 02:00 T. Lewis - Hi-sticking (2 Min) 02:55 R. Torres - Interference (2 Min) 07:38 O. Ekman-Larsson - Delay of game (2 Min) 13:16 P. Bissonnette - Unsportsmanlike conduct (2 Min) 13:16 K. Clifford - Unsportsmanlike conduct (2 Min) 18:00 M. Hanzal - Boarding (2 Min) |
|
3rd Period: 03:40 J. Muzzin - Tripping (2 Min) 09:57 L. Korpikoski - Hi-sticking (2 Min) 19:02 K. Ellerby - Tripping (2 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 3- K. Yandle | 0 | 0 | 0 | E | 0 | 2 | 24:26 |
| 6- D. Schlemko | 0 | 0 | 0 | -1 | 0 | 1 | 19:07 |
| 19- M. Lombardi | 0 | 0 | 0 | E | 0 | 2 | 16:58 |
| 11- M. Hanzal | 0 | 0 | 0 | -1 | 4 | 1 | 15:40 |
| 12- P. Bissonnette | 0 | 0 | 0 | -1 | 2 | 0 | 5:48 |
| 15- B. Gordon | 0 | 0 | 0 | E | 0 | 1 | 13:17 |
| 16- R. Klesla | 0 | 0 | 0 | -1 | 0 | 1 | 14:28 |
| 18- D. Moss | 0 | 0 | 0 | E | 2 | 2 | 13:21 |
| 19- S. Doan | 0 | 0 | 0 | E | 0 | 3 | 18:46 |
| 23- O. Ekman-Larsson | 0 | 0 | 0 | -1 | 2 | 0 | 23:03 |
| 24- K. Chipchura | 0 | 0 | 0 | E | 0 | 2 | 10:10 |
| 15- S. Sullivan | 0 | 0 | 0 | -1 | 0 | 1 | 14:05 |
| 28- L. Korpikoski | 0 | 0 | 0 | -1 | 2 | 2 | 15:29 |
| 29- M. Stone | 0 | 0 | 0 | E | 0 | 2 | 12:40 |
| 13- R. Torres | 0 | 0 | 0 | E | 2 | 2 | 15:00 |
| 50- A. Vermette | 0 | 0 | 0 | -1 | 0 | 2 | 16:21 |
| 53- D. Morris | 0 | 0 | 0 | -1 | 0 | 0 | 24:09 |
| 89- M. Boedker | 0 | 0 | 0 | -1 | 0 | 3 | 15:02 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 5- K. Ellerby | 0 | 0 | 0 | E | 2 | 0 | 15:03 |
| 6- J. Muzzin | 1 | 0 | 1 | 1 | 2 | 2 | 20:43 |
| 7- R. Scuderi | 0 | 1 | 1 | 1 | 0 | 0 | 20:44 |
| 8- D. Doughty | 0 | 1 | 1 | 1 | 0 | 2 | 23:15 |
| 10- M. Richards | 0 | 0 | 0 | 1 | 0 | 1 | 16:19 |
| 11- A. Kopitar | 1 | 1 | 2 | 1 | 0 | 2 | 22:01 |
| 13- K. Clifford | 0 | 0 | 0 | E | 4 | 2 | 9:46 |
| 14- J. Williams | 0 | 2 | 2 | 1 | 0 | 2 | 18:39 |
| 22- T. Lewis | 0 | 0 | 0 | E | 2 | 1 | 12:56 |
| 23- D. Brown | 0 | 0 | 0 | 1 | 0 | 3 | 21:26 |
| 24- C. Fraser | 0 | 0 | 0 | E | 0 | 1 | 10:17 |
| 25- D. Penner | 0 | 0 | 0 | E | 0 | 2 | 9:13 |
| 26- S. Voynov | 0 | 0 | 0 | 1 | 0 | 1 | 24:04 |
| 27- A. Martinez | 0 | 0 | 0 | E | 0 | 1 | 13:47 |
| 28- J. Stoll | 0 | 1 | 1 | E | 0 | 2 | 14:21 |
| 73- T. Toffoli | 1 | 1 | 2 | 1 | 0 | 3 | 12:18 |
| 74- D. King | 0 | 0 | 0 | E | 0 | 0 | 9:45 |
| 77- J. Carter | 1 | 1 | 2 | 1 | 0 | 4 | 16:29 |
| Attendance: | 18,118 |
| Referees: | Wes McCauley, Francis Charron |
| Linesman | Lonnie Cameron, Greg Devorski |
| Game 1st Star: | J. Quick |
| Game 2nd Star: | A. Kopitar |
| Game 3rd Star: | T. Toffoli |
| Back to top ↑ | |