[16-23-9]
|
2
1
|
[27-16-5]
|
||||||||||||||||||
| 01/31/2013 | ||||||||||||||||||||
| FINAL SO | ||||||||||||||||||||
|
||||||||||||||||||||
| 14 | SHOTS | 24 |
| 34 | FACEOFFS | 29 |
| 31 | HITS | 38 |
| 12 | PIM | 6 |
| 0/3 | PP | 1/6 |
| 11 | GIVEAWAYS | 12 |
| 2 | TAKEAWAYS | 5 |
| 24 | BLOCKED SHOTS | 8 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: 00:58 (EV) - Brandon Yip (2) Assists: G. Bourque (2) / D. Legwand (1) 13:08 (PP) - Dustin Brown (1) Assists: D. Doughty (1) / M. Richards (2) |
|
2nd Period: None |
|
3rd Period: None |
|
OT Period: None |
|
Shootout: Jeff Carter - Save David Legwand - Goal Mike Richards - Goal Craig Smith - Goal Dustin Brown - Goal Martin Erat - Miss Drew Doughty - Miss Colin Wilson - Miss Jarret Stoll - Save Brandon Yip - Miss Anze Kopitar - Goal Gabriel Bourque - Goal Justin Williams - Save Roman Josi - Miss Simon Gagne - Save Sergei Kostitsyn - Goal |
| 1st | 2nd | 3rd | OT | TOTAL | |
| NSH › | 3 | 5 | 3 | 3 | 14 |
| LAK › | 10 | 5 | 7 | 2 | 24 |
| EV | PP | SH | TOTAL | |
| P. Rinne | 18 - 18 | 5 - 6 | 0 - 0 | 23 - 24 |
| J. Quick | 13 - 14 | 0 - 0 | 0 - 0 | 13 - 14 |
|
1st Period: 06:24 S. Hannan - Tripping (2 Min) 11:10 S. Hannan - Interference (2 Min) 12:10 P. Gaustad - Unsportsmanlike conduct (2 Min) 12:12 A. Kopitar - Tripping (2 Min) 18:32 H. Gill - Cross checking (2 Min) 20:00 D. Brown - Interference (2 Min) |
|
2nd Period: 03:07 S. Hannan - Tripping (2 Min) 08:17 M. Richards - Interference on goalkeeper (2 Min) |
|
3rd Period: 14:04 P. Gaustad - Holding (2 Min) |
|
OT Period: None |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 4- R. Ellis | 0 | 0 | 0 | E | 0 | 3 | 17:50 |
| 6- S. Weber | 0 | 0 | 0 | E | 0 | 2 | 28:58 |
| 8- K. Klein | 0 | 0 | 0 | 1 | 0 | 1 | 22:16 |
| 10- M. Erat | 0 | 0 | 0 | E | 0 | 0 | 19:43 |
| 11- D. Legwand | 0 | 1 | 1 | 1 | 0 | 1 | 18:10 |
| 12- M. Fisher | 0 | 0 | 0 | E | 0 | 0 | 22:49 |
| 13- N. Spaling | 0 | 0 | 0 | E | 0 | 1 | 17:41 |
| 15- C. Smith | 0 | 0 | 0 | E | 0 | 0 | 13:31 |
| 16- R. Clune | 0 | 0 | 0 | E | 0 | 0 | 5:48 |
| 18- B. Yip | 1 | 0 | 1 | 1 | 0 | 2 | 12:12 |
| 27- S. Hannan | 0 | 0 | 0 | E | 6 | 0 | 24:48 |
| 24- M. Halischuk | 0 | 0 | 0 | E | 0 | 0 | 6:44 |
| 28- P. Gaustad | 0 | 0 | 0 | E | 4 | 0 | 12:29 |
| 33- C. Wilson | 0 | 0 | 0 | E | 0 | 0 | 16:13 |
| 57- G. Bourque | 0 | 1 | 1 | 1 | 0 | 1 | 15:38 |
| 59- R. Josi | 0 | 0 | 0 | 1 | 0 | 2 | 20:39 |
| 74- S. Kostitsyn | 0 | 0 | 0 | E | 0 | 1 | 16:35 |
| 75- H. Gill | 0 | 0 | 0 | E | 2 | 0 | 15:58 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 6- J. Muzzin | 0 | 0 | 0 | E | 0 | 2 | 15:58 |
| 7- R. Scuderi | 0 | 0 | 0 | E | 0 | 1 | 22:27 |
| 8- D. Doughty | 0 | 1 | 1 | E | 0 | 2 | 28:14 |
| 10- M. Richards | 0 | 1 | 1 | -1 | 2 | 2 | 18:51 |
| 11- A. Kopitar | 0 | 0 | 0 | E | 2 | 0 | 20:57 |
| 12- S. Gagne | 0 | 0 | 0 | E | 0 | 4 | 15:23 |
| 13- K. Clifford | 0 | 0 | 0 | -1 | 0 | 1 | 15:05 |
| 14- J. Williams | 0 | 0 | 0 | E | 0 | 1 | 18:52 |
| 22- T. Lewis | 0 | 0 | 0 | E | 0 | 0 | 11:28 |
| 23- D. Brown | 1 | 0 | 1 | E | 2 | 2 | 18:52 |
| 24- C. Fraser | 0 | 0 | 0 | E | 0 | 0 | 11:47 |
| 26- S. Voynov | 0 | 0 | 0 | -1 | 0 | 1 | 23:50 |
| 27- A. Martinez | 0 | 0 | 0 | -1 | 0 | 1 | 25:21 |
| 28- J. Stoll | 0 | 0 | 0 | E | 0 | 0 | 14:36 |
| 44- D. Drewiske | 0 | 0 | 0 | E | 0 | 0 | 13:14 |
| 71- J. Nolan | 0 | 0 | 0 | E | 0 | 2 | 9:27 |
| 74- D. King | 0 | 0 | 0 | E | 0 | 0 | 9:13 |
| 77- J. Carter | 0 | 0 | 0 | -1 | 0 | 5 | 20:28 |
| Attendance: | 18,118 |
| Referees: | Gord Dwyer, Dave Jackson |
| Linesman | Vaughan Rody, Mark Wheler |
| Game 1st Star: | J. Carter |
| Game 2nd Star: | S. Weber |
| Game 3rd Star: | D. Doughty |
| Back to top ↑ | |