| LAK Lead Series 3 - 0 | |||||||||||||||||
[48-28-6]
|
0
4
|
[40-27-15]
|
|||||||||||||||
| 06/04/2012 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 22 | SHOTS | 21 |
| 23 | FACEOFFS | 30 |
| 32 | HITS | 55 |
| 6 | PIM | 12 |
| 0/6 | PP | 2/2 |
| 10 | GIVEAWAYS | 16 |
| 4 | TAKEAWAYS | 5 |
| 11 | BLOCKED SHOTS | 17 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: None |
|
2nd Period: 05:40 (EV) - Alec Martinez (1) Assists: D. King (1) / T. Lewis (6) 15:07 (EV) - Anze Kopitar (8) Assists: D. Brown (10) / J. Williams (11) |
|
3rd Period: 04:15 (PP) - Jeff Carter (6) Assists: M. Richards (8) / W. Mitchell (2) 06:47 (PP) - Justin Williams (3) Assists: D. Doughty (10) / A. Kopitar (10) |
| 1st | 2nd | 3rd | TOTAL | |
| NJD › | 7 | 9 | 6 | 22 |
| LAK › | 6 | 9 | 6 | 21 |
| EV | PP | SH | TOTAL | |
| M. Brodeur | 14 - 16 | 2 - 4 | 1 - 1 | 17 - 21 |
| J. Quick | 19 - 19 | 3 - 3 | 0 - 0 | 22 - 22 |
|
1st Period: 14:35 M. Richards - Elbowing (2 Min) 15:36 J. Carter - Hi stick - double minor (4 Min) 16:57 M. Zidlicky - Tripping (2 Min) |
|
2nd Period: 06:16 A. Kopitar - Holding (2 Min) 09:41 D. Penner - Interference on goalkeeper (2 Min) 18:30 S. Gagne - Slashing (2 Min) |
|
3rd Period: 03:29 M. Fayne - Cross checking (2 Min) 05:30 M. Zidlicky - Hi-sticking (2 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- M. Zidlicky | 0 | 0 | 0 | -1 | 4 | 0 | 21:48 |
| 6- A. Greene | 0 | 0 | 0 | E | 0 | 0 | 17:55 |
| 8- D. Zubrus | 0 | 0 | 0 | E | 0 | 2 | 19:11 |
| 11- Z. Parise | 0 | 0 | 0 | -1 | 0 | 4 | 18:49 |
| 10- P. Harrold | 0 | 0 | 0 | -1 | 0 | 3 | 19:12 |
| 11- S. Gionta | 0 | 0 | 0 | E | 0 | 1 | 9:54 |
| 12- A. Ponikarovsky | 0 | 0 | 0 | -1 | 0 | 0 | 12:48 |
| 14- A. Henrique | 0 | 0 | 0 | E | 0 | 2 | 15:57 |
| 9- J. Josefson | 0 | 0 | 0 | -1 | 0 | 1 | 12:21 |
| 17- I. Kovalchuk | 0 | 0 | 0 | -1 | 0 | 2 | 21:39 |
| 18- S. Bernier | 0 | 0 | 0 | E | 0 | 0 | 10:15 |
| 19- T. Zajac | 0 | 0 | 0 | -1 | 0 | 1 | 18:54 |
| 20- R. Carter | 0 | 0 | 0 | E | 0 | 1 | 9:27 |
| 23- D. Clarkson | 0 | 0 | 0 | -1 | 0 | 1 | 15:45 |
| 24- B. Salvador | 0 | 0 | 0 | -1 | 0 | 1 | 19:33 |
| 26- P. Elias | 0 | 0 | 0 | E | 0 | 1 | 19:02 |
| 28- A. Volchenkov | 0 | 0 | 0 | -1 | 0 | 1 | 16:17 |
| 29- M. Fayne | 0 | 0 | 0 | E | 2 | 1 | 17:15 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- M. Greene | 0 | 0 | 0 | 1 | 0 | 0 | 17:34 |
| 7- R. Scuderi | 0 | 0 | 0 | 1 | 0 | 0 | 24:05 |
| 8- D. Doughty | 0 | 1 | 1 | 1 | 0 | 1 | 22:06 |
| 10- M. Richards | 0 | 1 | 1 | E | 2 | 1 | 16:13 |
| 11- A. Kopitar | 1 | 1 | 2 | 1 | 2 | 1 | 19:32 |
| 12- S. Gagne | 0 | 0 | 0 | E | 2 | 3 | 6:39 |
| 14- J. Williams | 1 | 1 | 2 | 1 | 0 | 3 | 16:24 |
| 22- T. Lewis | 0 | 1 | 1 | 1 | 0 | 0 | 15:54 |
| 23- D. Brown | 0 | 1 | 1 | 1 | 0 | 0 | 19:17 |
| 24- C. Fraser | 0 | 0 | 0 | E | 0 | 1 | 8:17 |
| 25- D. Penner | 0 | 0 | 0 | E | 2 | 1 | 13:32 |
| 26- S. Voynov | 0 | 0 | 0 | E | 0 | 1 | 20:10 |
| 27- A. Martinez | 1 | 0 | 1 | 1 | 0 | 1 | 10:36 |
| 28- J. Stoll | 0 | 0 | 0 | 1 | 0 | 1 | 17:11 |
| 33- W. Mitchell | 0 | 1 | 1 | E | 0 | 2 | 25:29 |
| 71- J. Nolan | 0 | 0 | 0 | E | 0 | 0 | 7:06 |
| 74- D. King | 0 | 1 | 1 | 1 | 0 | 2 | 11:51 |
| 77- J. Carter | 1 | 0 | 1 | E | 4 | 3 | 16:04 |
| Attendance: | 18,764 |
| Referees: | Dan O'Halloran, Brad Watson |
| Linesman | Derek Amell, Jonny Murray |
| Back to top ↑ | |