

|
2009-2010 Regular Season
- Game By Game Stats
|
|||||||||||||||||||
| Date | Video |
H/R | Dec | O/S | Opp | Record | GF | GA | PPG | PP Opp | PPGA | TS | SHGF | SHGA | SF | SA | Att | W Goalie | W Goal |
| Nov 21 '09 | video | H | L | CGY | 13-09-02 | 2 | 5 | 0 | 3 | 2 | 7 | 0 | 1 | 25 | 32 | 16336 | M. Kiprusoff | D. Langkow | |
| Nov 18 '09 | video | H | L | PHI | 13-08-02 | 2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 39 | 20 | 17821 | B. Boucher | J. van Riemsdyk | |
| Nov 16 '09 | video | R | W | SO | FLA | 13-07-02 | 3 | 3 | 2 | 6 | 1 | 3 | 1 | 0 | 34 | 29 | 12502 | J. Quick | J. Johnson |
| Nov 14 '09 | video | R | W | SO | TBL | 12-07-02 | 1 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 30 | 29 | 16612 | J. Quick | A. Kopitar |
| Nov 13 '09 | video | R | L | ATL | 11-07-02 | 0 | 7 | 0 | 5 | 1 | 3 | 0 | 1 | 38 | 21 | 15638 | O. Pavelec | E. Kane | |
| Nov 11 '09 | video | R | W | CAR | 11-06-02 | 5 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 31 | 24 | 13510 | E. Ersberg | R. Jones | |
| Nov 09 '09 | video | R | L | CHI | 10-06-02 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 18 | 29 | 20293 | C. Huet | T. Brouwer | |
| Nov 07 '09 | H | L | NSH | 10-05-02 | 1 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 28 | 25 | 15237 | D. Ellis | C. Franson | ||
| Nov 05 '09 | video | H | W | PIT | 10-04-02 | 5 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 32 | 23 | 18118 | J. Quick | J. Stoll | |
| Nov 02 '09 | video | R | W | PHX | 09-04-02 | 5 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 27 | 16 | 5855 | J. Quick | D. Doughty | |
| Oct 29 '09 | video | H | O | SO | VAN | 08-04-02 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 31 | 15 | 16838 | A. Raycroft | M. Samuelsson |
| Oct 28 '09 | video | R | O | SO | SJS | 08-04-01 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 29 | 30 | 17562 | E. Nabokov | R. Clowe |
| Oct 25 '09 | video | H | W | CBJ | 08-04-00 | 6 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 25 | 27 | 15820 | J. Quick | J. Stoll | |
| Oct 24 '09 | video | R | W | PHX | 07-04-00 | 5 | 3 | 3 | 7 | 1 | 4 | 0 | 0 | 21 | 33 | 7968 | J. Quick | W. Simmonds | |
| Oct 22 '09 | video | H | W | OT | DAL | 06-04-00 | 5 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 31 | 21 | 15025 | J. Quick | M. Handzus |
| Oct 19 '09 | video | R | W | DAL | 05-04-00 | 4 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 32 | 30 | 16210 | J. Quick | J. Williams | |
| Oct 17 '09 | video | R | L | CBJ | 04-04-00 | 1 | 4 | 0 | 5 | 2 | 6 | 0 | 1 | 28 | 24 | 15251 | S. Mason | R. Torres | |
| Oct 15 '09 | video | R | L | DET | 04-03-00 | 2 | 5 | 0 | 5 | 1 | 6 | 0 | 0 | 26 | 32 | 17782 | C. Osgood | H. Zetterberg | |
| Oct 14 '09 | video | R | L | NYR | 04-02-00 | 2 | 4 | 1 | 7 | 2 | 3 | 0 | 0 | 36 | 21 | 18200 | H. Lundqvist | B. Boyle | |
| Oct 12 '09 | video | R | W | NYI | 04-01-00 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 22 | 29 | 12145 | J. Quick | D. Doughty | |
| Oct 10 '09 | video | R | W | STL | 03-01-00 | 2 | 1 | 1 | 6 | 0 | 5 | 0 | 1 | 26 | 30 | 19150 | J. Quick | M. Handzus | |
| Oct 08 '09 | video | H | W | MIN | 02-01-00 | 6 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 23 | 29 | 14995 | J. Quick | M. Handzus | |
| Oct 06 '09 | video | H | W | SJS | 01-01-00 | 6 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 30 | 29 | 15035 | J. Quick | T. Purcell | |
| Oct 03 '09 | video | H | L | PHX | 00-01-00 | 3 | 6 | 3 | 4 | 1 | 3 | 0 | 0 | 33 | 30 | 18118 | I. Bryzgalov | R. Vrbata | |
| LAKings.com is the official Web site of the Los Angeles Kings. Los Angeles Kings and LAKings.com are trademarks of the Los Angeles Kings Hockey Club LP, an AEG Company. NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 2008 Los Angeles Kings Hockey Club and the National Hockey League. All Rights Reserved. |
| TERMS OF USE | PRIVACY POLICY | DISCLAIMER | CONTACT US | JOBS | WEBMASTER | FAQ | NHL.com TERMS OF USE | SITE MAP |