

|
2012
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 30 | 2012-30 |
LAK |
Tanner Pearson | L | CAN | 6' 0" | 193 | OHL | Barrie |
| 4 | 30 | 2012-121 |
LAK |
Nikolay Prokhorkin | L | RUS | 6' 2" | 190 | RUSSIA-JR. | CSKA 2 |
| 5 | 30 | 2012-151 |
LAK |
Colin Miller | D | CAN | 6' 0" | 175 | OHL | Sault Ste. Marie |
| 6 | 20 | 2012-171 |
PHI-LAK |
Tomas Hyka | R | CZE | 5' 10" | 160 | QMJHL | Gatineau |
| 6 | 30 | 2012-181 |
LAK |
Paul LaDue | D | USA | 6' 1" | 186 | USHL | Lincoln |
| 7 | 30 | 2012-211 |
LAK |
Nick Ebert | D | USA | 5' 11" | 200 | OHL | Windsor |
|
2011
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 19 | 2011-49 |
LAK |
Christopher Gibson | G | FIN | 6' 1" | 191 | QMJHL | Chicoutimi |
| 3 | 19 | 2011-80 |
LAK |
Andy Andreoff | C | CAN | 6' 1" | 198 | OHL | Oshawa |
| 3 | 21 | 2011-82 |
LAK (From NSH) |
Nick Shore | C | USA | 6' 0" | 184 | WCHA | U. of Denver |
| 4 | 19 | 2011-110 |
LAK |
Michael Mersch | L | USA | 6' 2" | 198 | WCHA | U. of Wisconsin |
| 5 | 19 | 2011-140 |
LAK |
Joel Lowry | L | USA | 6' 1" | 180 | BCHL | Victoria |
| 7 | 19 | 2011-200 |
LAK |
Michael Schumacher | L | SWE | 6' 3" | 198 | SWE-JR. | Frolunda Jr. |
|
2010
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 15 | 2010-15 |
LAK (From BOS) |
Derek Forbort | D | USA | 6' 5" | 198 | USHL | USA U-18 |
| 2 | 17 | 2010-47 |
LAK (From COL) |
Tyler Toffoli | C | CAN | 6' 1" | 183 | OHL | Ottawa |
| 3 | 10 | 2010-70 |
LAK (From NYR) |
Jordan Weal | C | CAN | 5' 10" | 166 | WHL | Regina |
| 5 | 28 | 2010-148 |
LAK (From SJS) |
Kevin Gravel | D | USA | 6' 4" | 185 | USHL | Sioux City |
| 6 | 8 | 2010-158 |
LAK (From ATL) |
Maxim Kitsyn | L | RUS | 6' 2" | 194 | RUSSIA | Novokuznetsk |
|
2009
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 5 | 2009-5 |
LAK |
Brayden Schenn | C | CAN | 6' 1" | 190 | WHL | Brandon |
| 2 | 5 | 2009-35 |
LAK |
Kyle Clifford | L | CAN | 6' 2" | 207 | OHL | Barrie |
| 3 | 23 | 2009-84 |
LAK (From NJD) |
Nicolas Deslauriers | D | CAN | 6' 1" | 200 | QMJHL | Rouyn-Noranda |
| 4 | 4 | 2009-95 |
LAK (From ATL) |
Jean-Francois Berube | G | CAN | 6' 1" | 168 | QMJHL | Montreal |
| 4 | 5 | 2009-96 |
LAK |
Linden Vey | R | CAN | 6' 0" | 181 | WHL | Medicine Hat |
| 5 | 5 | 2009-126 |
LAK |
David Kolomatis | D | USA | 5' 11" | 195 | OHL | Owen Sound |
| 6 | 5 | 2009-156 |
LAK |
Michael Pelech | F | CAN | 6' 3" | 209 | OHL | Mississauga St. Michael's |
| 6 | 28 | 2009-179 |
LAK (From CHI) |
Brandon Kozun | R | USA | 5' 8" | 156 | WHL | Calgary |
| 7 | 5 | 2009-186 |
LAK |
Jordan Nolan | C | CAN | 6' 3" | 217 | OHL | Sault Ste. Marie |
| 7 | 17 | 2009-198 |
LAK (From STL) |
Nic Dowd | C | USA | 6' 1" | 175 | NAHL | Wenatchee |
|
2008
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 2 | 2008-2 |
LAK |
Drew Doughty | D | CAN | 6' 0" | 212 | OHL | Guelph |
| 1 | 13 | 2008-13 |
LAK (From BUF) |
Colten Teubert | D | CAN | 6' 4" | 195 | WHL | Regina |
| 2 | 2 | 2008-32 |
LAK |
Slava Voynov | D | RUS | 5' 11" | 193 | RUSSIA | Chelyabinsk |
| 3 | 2 | 2008-63 |
LAK |
Robert Czarnik | F | USA | 6' 0" | 188 | USDP | USA U-18 |
| 3 | 13 | 2008-74 |
LAK (From BUF) |
Andrew Campbell | D | CAN | 6' 4" | 207 | OHL | Sault Ste. Marie |
| 3 | 27 | 2008-88 |
LAK (From PHI) |
Geordie Wudrick | L | CAN | 6' 3" | 213 | WHL | Swift Current |
| 5 | 2 | 2008-123 |
LAK |
Andrei Loktionov | C | RUS | 5' 10" | 180 | RUSSIA-3 | Yaroslavl 2 |
| 6 | 2 | 2008-153 |
LAK |
Justin Azevedo | C | CAN | 5' 7" | 175 | OHL | Kitchener |
| 7 | 2 | 2008-183 |
LAK |
Garrett Roe | L | USA | 5' 8" | 162 | WCHA | St. Cloud State |
|
2007
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 4 | 2007-4 |
LAK |
Thomas Hickey | D | CAN | 5' 11" | 184 | WHL | Seattle |
| 2 | 22 | 2007-52 |
LAK (From DAL) |
Oscar Moller | C | SWE | 5' 10" | 189 | WHL | Chilliwack |
| 2 | 31 | 2007-61 |
LAK (From ANA) |
Wayne Simmonds | R | CAN | 6' 2" | 183 | OHL | Owen Sound |
| 3 | 21 | 2007-82 |
LAK (From DAL) |
Bryan Cameron | F | CAN | 5' 11" | 186 | OHL | Belleville |
| 4 | 4 | 2007-95 |
LAK (From WSH) |
Alec Martinez | D | USA | 6' 0" | 205 | CCHA | Miami University |
| 4 | 18 | 2007-109 |
LAK (From CGY) |
Dwight King | F | CAN | 6' 3" | 227 | WHL | Lethbridge |
| 5 | 3 | 2007-124 |
LAK |
Linden Rowat | G | CAN | 6' 1" | 185 | WHL | Regina |
| 5 | 16 | 2007-137 |
LAK (From TBL) |
Joshua Turnbull | C | USA | 5' 10" | 185 | USHL | Waterloo |
| 7 | 3 | 2007-184 |
LAK |
Josh Kidd | D | CAN | 6' 4" | 219 | OHL | Erie |
| 7 | 7 | 2007-188 |
LAK (From CBJ) |
Matt Fillier | F | CAN | 6' 0" | 185 | QMJHL | St. John's |
|
2006
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 11 | 2006-11 |
LAK |
Jonathan Bernier | G | CAN | 5' 11" | 186 | QMJHL | Lewiston |
| 1 | 17 | 2006-17 |
LAK (From EDM) |
Trevor Lewis | C | USA | 6' 1" | 195 | USHL | Des Moines |
| 2 | 18 | 2006-48 |
LAK |
Joe Ryan | D | USA | 6' 2" | 189 | QMJHL | Quebec |
| 3 | 11 | 2006-74 |
LAK |
Jeff Zatkoff | G | USA | 6' 1" | 170 | CCHA | Miami University |
| 3 | 23 | 2006-86 |
LAK (From NSH) |
Bud Holloway | F | CAN | 6' 0" | 201 | WHL | Seattle |
| 4 | 21 | 2006-114 |
LAK (From NYR) |
Niclas Andersen | D | SWE | 6' 1" | 207 | SWE | Leksand |
| 5 | 11 | 2006-134 |
LAK |
David Meckler | C | USA | 5' 11" | 204 | ECAC | Yale University |
| 5 | 21 | 2006-144 |
LAK (From NYR) |
Martin Nolet | D | CAN | 6' 3" | 209 | QC AAA | Champlain |
| 6 | 11 | 2006-164 |
LAK |
Constantin Braun | L | DEU | 6' 3" | 198 | GER | Eisbaren |
|
2005
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 11 | 2005-11 |
LAK |
Anze Kopitar | C | SVN | 6' 3" | 227 | SWE JR. | Sodertalje Jr. |
| 2 | 20 | 2005-50 |
LAK |
Dany Roussin | L | CAN | 6' 2" | 190 | QMJHL | Rimouski |
| 2 | 30 | 2005-60 |
LAK |
T.J. Fast | D | CAN | 6' 1" | 190 | AJHL | Camrose |
| 3 | 11 | 2005-72 |
LAK |
Jonathan Quick | G | USA | 6' 1" | 212 | USHSE | Avon Old Farms |
| 5 | 14 | 2005-139 |
LAK |
Patrik Hersley | D | SWE | 6' 3" | 205 | SWE JR. | Malmo Jr. |
| 6 | 22 | 2005-184 |
LAK |
Ryan McGinnis | D | USA | 6' 2" | 197 | OHL | Plymouth |
| 7 | 12 | 2005-206 |
LAK |
Josh Meyers | D | USA | 6' 2" | 180 | USHL | Sioux City |
| 7 | 32 | 2005-226 |
LAK |
John Seymour | L | CAN | 6' 3" | 176 | OHL | Brampton |
|
2004
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 11 | 2004-11 |
LAK |
Lauri Tukonen | R | FIN | 6' 2" | 187 | FIN | Blues |
| 3 | 30 | 2004-95 |
LAK (From SJS) |
Paul Baier | D | USA | 6' 3" | 212 | USHSE | Deerfield Academy |
| 4 | 12 | 2004-110 |
LAK |
Ned Lukacevic | L | MNE | 6' 0" | 185 | WHL | Spokane |
| 5 | 14 | 2004-143 |
LAK |
Eric Neilson | R | CAN | 6' 2" | 205 | QMJHL | Rimouski |
| 6 | 11 | 2004-174 |
LAK |
Scott Parse | F | USA | 5' 11" | 188 | CCHA | U. of Nebraska-Omaha |
| 7 | 12 | 2004-205 |
LAK |
John Curry | R | USA | 6' 4" | 190 | USHL | Sioux City |
| 7 | 28 | 2004-221 |
LAK (From PHI) |
Daniel Taylor | G | GBR | 6' 0" | 198 | OHL | Guelph |
| 8 | 11 | 2004-238 |
LAK |
Yutaka Fukufuji | G | JPN | 6' 1" | 160 | JHL | Japan National Team |
| 9 | 6 | 2004-264 |
LAK (From CBJ) |
Valtteri Tenkanen | F | FIN | 5' 11" | 182 | FIN | Jyvaskyla |
|
2003
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 13 | 2003-13 |
LAK |
Dustin Brown | R | USA | 6' 0" | 209 | OHL | Guelph |
| 1 | 26 | 2003-26 |
LAK (From COL) |
Brian Boyle | C | USA | 6' 7" | 244 | USHSE | St. Sebastian's |
| 1 | 27 | 2003-27 |
LAK (From DET) |
Jeff Tambellini | L | CAN | 5' 11" | 186 | CCHA | U. of Michigan |
| 2 | 14 | 2003-44 |
LAK |
Konstantin Pushkarev | F | KAZ | 6' 0" | 180 | RUS | Ust-Kamenogorsk |
| 3 | 14 | 2003-82 |
LAK |
Ryan Munce | G | CAN | 6' 2" | 180 | OHL | Sarnia |
| 5 | 16 | 2003-152 |
LAK (From NYI) |
Brady Murray | C | CAN | 5' 10" | 185 | BCHL | Salmon Arm |
| 6 | 7 | 2003-174 |
LAK (From NSH) |
Esa Pirnes | C | FIN | 6' 0" | 189 | FIN | Tappara |
| 8 | 2 | 2003-231 |
LAK |
Matt Zaba | G | CAN | 6' 1" | 190 | BCHL | Vernon |
| 8 | 15 | 2003-244 |
LAK |
Mike Sullivan | C | CAN | 6' 4" | 190 | OPJRA | Stouffville |
| 9 | 13 | 2003-274 |
LAK |
Martin Guerin | R | USA | 6' 1" | 190 | USHL | Des Moines |
|
2002
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 18 | 2002-18 |
LAK |
Denis Grebeshkov | D | RUS | 6' 0" | 209 | RUS | Yaroslavl |
| 2 | 20 | 2002-50 |
LAK |
Sergei Anshakov | L | RUS | 6' 3" | 179 | RUS | HC CSKA |
| 3 | 3 | 2002-66 |
LAK |
Petr Kanko | R | CZE | 5' 10" | 195 | OHL | Kitchener |
| 4 | 8 | 2002-104 |
LAK (From MIN) |
Aaron Rome | D | CAN | 6' 1" | 218 | WHL | Swift Current |
| 4 | 19 | 2002-115 |
LAK |
Mark Rooneem | L | CAN | 6' 1" | 185 | WHL | Kamloops |
| 5 | 21 | 2002-152 |
LAK |
Greg Hogeboom | R | CAN | 6' 0" | 190 | CCHA | Miami University |
| 5 | 26 | 2002-157 |
LAK (From NYI) |
Joel Andresen | D | CAN | 6' 3" | 200 | AJHL | St. Albert |
| 6 | 19 | 2002-185 |
LAK |
Ryan Murphy | R | USA | 5' 11" | 185 | H-EAST | Boston College |
| 7 | 18 | 2002-215 |
LAK |
Mikhail Lyubushin | D | RUS | 6' 1" | 216 | RUS | Krylja |
| 8 | 19 | 2002-248 |
LAK |
Tuukka Pulliainen | F | FIN | 5' 11" | 176 | FIN | Tuto |
| 9 | 19 | 2002-279 |
LAK |
Connor James | R | CAN | 5' 10" | 180 | WCHA | U. of Denver |
|
2001
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 18 | 2001-18 |
LAK |
Jens Karlsson | F | SWE | 6' 3" | 200 | SWE | Frolunda |
| 1 | 30 | 2001-30 |
LAK (From COL) |
David Steckel | F | USA | 6' 5" | 217 | CCHA | Ohio state |
| 2 | 19 | 2001-49 |
LAK (From TOR) |
Mike Cammalleri | C | CAN | 5' 9" | 182 | CCHA | U. of Michigan |
| 2 | 21 | 2001-51 |
LAK |
Jaroslav Bednar | C | CZE | 6' 0" | 198 | FIN | IFK |
| 3 | 20 | 2001-83 |
LAK |
Henrik Juntunen | R | SWE | 6' 2" | 185 | FIN | Karpat |
| 4 | 20 | 2001-116 |
LAK |
Richard Petiot | D | CAN | 6' 3" | 215 | AJHL | Camrose |
| 5 | 21 | 2001-152 |
LAK (From TOR) |
Terry Denike | G | CAN | 6' 2" | 190 | SJHL | Weyburn |
| 5 | 22 | 2001-153 |
LAK |
Tuukka Mantyla | D | FIN | 5' 9" | 176 | FIN | Tappara |
| 7 | 18 | 2001-214 |
LAK |
Cristobal Huet | G | FRA | 6' 1" | 205 | SUI | Lugano |
| 8 | 10 | 2001-237 |
LAK (From CHI) |
Mike Gabinet | D | CAN | 6' 3" | 180 | CCHA | Nebraska-Omaha |
| 9 | 18 | 2001-277 |
LAK |
Sebastien Laplante | G | CAN | 5' 11" | 170 | NOJHL | Rayside-Balfour |
|
2000
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 20 | 2000-20 |
LAK |
Alex Frolov | L | RUS | 6' 2" | 210 | Yaroslavl 2 | |
| 2 | 24 | 2000-54 |
LAK |
Andreas Lilja | D | SWE | 6' 3" | 220 | Malmo IF | |
| 3 | 21 | 2000-86 |
LAK |
Yanick Lehoux | C | CAN | 6' 1" | 200 | Baie Comeau | |
| 4 | 22 | 2000-118 |
LAK (From OTT) |
Lubomir Visnovsky | D | SVK | 5' 10" | 188 | Bratislava | |
| 5 | 35 | 2000-165 |
LAK (From PHI) |
Nathan Marsters | G | CAN | 6' 4" | 190 | Chilliwack | |
| 7 | 4 | 2000-201 |
LAK (From TBL) |
Evgeny Federov | C | RUS | 5' 9" | 172 | Molot Perm | |
| 7 | 9 | 2000-206 |
LAK (From CGY) |
Tim Eriksson | C | SWE | 161 | Frolunda | ||
| 7 | 21 | 2000-218 |
LAK |
Craig Olynick | D | CAN | 185 | Seattle | ||
| 8 | 16 | 2000-245 |
LAK |
Dan Welch | R | USA | 5' 9" | 199 | U. of Minnesota | |
| 8 | 21 | 2000-250 |
LAK |
Flavien Conne | C | CHE | 176 | Freibourg | ||
| 9 | 21 | 2000-282 |
LAK |
Carl Grahn | G | FIN | 169 | Kalpa Jr. | ||
|
1999
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 15 | 1999-43 | LAK | Andrei Shefer | L | RUS | 6' 1" | 194 | Russia | Cherepovets Severstal |
| 3 | 8 | 1999-74 | LAK | Jason Crain | D | USA | 6' 3" | 190 | NCAA | Ohio State University |
| 3 | 10 | 1999-76 | LAK | Frantisek Kaberle | D | CZE | 6' 0" | 190 | SEL | Modo Hockey Ornskoldsvik |
| 3 | 26 | 1999-92 | LAK | Cory Campbell | G | CAN | 6' 0" | 192 | OHL | Belleville Bulls |
| 4 | 8 | 1999-104 | LAK | Brian McGrattan | R | CAN | 6' 4" | 235 | OHL | Sudbury Wolves |
| 4 | 29 | 1999-125 | LAK | Daniel Johansson | C | SWE | 5' 11" | 176 | Sweden | Modo Jr. |
| 5 | 7 | 1999-133 | LAK | Jean-Francois Nogues | G | CAN | 6' 2" | 154 | QMJHL | Victoriaville Tigres |
| 7 | 7 | 1999-193 | LAK | Kevin Baker | R | CAN | 6' 0" | 192 | OHL | Belleville Bulls |
| 8 | 7 | 1999-222 | LAK | George Parros | R | USA | 6' 5" | 222 | NAHL | Chicago Freeze |
| 9 | 7 | 1999-250 | LAK | Noah Clarke | L | USA | 5' 9" | 190 | USHL | Des Moines Buccaneers |
|
1998
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 21 | 1998-21 | LAK | Mathieu Biron | D | CAN | 6' 6" | 233 | QMJHL | Shawinigan Cataractes |
| 2 | 19 | 1998-46 | LAK | Justin Papineau | C | CAN | OHL | Belleville Bulls | ||
| 3 | 18 | 1998-76 | LAK | Alexey Volkov | G | RUS | 6' 1" | 185 | Russia | Krylja-2 Sovetov |
| 4 | 17 | 1998-103 | LAK | Kip Brennan | L | CAN | 6' 4" | 230 | OHL | Sudbury Wolves |
| 5 | 19 | 1998-133 | LAK | Joe Rullier | D | CAN | 6' 3" | 225 | QMJHL | Rimouski Oceanic |
| 6 | 18 | 1998-163 | LAK | Tomas Zizka | D | CZE | 6' 1" | 198 | Czech | Zlin ZPS HC |
| 7 | 17 | 1998-190 | LAK | Tommi Hannus | C | FIN | 6' 0" | 180 | FNL | TPS Turku |
| 8 | 17 | 1998-217 | LAK | Jim Henkel | C | USA | 6' 2" | 180 | EJHL | New England Jr. Coyotes |
| 9 | 20 | 1998-248 | LAK | Matthew Yeats | G | CAN | 6' 0" | 181 | AJHL | Olds Grizzlys |
|
1997
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 3 | 1997-3 | LAK | Olli Jokinen | C | FIN | 6' 3" | 215 | FNL | HIFK Helsinki |
| 1 | 15 | 1997-15 | LAK | Matt Zultek | C | CAN | OHL | Ottawa 67's | ||
| 2 | 3 | 1997-29 | LAK | Scott Barney | C | CAN | 6' 4" | 225 | OHL | Peterborough Petes |
| 4 | 3 | 1997-83 | LAK | Joe Corvo | D | USA | 6' 0" | 204 | NCAA | Western Michigan University |
| 4 | 19 | 1997-99 | LAK | Sean Blanchard | D | CAN | 5' 11" | 201 | OHL | Ottawa 67's |
| 6 | 3 | 1997-137 | LAK | Richard Seeley | D | CAN | 6' 2" | 217 | WHL | Prince Albert Raiders |
| 6 | 16 | 1997-150 | LAK | Jeff Katcher | D | CAN | 6' 4" | 195 | WHL | Brandon Wheat Kings |
| 8 | 3 | 1997-193 | LAK | Jay Kopischke | L | USA | 6' 3" | 210 | USHL | North Iowa Huskies |
| 9 | 3 | 1997-220 | LAK | Konrad Brand | D | CAN | 6' 2" | 200 | WHL | Medicine Hat Tigers |
|
1996
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 4 | 1996-30 | LAK | Josh Green | C | CAN | 6' 4" | 225 | WHL | Medicine Hat Tigers |
| 2 | 11 | 1996-37 | LAK | Marian Cisar | L | SVK | 6' 0" | 192 | Slovakia | Bratislava |
| 3 | 5 | 1996-57 | LAK | Greg Phillips | C | CAN | 6' 1" | 190 | WHL | Saskatoon Blades |
| 4 | 4 | 1996-84 | LAK | Mikael Simons | C | SWE | 6' 2" | 187 | Sweden | Mora |
| 4 | 16 | 1996-96 | LAK | Eric Belanger | C | CAN | 5' 11" | 185 | QMJHL | Beauport Harfangs |
| 5 | 12 | 1996-120 | LAK | Jesse Black | D | CAN | 6' 4" | 197 | OHL | Niagara Falls Thunder |
| 5 | 15 | 1996-123 | LAK | Peter Hogan | D | CAN | 6' 2" | 167 | OHL | Oshawa Generals |
| 8 | 1 | 1996-190 | LAK | Steve Valiquette | G | CAN | 6' 6" | 210 | OHL | Sudbury Wolves |
| 8 | 4 | 1996-193 | LAK | Kai Nurminen | L | FIN | 6' 1" | 198 | SEL | HV71 Jonkoping |
| 9 | 4 | 1996-219 | LAK | Sebastien Simard | L | CAN | 6' 2" | 176 | QMJHL | Drummondville Voltigeurs |
|
1995
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 3 | 1995-3 | LAK | Aki Berg | D | FIN | 6' 3" | 213 | Finland | TPS Jrs. |
| 2 | 7 | 1995-33 | LAK | Donald MacLean | C | CAN | 6' 2" | 199 | QMJHL | Beauport Harfangs |
| 2 | 24 | 1995-50 | LAK | Pavel Rosa | R | CZE | 5' 11" | 188 | Czech. | Litvinov Jr. |
| 3 | 7 | 1995-59 | LAK | Vladimir Tsyplakov | L | RUS | 6' 1" | 210 | IHL | Fort Wayne Komets |
| 5 | 14 | 1995-118 | LAK | Jason Morgan | C | CAN | 6' 1" | 194 | OHL | Kingston Frontenacs |
| 6 | 7 | 1995-137 | LAK | Igor Melyakov | R | RUS | 5' 10" | 200 | Russia | Yaroslavl Torpedo |
| 7 | 1 | 1995-157 | LAK | Benoit Larose | D | CAN | 6' 5" | 195 | QMJHL | Sherbrooke Faucons |
| 7 | 7 | 1995-163 | LAK | Juha Vuorivirta | C | FIN | 6' 3" | 189 | FNL | Tappara Tampere |
| 9 | 7 | 1995-215 | LAK | Brian Stewart | D | CAN | 6' 3" | 175 | OHL | Sault Ste. Marie Greyhounds |
|
1994
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 7 | 1994-7 | LAK | Jamie Storr | G | CAN | 6' 2" | 200 | OHL | Owen Sound Platers |
| 2 | 7 | 1994-33 | LAK | Matt Johnson | L | CAN | 6' 5" | 235 | OHL | Peterborough Petes |
| 3 | 7 | 1994-59 | LAK | Vitali Yachmenev | R | RUS | 5' 11" | 195 | OHL | North Bay Centennials |
| 5 | 7 | 1994-111 | LAK | Chris Schmidt | C | CAN | 6' 3" | 212 | WHL | Seattle Thunderbirds |
| 7 | 7 | 1994-163 | LAK | Luc Gagne | R | CAN | 6' 1" | 185 | OHL | Sudbury Wolves |
| 8 | 7 | 1994-189 | LAK | Andrew Dale | C | CAN | 6' 1" | 196 | OHL | Sudbury Wolves |
| 9 | 7 | 1994-215 | LAK | Jan Nemecek | D | CZE | 6' 2" | 215 | Czech | Ceske Budejovice HC |
| 10 | 7 | 1994-241 | LAK | Sergei Shalomai | L | RUS | 5' 7" | 154 | Russia | Irkutsk |
|
1993
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 16 | 1993-42 | LAK | Shayne Toporowski | R | CAN | 6' 2" | 204 | WHL | Prince Albert Raiders |
| 3 | 16 | 1993-68 | LAK | Jeffrey Mitchell | R | USA | 6' 1" | 175 | OHL | Detroit Jr. Red Wings |
| 4 | 16 | 1993-94 | LAK | Bob Wren | L | CAN | 5' 10" | 190 | OHL | Detroit Jr. Red Wings |
| 5 | 1 | 1993-105 | LAK | Frederick Beaubien | G | CAN | 6' 1" | 204 | QMJHL | St. Hyacinthe Lasers |
| 5 | 13 | 1993-117 | LAK | Jason Saal | G | USA | 5' 9" | 165 | OHL | Detroit Jr. Red Wings |
| 5 | 16 | 1993-120 | LAK | Tomas Vlasak | C | CZE | 5' 10" | 175 | Slavia Praha HC | |
| 6 | 16 | 1993-146 | LAK | Jere Karalahti | D | FIN | 6' 2" | 210 | FNL | HIFK Helsinki |
| 7 | 16 | 1993-172 | LAK | Justin Martin | L | USA | 6' 4" | 210 | Vermont | Essex Junction H.S. |
| 8 | 16 | 1993-198 | LAK | John-Travis Dillabough | C | CAN | 6' 1" | 170 | MTJHL | Wexford Jr. B |
| 9 | 16 | 1993-224 | LAK | Martin Strbak | D | SVK | 6' 3" | 210 | Presov VTJ HK | |
| 10 | 16 | 1993-250 | LAK | Kimmo Timonen | D | FIN | 5' 10" | 194 | FNL | KalPa Kuopio |
| 11 | 16 | 1993-276 | LAK | Patrick Howald | L | 5' 11" | 185 | SwissA | Lugano | |
|
1992
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 15 | 1992-39 | LAK | Justin Hocking | D | CAN | 6' 4" | 205 | WHL | Spokane Chiefs |
| 3 | 15 | 1992-63 | LAK | Sandy Allan | G | BHS | 6' 0" | 175 | OHL | North Bay Centennials |
| 4 | 15 | 1992-87 | LAK | Kevin Brown | R | GBR | 6' 1" | 212 | OHL | Belleville Bulls |
| 5 | 15 | 1992-111 | LAK | Jeff Shevalier | L | CAN | 5' 11" | 178 | OHL | North Bay Centennials |
| 6 | 15 | 1992-135 | LAK | Raymond (Rem) Murray | L | CAN | 6' 2" | 195 | NCAA | Michigan State University |
| 9 | 15 | 1992-207 | LAK | Magnus Wernblom | R | SWE | 6' 0" | 178 | SEL | Modo Hockey Ornskoldsvik |
| 10 | 15 | 1992-231 | LAK | Ryan Pisiak | R | CAN | 6' 2" | 186 | WHL | Swift Current Broncos |
| 11 | 15 | 1992-255 | LAK | Jukka Tiilikainen | L | FIN | 6' 0" | 172 | FNL | Kiekko-Espoo |
|
1991
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 20 | 1991-42 | LAK | Guy Leveque | C | CAN | 5' 11" | 166 | OHL | Cornwall Royals |
| 4 | 13 | 1991-79 | LAK | Keith Redmond | L | CAN | 6' 3" | 205 | NCAA | Bowling Green State University |
| 4 | 15 | 1991-81 | LAK | Alexei Zhitnik | D | UKR | 5' 11" | 225 | Russia | Kiev Sokol |
| 5 | 20 | 1991-108 | LAK | Pauli Jaks | G | CHE | 6' 0" | 191 | SwissA | Ambri-Piotta |
| 6 | 20 | 1991-130 | LAK | Brett Seguin | C | USA | 5' 9" | 199 | OHL | Ottawa 67's |
| 7 | 20 | 1991-152 | LAK | Kelly Fairchild | C | USA | 5' 11" | 198 | Minn. | Grand Rapids H.S. |
| 9 | 20 | 1991-196 | LAK | Craig Brown | G | CAN | 5' 10" | 174 | NCAA | Western Michigan University |
| 10 | 20 | 1991-218 | LAK | Mattias Olsson | D | SWE | 6' 1" | 183 | SEL | Farjestads BK Karlstad |
| 11 | 20 | 1991-240 | LAK | Andre Bouliane | G | CAN | 5' 10" | 165 | QMJHL | Longueuil College-Francais |
| 12 | 20 | 1991-262 | LAK | Michael Gaul | D | CAN | 6' 1" | 200 | NCAA | St. Lawrence University |
|
1990
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 7 | 1990-7 | LAK | Darryl Sydor | D | CAN | 6' 1" | 211 | WHL | Kamloops Blazers |
| 2 | 7 | 1990-28 | LAK | Thomas Semchuk | R | CAN | 6' 1" | 185 | Intl | Canadian National Team |
| 3 | 7 | 1990-49 | LAK | Robert Berg | L | CAN | 6' 2" | 190 | OHL | Belleville Bulls |
| 5 | 7 | 1990-91 | LAK | David Goverde | G | CAN | 6' 0" | 210 | OHL | Sudbury Wolves |
| 6 | 7 | 1990-112 | LAK | Erik Andersson | R | SWE | Sweden | Danderyd | ||
