1993 Draft Choices Round 9
 
Year: Team: Position: Round:  
C
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
9 4 212 ANA Vitaly Kozel C BLR 6' 3" 187 Russia Novops
9 18 226 PHI E.J. Bradley C USA 5' 10" 182 Mass. Tabor Academy
9 20 228 WIN Harije Vitolinish C LVA 6' 3" 205 SwissA Chur
9 23 231 QUE Vincent Auger C CAN 5' 10" 175 CJHL Hawkesbury
9 25 233 BOS Joel Prpic C CAN 6' 6" 236 USHL Waterloo Black Hawks
9 26 234 PIT Timothy Harberts C USA 6' 1" 185 Minn. Wayzata H.S.
D
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
9 3 211 TBL Alexandre Laporte D CAN 6' 3" 210 QMJHL Victoriaville Tigres
9 7 215 EDM Brad Norton D USA 6' 4" 230 Mass H.S. Cushing Academy
9 14 222 NYI Daniel Johansson D SWE 5' 11" 176 SEL Rogle Angelholm
9 15 223 WIN Ilja Stashenkov D RUS 5' 11" 178 Russia Krylja Sovetov
9 16 224 LAK Martin Strbak D SVK 6' 3" 210 Presov VTJ HK
9 17 225 WSH Jason Gladney D CAN 5' 11" 198 OHL Kitchener Rangers
9 24 232 CHI Mike Rusk D CAN 6' 1" 175 OHL Guelph Storm
G
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
9 1 209 OTT Toby Kvalevog G USA 5' 10" 170 Minn. Bemidji H.S.
9 2 210 SJS Jonas Forsberg G SWE 5' 10" 154 SEL Djurgardens IF Stockholm
9 8 216 NYR Ken Shepard G CAN 5' 10" 192 OHL Oshawa Generals
9 10 218 PHI Tripp Tracy G USA 5' 10" 170 NCAA Harvard University
9 13 221 NJD Judd Lambert G CAN 6' 0" 165 BCJHL Chilliwack Chiefs
L
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
9 5 213 FLA Chad Cabana L CAN 6' 1" 200 WHL Tri-City Americans
9 6 214 HFD Dimitri Gorenko L RUS 6' 0" 165 Russia CSKA Moscow
9 9 217 WIN Vladimir Potapov L RUS 6' 2" 187 Russia Kristall Elektostal
9 12 220 BUF Barrie Moore L CAN 5' 11" 198 OHL Sudbury Wolves
9 21 229 MTL Alexandre Duchesne L CAN 6' 0" 212 QMJHL Drummondville Voltigeurs
R
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
9 11 219 STL Michael Grier R USA 6' 1" 224 Mass. H.S. St. Sebastian's
9 19 227 OTT Pavol Demitra R SVK 6' 0" 200 Czech Dukla Trencin
9 22 230 DET Ryan Shanahan R USA 6' 0" 161 OHL Sudbury Wolves