1995 Draft Choices Round 4
 
Year: Team: Position: Round:  
Weight
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
4 23 101 STL Michal Handzus C SVK 6' 4" 219 Slovakia Banska Bystrica
4 14 92 VAN Lloyd Shaw D CAN 6' 3" 215 WHL Seattle Thunderbirds
4 17 95 WSH Joel Theriault D CAN 6' 3" 210 QMJHL Beauport Harfangs
4 10 88 FLA Daniel Tjarnqvist D SWE 6' 1" 207 Sweden Rogle Angelholm
4 19 97 CHI Pavel Kriz D CZE 6' 1" 205 WHL Tri-City Americans
4 16 94 BUF Matt Davidson R CAN 6' 3" 202 WHL Portland Winter Hawks
4 25 103 OTT Kevin Boyd L CAN 6' 2" 201 OHL London Knights
4 1 79 NJD Alyn McCauley C CAN 5' 11" 200 OHL Ottawa 67's
4 2 80 FLA Dave Duerden L CAN 6' 2" 200 OHL Peterborough Petes
4 5 83 EDM Mike Minard G CAN 6' 2" 200 BCJHL Chilliwack Chiefs
4 6 84 WIN Justin Kurtz D CAN 5' 11" 200 WHL Brandon Wheat Kings
4 12 90 SJS Vesa Toskala G FIN 5' 10" 198 Finland Ilves Jrs
4 20 98 CGY Jan Labraaten L SWE 6' 2" 198 Sweden Farjestad Jrs.
4 21 99 BOS Cameron Mann R CAN 6' 0" 195 OHL Peterborough Petes
4 18 96 NJD Henrik Rehnberg D SWE 6' 2" 194 Sweden Farjestad Jrs.
4 22 100 PHI Radovan Somik R SVK 6' 2" 194 Slovak Martimex ZTS Martin HC
4 13 91 NYR Marc Savard C CAN 5' 10" 191 OHL Oshawa Generals
4 3 81 COL Tomi Kallio R FIN 6' 0" 190 FinD1 Kiekko-67 Turku
4 7 85 HFD Ian MacNeil C CAN 6' 2" 190 OHL Oshawa Generals
4 15 93 WSH Sebastien Charpentier G CAN 5' 9" 190 QMJHL Laval Titan College Francais
4 4 82 CHI Chris Van Dyk D CAN 6' 2" 185 OHL Windsor Spitfires
4 9 87 HFD Sami Kapanen R FIN 5' 10" 185 FNL HIFK Helsinki
4 8 86 MTL Jonathan Delisle R CAN 5' 10" 180 QMJHL Hull Olympiques
4 24 102 PIT Oleg Belov C RUS 6' 1" 180 Russia CSKA Moscow
4 11 89 OTT Kevin Bolibruck D CAN OHL Peterborough Petes
4 26 104 DET Anatoly Ustugov L RUS Russia Yaroslavl Torpedo