Scoring Summary
1st Period
04:16 FLA Sean Bergenheim (7) Wrist Shot - Assists: S. Matthias (8) & E. Jovanovski (4)
18:38 CAR Tim Gleason (1) Snap Shot - Assists: J. McBain (10) & T. Ruutu (8)
2nd Period
13:45 CAR Chad LaRose (9) Wrist Shot - Assists: none
3rd Period
05:47 FLA PPG - Jason Garrison (10) Slap Shot - Assists: M. Samuelsson (5) & E. Jovanovski (5)
OT Period
03:08 FLA Kris Versteeg (16) Wrist Shot - Assists: S. Weiss (21) & B. Campbell (23)


 
Penalty Summary
1st Period
01:39 CAR Alexei Ponikarovsky : Tripping  - 2  min
06:57 FLA Mikael Samuelsson : Hooking  - 2  min
2nd Period
05:45 FLA Stephen Weiss : Hi-sticking  - 2  min
3rd Period
05:06 CAR Bryan Allen : Kneeing  - 2  min
06:44 CAR Jussi Jokinen : Boarding  - 2  min
13:33 FLA Kris Versteeg : Slashing  - 2  min
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 CAR 7 16 2 1 26
 FLA 8 4 10 3 25


 
Saves
Goalies EV PP SH Total Sv% TOI
 CAR 30   C. Ward (L) 19 - 21 2 - 3 1 - 1 22 - 25 0.880 63:08
 FLA 60   J. Theodore (W) 21 - 23 3 - 3 0 - 0 24 - 26 0.923 63:08


 
Skater Stats
 CAR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
4   J. McBain D 0 1 1 0 0 0 21:18 2:40 0:28 24:26
55   B. Allen D 0 0 0 0 2 4 16:42 0:00 2:27 19:09
6   T. Gleason D 1 0 1 1 0 2 22:41 0:04 2:27 25:12
8   J. Spacek D 0 0 0 -1 0 1 14:10 2:52 0:28 17:30
12   E. Staal C 0 0 0 0 0 5 19:34 3:29 0:39 23:42
21   A. Stewart R 0 0 0 0 0 0 3:26 0:00 0:00 3:26
14   A. Nodl R 0 0 0 -1 0 0 4:37 0:00 0:11 4:48
15   T. Ruutu C 0 1 1 0 0 3 15:06 2:58 0:00 18:04
16   B. Sutter C 0 0 0 0 0 2 15:19 0:00 2:32 17:51
19   J. Tlusty C 0 0 0 0 0 0 13:26 0:02 0:00 13:28
21   D. Bowman L 0 0 0 1 0 1 17:14 2:29 0:00 19:43
12   A. Ponikarovsky L 0 0 0 1 2 0 14:10 2:59 0:00 17:09
27   J. Faulk D 0 0 0 0 0 1 14:59 3:16 1:46 20:01
36   J. Jokinen L 0 0 0 0 2 3 15:04 3:02 0:51 18:57
37   T. Brent C 0 0 0 0 0 0 4:03 2:59 0:39 7:41
39   P. Dwyer R 0 0 0 0 0 0 13:10 0:02 2:31 15:43
44   J. Harrison D 0 0 0 0 0 0 15:04 3:08 1:46 19:58
59   C. LaRose R 1 0 1 0 0 4 19:04 0:00 1:59 21:03
 FLA Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
7   D. Kulikov D 0 0 0 1 0 2 21:05 1:50 2:04 24:59
9   S. Weiss C 0 1 1 0 2 0 19:18 2:02 1:13 22:33
15   M. Santorelli C 0 0 0 0 0 2 10:11 0:55 0:00 11:06
14   T. Fleischmann L 0 0 0 -1 0 3 19:35 1:45 0:16 21:36
16   M. Sturm L 0 0 0 -1 0 3 13:13 0:15 2:56 16:24
18   S. Matthias C 0 1 1 1 0 2 17:20 1:44 2:14 21:18
20   S. Bergenheim L 1 0 1 1 0 3 6:25 0:13 0:39 7:17
22   K. Barch L 0 0 0 0 0 0 4:29 0:00 0:00 4:29
22   M. Bradley R 0 0 0 -1 0 0 11:16 0:00 0:50 12:06
37   M. Samuelsson R 0 1 1 1 2 2 16:47 2:24 0:00 19:11
32   K. Versteeg R 1 0 1 0 2 2 20:00 2:02 0:41 22:43
37   G. Rallo C 0 0 0 0 0 1 3:31 0:00 0:00 3:31
43   M. Weaver D 0 0 0 1 0 2 20:57 0:15 3:56 25:08
44   E. Gudbranson D 0 0 0 0 0 0 12:06 0:13 0:00 12:19
51   B. Campbell D 0 1 1 0 0 0 20:28 2:28 0:00 22:56
5   J. Garrison D 1 0 1 -1 0 1 16:27 2:00 3:56 22:23
55   E. Jovanovski D 0 2 2 -1 0 1 13:51 2:36 2:04 18:31
82   T. Kopecky R 0 0 0 -1 0 1 12:08 2:43 3:11 18:02


 
Other Facts
Attendance 15289
Referees Jean Hebert, Don VanMassenhoven
Linesmen Brad Lazarowich, Mark Shewchyk