Scoring Summary
1st Period
none
2nd Period
04:09 NJD Dainius Zubrus (7) Wrist Shot - Assists: A. Larsson (5) & P. Elias (12)
3rd Period
06:01 CBJ Jared Boll (1) Tip-In - Assists: M. Methot (2) & V. Prospal (13)
OT Period
none
Shootout
Ilya Kovalchuk NJD Goal
Rick Nash CBJ Save
Zach Parise NJD Goal
Mark Letestu CBJ Save
Mark Letestu CBJ Save


 
Penalty Summary
1st Period
05:12 NJD Henrik Tallinder : Holding  - 2  min
10:55 CBJ Grant Clitsome : Hooking  - 2  min
15:13 CBJ James Wisniewski : Holding  - 2  min
2nd Period
06:10 NJD Anton Volchenkov : Boarding  - 2  min
17:27 NJD Cam Janssen : Roughing  - 2  min
19:54 NJD Cam Janssen : Hooking  - 2  min
3rd Period
01:34 NJD Zach Parise : Tripping  - 2  min
07:57 CBJ Marc Methot : Holding  - 2  min
10:05 NJD Adam Larsson : Holding  - 2  min
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 CBJ 9 8 17 2 36
 NJD 11 6 3 4 24


 
Saves
Goalies EV PP SH Total Sv% TOI
 CBJ 30   C. Sanford (L) 15 - 16 6 - 6 2 - 2 23 - 24 0.958 64:55
 NJD 30   M. Brodeur (W) 24 - 25 10 - 10 1 - 1 35 - 36 0.972 64:56


 
Skater Stats
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   M. Methot D 0 1 1 1 2 0 21:13 0:00 2:20 23:33
17   J. Moore D 0 0 0 0 0 1 10:05 0:00 0:00 10:05
6   N. Nikitin D 0 0 0 0 0 0 18:26 3:52 2:44 25:02
77   J. Carter C 0 0 0 1 0 6 15:44 6:13 0:00 21:57
24   G. Clitsome D 0 0 0 0 2 0 8:12 4:43 0:59 13:54
15   D. Dorsett R 0 0 0 -1 0 4 13:43 0:03 0:31 14:17
55   M. Letestu C 0 0 0 0 0 2 9:52 6:08 0:00 16:00
18   R. Umberger L 0 0 0 0 0 0 10:45 5:24 1:54 18:03
19   R. Johansen C 0 0 0 0 0 5 10:29 5:24 0:00 15:53
21   J. Wisniewski D 0 0 0 0 2 3 19:46 7:48 1:22 28:56
22   V. Prospal L 0 1 1 0 0 2 14:22 6:13 0:00 20:35
24   D. MacKenzie C 0 0 0 0 0 0 5:44 0:00 2:35 8:19
26   S. Pahlsson C 0 0 0 -1 0 2 13:30 0:03 3:35 17:08
32   C. Bass C 0 0 0 1 0 1 6:36 0:00 0:26 7:02
40   J. Boll R 1 0 1 1 0 1 6:31 0:00 0:00 6:31
50   A. Vermette C 0 0 0 -1 0 0 14:00 0:03 2:59 17:02
51   F. Tyutin D 0 0 0 -1 0 3 17:32 6:13 4:35 28:20
61   R. Nash L 0 0 0 0 0 6 15:11 6:17 0:00 21:28
 NJD Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
5   A. Larsson D 0 1 1 1 2 3 16:40 2:09 0:00 18:49
6   A. Greene D 0 0 0 1 0 0 16:26 0:17 3:40 20:23
7   H. Tallinder D 0 0 0 0 2 0 15:52 0:05 5:29 21:26
8   D. Zubrus R 1 0 1 0 0 1 14:32 2:11 4:23 21:06
11   Z. Parise L 0 0 0 -1 2 7 12:25 3:49 4:21 20:35
   N. Palmieri R 0 0 0 0 0 1 8:17 0:00 0:00 8:17
14   A. Henrique C 0 0 0 -1 0 2 13:28 2:11 4:17 19:56
15   P. Sykora R 0 0 0 1 0 3 12:22 2:11 0:00 14:33
17   I. Kovalchuk R 0 0 0 0 0 0 15:23 5:40 2:14 23:17
15   T. Sestito L 0 0 0 0 0 0 8:09 0:00 0:16 8:25
20   R. Carter L 0 0 0 0 0 0 10:53 0:00 2:28 13:21
21   M. Tedenby R 0 0 0 0 0 0 8:46 0:00 0:00 8:46
23   D. Clarkson R 0 0 0 0 0 3 13:20 3:49 0:00 17:09
24   B. Salvador D 0 0 0 0 0 1 16:08 0:00 5:44 21:52
25   C. Janssen R 0 0 0 0 4 0 5:19 0:00 0:08 5:27
26   P. Elias L 0 1 1 1 0 1 13:29 3:49 4:53 22:11
28   A. Volchenkov D 0 0 0 -1 2 0 16:07 0:00 6:38 22:45
29   M. Fayne D 0 0 0 -1 0 2 14:08 3:49 1:49 19:46


 
Other Facts
Attendance 15585
Referees Jean Hebert, Dan O'Halloran
Linesmen Tony Sericolo, Jonny Murray