Scoring Summary
1st Period
none
2nd Period
12:16 CAR PPG - Eric Staal (1) Slap Shot - Assists: J. Jokinen (1) & J. Skinner (1)
14:28 WSH Alexander Semin (1) Backhand - Assists: J. Carlson (1)
19:39 WSH Jason Chimera (1) Wrist Shot - Assists: J. Ward (1) & K. Alzner (1)
3rd Period
00:18 CAR PPG - Eric Staal (2) Snap Shot - Assists: J. Skinner (2) & J. Pitkanen (1)
16:15 WSH PPG - Brooks Laich (1) Wrist Shot - Assists: A. Ovechkin (1) & N. Backstrom (1)
18:41 CAR Jussi Jokinen (1) Snap Shot - Assists: J. Skinner (3) & E. Staal (1)
OT Period
02:24 WSH PPG - Mike Green (1) Slap Shot - Assists: D. Wideman (1) & N. Backstrom (2)


 
Penalty Summary
1st Period
07:27 CAR Alexei Ponikarovsky : Holding  - 2  min
09:39 CAR Chad LaRose : Slashing  - 2  min
13:34 WSH Alex Ovechkin : Cross checking  - 2  min
2nd Period
10:38 WSH John Carlson : Tripping  - 2  min
19:49 WSH John Carlson : Delaying Game-Puck over glass  - 2  min
3rd Period
15:08 CAR Joni Pitkanen : Boarding  - 2  min
15:45 CAR Brandon Sutter : Tripping  - 2  min
OT Period
00:00 WSH Alexander Semin : Boarding  - 2  min
01:29 CAR Jussi Jokinen : Holding  - 2  min


 
Shots on Goal
1st 2nd 3rd OT T
 CAR 10 8 9 4 31
 WSH 7 17 11 1 36


 
Saves
Goalies EV PP SH Total Sv% TOI
 CAR 33   B. Boucher (L) 28 - 30 4 - 6 0 - 0 32 - 36 0.889 62:07
 WSH 30   M. Neuvirth (W) 18 - 19 10 - 12 0 - 0 28 - 31 0.903 62:19


 
Skater Stats
 CAR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
55   B. Allen D 0 0 0 0 0 0 13:19 0:00 5:07 18:26
6   T. Gleason D 0 0 0 0 0 0 19:13 0:00 3:41 22:54
12   E. Staal C 2 1 3 -1 0 6 16:13 4:39 1:18 22:10
21   A. Stewart R 0 0 0 0 0 1 8:04 0:00 0:00 8:04
15   T. Ruutu C 0 0 0 -2 0 2 13:40 0:57 0:00 14:37
16   B. Sutter C 0 0 0 0 2 1 14:42 0:57 2:13 17:52
19   J. Tlusty C 0 0 0 0 0 1 10:15 0:00 0:00 10:15
22   Z. Dalpe C 0 0 0 0 0 1 7:50 0:00 0:00 7:50
12   A. Ponikarovsky L 0 0 0 1 2 4 14:55 0:57 0:24 16:16
25   J. Pitkanen D 0 1 1 1 2 1 18:31 4:49 1:47 25:07
27   J. Faulk D 0 0 0 -2 0 0 18:12 0:57 0:07 19:16
36   J. Jokinen L 1 1 2 1 2 5 11:20 4:39 0:51 16:50
37   T. Brent C 0 0 0 0 0 0 8:14 0:00 3:03 11:17
39   P. Dwyer R 0 0 0 0 0 1 14:12 0:00 3:56 18:08
44   J. Harrison D 0 0 0 0 0 2 12:36 0:47 3:13 16:36
22   T. Kaberle D 0 0 0 -1 0 3 17:43 3:10 0:07 21:00
53   J. Skinner L 0 3 3 -1 0 3 15:14 4:39 0:00 19:53
59   C. LaRose R 0 0 0 0 2 0 13:57 0:00 1:23 15:20
 WSH Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
26   D. Wideman D 0 1 1 0 0 2 16:24 3:14 1:13 20:51
8   A. Ovechkin L 0 1 1 0 2 2 15:41 4:57 0:00 20:38
24   J. Halpern C 0 0 0 -1 0 0 8:40 0:00 2:34 11:14
19   N. Backstrom C 0 2 2 0 0 3 14:59 4:50 0:58 20:47
20   T. Brouwer R 0 0 0 1 0 2 11:27 2:07 0:50 14:24
21   B. Laich C 1 0 1 0 0 3 14:50 3:24 3:13 21:27
9   M. Knuble R 0 0 0 0 0 4 15:29 1:57 1:02 18:28
25   J. Chimera L 1 0 1 1 0 3 12:54 0:00 0:26 13:20
26   M. Hendricks C 0 0 0 0 0 1 9:32 0:00 0:27 9:59
27   K. Alzner D 0 1 1 1 0 2 16:24 0:01 2:24 18:49
28   A. Semin R 1 0 1 1 2 3 10:30 4:52 0:00 15:22
42   J. Ward R 0 1 1 0 0 1 14:23 0:00 1:06 15:29
40   R. Hamrlik D 0 0 0 0 0 0 18:17 2:20 2:41 23:18
52   M. Green D 1 0 1 0 0 1 16:56 4:40 1:12 22:48
55   J. Schultz D 0 0 0 0 0 1 14:58 0:00 0:49 15:47
74   J. Carlson D 0 1 1 1 4 3 16:28 0:08 1:24 18:00
83   J. Beagle R 0 0 0 0 0 2 9:27 0:00 0:36 10:03
85   M. Perreault C 0 0 0 1 0 3 10:39 2:11 0:00 12:50


 
Other Facts
Attendance 18506
Referees Dean Morton, Dan O'Rourke
Linesmen Scott Cherrey, Brian Murphy