Scoring Summary
1st Period
none
2nd Period
none
3rd Period
00:18 PHI PPG - Jeff Carter (26) Wrist Shot - Assists: M. Richards (32) & C. Pronger (18)
11:27 PHI PPG - Danny Briere (27) Wrist Shot - Assists: C. Giroux (32) & M. Carle (24)
12:07 CAR Tuomo Ruutu (13) Wrist Shot - Assists: C. LaRose (11)


 
Penalty Summary
1st Period
01:16 CAR Brett Carson : Hi-sticking  - 2  min
17:54 PHI Daniel Carcillo : Interference  - 2  min
2nd Period
07:59 CAR Ryan Carter : Roughing  - 2  min
09:00 PHI Kimmo Timonen : Interference  - 2  min
14:38 PHI Mike Richards : Slashing  - 2  min
17:41 PHI Danny Briere : Hooking  - 2  min
18:41 CAR Tuomo Ruutu : Slashing  - 2  min
3rd Period
01:28 PHI Chris Pronger : Slashing  - 2  min
05:20 CAR Jeff Skinner : Charging  - 2  min
10:11 CAR Brandon Sutter : Tripping  - 2  min
15:40 CAR Chad LaRose : Roughing  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 CAR 5 12 15 32
 PHI 7 7 11 25


 
Saves
Goalies EV PP SH Total Sv% TOI
 CAR 30   C. Ward (L) 18 - 18 4 - 6 1 - 1 23 - 25 0.920 59:27
 PHI 33   B. Boucher (W) 25 - 26 6 - 6 0 - 0 31 - 32 0.969 59:58


 
Skater Stats
 CAR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
4   J. McBain D 0 0 0 0 0 3 14:32 5:37 0:47 20:56
6   T. Gleason D 0 0 0 0 0 0 15:30 3:22 4:55 23:47
18   I. White D 0 0 0 1 0 1 14:09 2:11 0:57 17:17
32   Z. Boychuk L 0 0 0 0 0 0 6:09 0:25 0:00 6:34
12   E. Staal C 0 0 0 0 0 6 13:32 5:37 3:33 22:42
14   S. Samsonov L 0 0 0 0 0 1 12:42 2:46 0:00 15:28
15   T. Ruutu C 1 0 1 1 2 4 13:15 4:08 0:06 17:29
16   B. Sutter C 0 0 0 0 2 1 12:20 2:24 4:04 18:48
19   J. Tlusty C 0 0 0 0 0 1 8:38 0:42 0:00 9:20
50   T. Bodie R 0 0 0 0 0 2 5:48 0:00 0:00 5:48
72   E. Cole L 0 0 0 0 0 2 12:18 2:34 3:58 18:50
3   B. Carson D 0 0 0 1 2 0 9:30 0:00 2:22 11:52
20   R. Carter L 0 0 0 0 2 1 5:34 0:05 0:48 6:27
39   P. Dwyer R 0 0 0 0 0 0 9:38 0:42 3:54 14:14
44   J. Harrison D 0 0 0 0 0 0 15:49 0:00 3:12 19:01
53   J. Skinner L 0 0 0 1 2 1 13:14 4:40 0:06 18:00
59   C. LaRose R 0 1 1 1 2 6 14:37 0:00 1:19 15:56
77   J. Corvo D 0 0 0 0 0 3 16:44 4:52 5:35 27:11
 PHI Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
5   B. Coburn D 0 0 0 0 0 1 16:01 0:22 2:17 18:40
6   S. O'Donnell D 0 0 0 -1 0 0 12:56 0:00 2:13 15:09
11   B. Betts C 0 0 0 -1 0 2 6:55 0:06 4:57 11:58
13   D. Carcillo L 0 0 0 -1 2 1 5:09 0:00 0:00 5:09
14   A. Nodl R 0 0 0 0 0 1 13:05 0:06 0:11 13:22
77   J. Carter C 1 0 1 0 0 5 13:13 4:38 1:20 19:11
10   M. Richards C 0 1 1 0 2 0 11:49 4:26 1:35 17:50
19   S. Hartnell L 0 0 0 0 0 0 12:51 3:56 0:09 16:56
20   C. Pronger D 0 1 1 -1 2 2 13:31 4:53 3:49 22:13
21   J. van Riemsdyk L 0 0 0 0 0 1 8:39 0:25 0:00 9:04
23   V. Leino L 0 0 0 0 0 2 12:00 4:33 0:00 16:33
25   M. Carle D 0 1 1 0 0 2 16:33 3:16 0:16 20:05
28   C. Giroux R 0 1 1 0 0 2 13:52 4:11 2:35 20:38
8   D. Powe C 0 0 0 -1 0 2 8:11 0:06 5:06 13:23
41   A. Meszaros D 0 0 0 0 0 0 15:07 4:08 2:55 22:10
44   K. Timonen D 0 0 0 0 2 1 12:12 4:44 4:23 21:19
48   D. Briere R 1 0 1 0 2 2 13:59 4:15 0:09 18:23
93   N. Zherdev R 0 0 0 0 0 1 7:25 0:25 0:09 7:59


 
Other Facts
Attendance 19726
Referees Frederick L'Ecuyer, Dan O'Rourke
Linesmen Derek Amell, Lonnie Cameron