Scoring Summary
1st Period
none
2nd Period
13:35 LAK Ryan Smyth (19) Wrist Shot - Assists: J. Stoll (18) & J. Williams (21)
15:24 SJS Ryane Clowe (13) Wrist Shot - Assists: none
16:03 SJS Devin Setoguchi (10) Backhand - Assists: L. Couture (11)
3rd Period
05:47 LAK Alexei Ponikarovsky (4) Backhand - Assists: B. Richardson (6) & M. Handzus (12)
OT Period
none
Shootout
Anze Kopitar LAK Miss
Joe Pavelski SJS Save
Jack Johnson LAK Miss
Logan Couture SJS Miss
Dustin Brown LAK Save
Ryane Clowe SJS Save
Jarret Stoll LAK Goal
Patrick Marleau SJS Save


 
Penalty Summary
1st Period
19:56 LAK Ryan Smyth : Interference  - 2  min
2nd Period
none
3rd Period
08:25 SJS Ryane Clowe : Too many men/ice - bench  - 2  min
13:19 LAK Brad Richardson : Hi stick - double minor  - 4  min
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 SJS 8 8 7 1 24
 LAK 6 7 4 3 20


 
Saves
Goalies EV PP SH Total Sv% TOI
 SJS 31   A. Niemi (L) 16 - 18 2 - 2 0 - 0 18 - 20 0.900 64:33
 LAK 32   J. Quick (W) 18 - 20 4 - 4 0 - 0 22 - 24 0.917 65:00


 
Skater Stats
 SJS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   D. Murray D 0 0 0 -1 0 2 21:15 0:00 0:37 21:52
7   N. Wallin D 0 0 0 0 0 1 14:58 0:00 0:44 15:42
8   J. Pavelski C 0 0 0 0 0 2 16:57 3:18 0:49 21:04
22   J. Mayers R 0 0 0 0 0 0 5:37 0:00 0:44 6:21
12   P. Marleau L 0 0 0 0 0 2 16:58 3:10 0:38 20:46
15   D. Heatley L 0 0 0 -1 0 0 16:19 2:50 0:27 19:36
10   D. Setoguchi R 1 0 1 -1 0 5 18:12 2:13 0:01 20:26
19   J. Thornton C 0 0 0 -1 0 1 18:19 3:47 0:37 22:43
13   K. Wellwood C 0 0 0 1 0 1 14:11 0:00 0:00 14:11
22   D. Boyle D 0 0 0 -2 0 1 23:49 4:47 0:37 29:13
29   R. Clowe L 1 0 1 1 0 1 18:16 2:40 0:00 20:56
39   L. Couture C 0 1 1 0 0 4 15:41 2:50 0:44 19:15
23   K. Huskins D 0 0 0 1 0 1 18:48 0:00 0:39 19:27
44   M. Vlasic D 0 0 0 1 0 2 19:30 1:19 0:39 21:28
55   B. Eager L 0 0 0 0 0 0 6:37 0:00 0:00 6:37
5   J. Demers D 0 0 0 1 0 1 15:19 3:04 0:44 19:07
11   J. McGinn L 0 0 0 0 0 0 8:38 0:02 0:00 8:40
36   B. Ferriero C 0 0 0 1 0 0 11:03 0:00 0:00 11:03
 LAK Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   M. Greene D 0 0 0 -1 0 1 13:23 0:01 2:57 16:21
7   J. Johnson D 0 0 0 0 0 1 22:31 0:49 0:00 23:20
7   R. Scuderi D 0 0 0 0 0 0 20:11 0:00 3:03 23:14
8   D. Doughty D 0 0 0 1 0 0 22:41 1:22 2:58 27:01
11   A. Kopitar C 0 0 0 -1 0 0 18:48 0:49 1:37 21:14
21   A. Loktionov C 0 0 0 -1 0 0 15:59 0:36 0:00 16:35
13   K. Clifford L 0 0 0 -1 0 0 10:27 0:00 0:00 10:27
14   J. Williams R 0 1 1 0 0 2 15:31 1:11 0:00 16:42
15   B. Richardson C 0 1 1 1 4 5 12:28 0:00 0:55 13:23
17   W. Simmonds R 0 0 0 -1 0 1 9:38 0:00 0:00 9:38
22   T. Lewis C 0 0 0 -1 0 0 11:25 0:00 1:56 13:21
23   D. Brown R 0 0 0 0 0 0 16:21 1:11 2:24 19:56
26   M. Handzus C 0 1 1 1 0 0 12:26 1:11 2:04 15:41
12   A. Ponikarovsky L 1 0 1 1 0 2 13:21 0:13 1:07 14:41
28   J. Stoll C 0 1 1 1 0 1 14:05 1:10 1:57 17:12
33   W. Mitchell D 0 0 0 1 0 1 21:24 0:00 3:02 24:26
27   A. Martinez D 0 0 0 -1 0 3 13:50 0:38 0:00 14:28
94   R. Smyth L 1 0 1 1 2 3 15:31 0:49 0:00 16:20


 
Other Facts
Attendance 18118
Referees Dennis LaRue, Brad Meier
Linesmen Shane Heyer, Jonny Murray