

| Scoring Summary |
| 1st Period | ||
| none | ||
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| 02:08 | LAK | Trevor Lewis (2) Wrist Shot - Assists: B. Richardson (3) |
| 03:19 | LAK | Marco Sturm (1) Wrist Shot - Assists: A. Kopitar (21) & M. Greene (2) |
| 06:49 | LAK | Dustin Brown (15) Wrist Shot - Assists: D. Doughty (15) & A. Kopitar (22) |
| 18:00 | LAK | Dustin Brown (16) Backhand - Assists: A. Kopitar (23) & J. Johnson (21) |
| Penalty Summary |
| 1st Period | ||
| 12:26 | SJS | Ryane Clowe : Roughing - 2 min |
| 19:13 | LAK | Justin Williams : Slashing - 2 min |
| 2nd Period | ||
| 06:48 | SJS | Scott Nichol : Fighting (maj) - 5 min |
| 06:48 | LAK | Brad Richardson : Fighting (maj) - 5 min |
| 3rd Period | ||
| 08:36 | SJS | Kent Huskins : Tripping - 2 min |
| 08:57 | LAK | Drew Doughty : Slashing - 2 min |
| 17:22 | LAK | Davis Drewiske : Holding - 2 min |
| 17:32 | SJS | Patrick Marleau : Interference - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
LAK |
16 | 14 | 7 | 37 |
SJS |
6 | 8 | 10 | 24 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
LAK |
32 J. Quick (W) | 19 - 19 | 4 - 4 | 1 - 1 | 24 - 24 | 1.000 | 60:00 |
SJS |
31 A. Niemi (L) | 31 - 35 | 2 - 2 | 0 - 0 | 33 - 37 | 0.892 | 59:58 |
| Skater Stats |
LAK |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 M. Greene | D | 0 | 1 | 1 | 1 | 0 | 0 | 18:44 | 0:00 | 1:38 | 20:22 |
| 7 J. Johnson | D | 0 | 1 | 1 | 3 | 0 | 2 | 24:18 | 0:31 | 0:43 | 25:32 |
| 7 R. Scuderi | D | 0 | 0 | 0 | 1 | 0 | 1 | 20:00 | 0:00 | 2:05 | 22:05 |
| 8 D. Doughty | D | 0 | 1 | 1 | 3 | 2 | 4 | 22:35 | 2:21 | 0:10 | 25:06 |
| 16 M. Sturm | L | 1 | 0 | 1 | 2 | 0 | 3 | 13:54 | 0:00 | 0:00 | 13:54 |
| 11 A. Kopitar | C | 0 | 3 | 3 | 3 | 0 | 3 | 14:42 | 2:00 | 1:13 | 17:55 |
| 13 K. Clifford | L | 0 | 0 | 0 | 0 | 0 | 1 | 14:16 | 0:00 | 0:00 | 14:16 |
| 14 J. Williams | R | 0 | 0 | 0 | 0 | 2 | 4 | 17:35 | 0:26 | 0:19 | 18:20 |
| 15 B. Richardson | C | 0 | 1 | 1 | 1 | 5 | 1 | 8:19 | 0:00 | 0:00 | 8:19 |
| 17 W. Simmonds | R | 0 | 0 | 0 | 0 | 0 | 0 | 15:04 | 0:21 | 0:00 | 15:25 |
| 8 K. Westgarth | R | 0 | 0 | 0 | 1 | 0 | 1 | 7:25 | 0:05 | 0:00 | 7:30 |
| 22 T. Lewis | C | 1 | 0 | 1 | 1 | 0 | 6 | 8:46 | 0:05 | 1:08 | 9:59 |
| 23 D. Brown | R | 2 | 0 | 2 | 3 | 0 | 7 | 13:54 | 2:00 | 0:26 | 16:20 |
| 26 M. Handzus | C | 0 | 0 | 0 | 0 | 0 | 0 | 15:44 | 0:31 | 1:46 | 18:01 |
| 28 J. Stoll | C | 0 | 0 | 0 | 0 | 0 | 1 | 15:22 | 2:00 | 0:10 | 17:32 |
| 44 D. Drewiske | D | 0 | 0 | 0 | 0 | 2 | 1 | 11:01 | 0:05 | 0:26 | 11:32 |
| 27 A. Martinez | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:26 | 0:10 | 0:00 | 13:36 |
| 94 R. Smyth | L | 0 | 0 | 0 | 0 | 0 | 1 | 16:16 | 2:00 | 0:00 | 18:16 |
SJS |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 3 D. Murray | D | 0 | 0 | 0 | 0 | 0 | 1 | 12:35 | 0:00 | 1:24 | 13:59 |
| 7 N. Wallin | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 | 0:00 | 0:24 | 13:57 |
| 8 J. Pavelski | C | 0 | 0 | 0 | -1 | 0 | 2 | 15:27 | 2:09 | 0:33 | 18:09 |
| 22 J. Mayers | R | 0 | 0 | 0 | 0 | 0 | 0 | 8:36 | 0:00 | 0:00 | 8:36 |
| 12 P. Marleau | L | 0 | 0 | 0 | -1 | 2 | 4 | 18:24 | 1:48 | 0:54 | 21:06 |
| 15 D. Heatley | L | 0 | 0 | 0 | -2 | 0 | 1 | 18:11 | 2:27 | 0:24 | 21:02 |
| 10 D. Setoguchi | R | 0 | 0 | 0 | -1 | 0 | 3 | 11:47 | 0:02 | 0:00 | 11:49 |
| 19 J. Thornton | C | 0 | 0 | 0 | -2 | 0 | 4 | 16:22 | 1:48 | 0:24 | 18:34 |
| 12 S. Nichol | C | 0 | 0 | 0 | 0 | 5 | 0 | 7:29 | 0:00 | 1:34 | 9:03 |
| 22 D. Boyle | D | 0 | 0 | 0 | -2 | 0 | 2 | 21:05 | 2:27 | 1:24 | 24:56 |
| 29 R. Clowe | L | 0 | 0 | 0 | -1 | 2 | 0 | 18:34 | 0:04 | 0:00 | 18:38 |
| 39 L. Couture | C | 0 | 0 | 0 | -1 | 0 | 4 | 17:09 | 0:22 | 1:03 | 18:34 |
| 23 K. Huskins | D | 0 | 0 | 0 | -1 | 2 | 1 | 16:24 | 0:09 | 0:43 | 17:16 |
| 44 M. Vlasic | D | 0 | 0 | 0 | -2 | 0 | 1 | 18:54 | 0:00 | 0:24 | 19:18 |
| 5 J. Demers | D | 0 | 0 | 0 | -1 | 0 | 0 | 17:42 | 0:43 | 0:43 | 19:08 |
| 11 J. McGinn | L | 0 | 0 | 0 | -1 | 0 | 0 | 14:15 | 0:00 | 0:10 | 14:25 |
| 38 D. Joslin | D | 0 | 0 | 0 | -2 | 0 | 0 | 9:43 | 0:00 | 0:00 | 9:43 |
| 36 B. Ferriero | C | 0 | 0 | 0 | -1 | 0 | 1 | 15:11 | 0:38 | 0:00 | 15:49 |
| Other Facts |
| Attendance | 17562 |
| Referees | Wes McCauley, Kevin Pollock |
| Linesmen | Mike Cvik, Brian Mach |