Scoring Summary
1st Period
none
2nd Period
02:40 DET Brian Rafalski (3) Slap Shot - Assists: J. Franzen (12) & T. Bertuzzi (9)
04:54 SJS PPG - Joe Thornton (3) Wrist Shot - Assists: D. Heatley (9) & J. Demers (4)
3rd Period
06:59 SJS Patrick Marleau (3) Wrist Shot - Assists: J. Thornton (8)


 
Penalty Summary
1st Period
12:42 DET Johan Franzen : Interference  - 2  min
18:27 DET Johan Franzen : Hooking  - 2  min
2nd Period
04:47 DET Brad Stuart : Elbowing  - 2  min
05:32 SJS Joe Pavelski : Hooking  - 2  min
07:36 DET Todd Bertuzzi : Holding  - 2  min
12:11 SJS Dan Boyle : Tripping  - 2  min
16:01 SJS Marc-Edouard Vlasic : Kneeing  - 2  min
3rd Period
19:07 SJS Dan Boyle : Holding  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 DET 6 14 14 34
 SJS 15 3 14 32


 
Saves
Goalies EV PP SH Total Sv% TOI
 DET 35   J. Howard (L) 26 - 27 4 - 5 0 - 0 30 - 32 0.938 58:24
 SJS 20   E. Nabokov (W) 26 - 27 7 - 7 0 - 0 33 - 34 0.971 60:00


 
Skater Stats
 DET Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
6   A. Lilja D 0 0 0 0 0 0 8:40 0:11 2:07 10:58
5   N. Lidstrom D 0 0 0 0 0 4 18:36 5:06 4:00 27:42
8   J. Abdelkader L 0 0 0 0 0 0 8:50 0:00 0:00 8:50
11   D. Cleary R 0 0 0 0 0 4 11:18 0:36 2:00 13:54
13   P. Datsyuk C 0 0 0 -1 0 2 17:26 2:06 1:46 21:18
20   D. Miller L 0 0 0 0 0 1 8:36 0:00 2:28 11:04
23   B. Lebda D 0 0 0 0 0 1 2:47 0:11 0:00 2:58
7   B. Stuart D 0 0 0 0 2 1 14:41 0:08 3:53 18:42
28   B. Rafalski D 1 0 1 0 0 2 18:41 6:14 0:00 24:55
33   K. Draper C 0 0 0 0 0 0 6:58 0:00 0:00 6:58
40   H. Zetterberg L 0 0 0 1 0 4 15:43 5:40 2:03 23:26
43   D. Helm C 0 0 0 0 0 0 11:00 0:00 3:04 14:04
44   T. Bertuzzi R 0 1 1 1 2 1 16:46 4:28 0:00 21:14
51   V. Filppula C 0 0 0 -1 0 5 16:43 1:35 0:53 19:11
52   J. Ericsson D 0 0 0 0 0 0 14:48 1:28 0:00 16:16
55   N. Kronwall D 0 0 0 0 0 0 15:47 0:28 2:14 18:29
93   J. Franzen R 0 1 1 1 4 7 16:54 4:50 0:00 21:44
96   T. Holmstrom L 0 0 0 -1 0 2 11:29 2:17 0:00 13:46
 SJS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   D. Murray D 0 0 0 -1 0 0 18:18 0:27 1:24 20:09
4   R. Blake D 0 0 0 1 0 2 15:35 1:30 3:55 21:00
7   N. Wallin D 0 0 0 0 0 0 8:21 0:00 1:34 9:55
8   J. Pavelski C 0 0 0 0 2 7 14:42 3:55 1:37 20:14
12   P. Marleau L 1 0 1 0 0 8 16:48 3:00 2:29 22:17
15   D. Heatley L 0 1 1 0 0 2 16:17 3:11 1:05 20:33
10   D. Setoguchi R 0 0 0 0 0 3 13:43 2:56 0:10 16:49
17   T. Mitchell C 0 0 0 0 0 2 10:39 0:00 2:46 13:25
19   J. Thornton C 1 1 2 0 0 1 14:34 3:11 1:36 19:21
12   S. Nichol C 0 0 0 0 0 3 6:51 0:00 0:37 7:28
22   D. Boyle D 0 0 0 -1 4 2 20:02 4:47 1:24 26:13
27   M. Malhotra C 0 0 0 0 0 0 12:42 3:07 3:16 19:05
29   R. Clowe L 0 0 0 0 0 1 17:59 3:07 0:10 21:16
39   L. Couture C 0 0 0 0 0 1 12:06 0:00 0:00 12:06
23   K. Huskins D 0 0 0 0 0 0 10:17 0:00 3:00 13:17
44   M. Vlasic D 0 0 0 1 2 0 18:15 0:00 2:29 20:44
5   J. Demers D 0 1 1 0 0 0 4:18 1:24 0:00 5:42
11   J. McGinn L 0 0 0 0 0 0 3:33 0:00 0:00 3:33


 
Other Facts
Attendance 17562
Referees Dan O'Halloran, Tim Peel
Linesmen Jean Morin, Brian Murphy