Scoring Summary
1st Period
01:12 SJS PPG - Dan Boyle (1) Slap Shot - Assists: R. Clowe (3) & J. Pavelski (2)
2nd Period
03:27 COL PPG - Paul Stastny (1) [GOALS_807] - Assists: J. Liles (1) & B. Yip (2)
3rd Period
none
OT Period
10:24 SJS Joe Pavelski (2) Wrist Shot - Assists: D. Murray (1) & R. Clowe (4)


 
Penalty Summary
1st Period
00:35 COL Paul Stastny : Hi-sticking  - 2  min
18:03 COL Adam Foote : Interference  - 2  min
2nd Period
03:23 SJS Rob Blake : Interference  - 2  min
04:31 SJS Joe Pavelski : Tripping  - 2  min
14:20 SJS Jamie McGinn : Roughing  - 2  min
14:20 COL Stephane Yelle : Roughing  - 2  min
3rd Period
13:55 COL Kyle Quincey : Roughing  - 2  min
13:55 SJS Patrick Marleau : Roughing  - 2  min
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 SJS 9 15 10 11 45
 COL 6 14 8 6 34


 
Saves
Goalies EV PP SH Total Sv% TOI
 SJS 20   E. Nabokov (W) 30 - 30 3 - 4 0 - 0 33 - 34 0.971 70:00
 COL 41   C. Anderson (L) 42 - 43 1 - 2 0 - 0 43 - 45 0.956 70:24


 
Skater Stats
 SJS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   D. Murray D 0 1 1 1 0 0 24:38 0:03 0:41 25:22
4   R. Blake D 0 0 0 0 2 2 24:26 0:58 0:58 26:22
8   J. Pavelski C 1 1 2 1 2 4 22:12 1:36 0:04 23:52
12   P. Marleau L 0 0 0 0 2 4 21:06 1:01 0:39 22:46
15   D. Heatley L 0 0 0 0 0 4 17:58 1:01 0:18 19:17
10   D. Setoguchi R 0 0 0 1 0 7 20:11 1:16 0:09 21:36
17   T. Mitchell C 0 0 0 0 0 4 15:11 0:00 0:41 15:52
19   J. Thornton C 0 0 0 0 0 2 19:00 1:21 0:26 20:47
12   S. Nichol C 0 0 0 0 0 1 10:33 0:00 0:50 11:23
22   D. Boyle D 1 0 1 1 0 2 27:46 1:39 0:45 30:10
27   M. Malhotra C 0 0 0 0 0 4 16:06 1:36 0:52 18:34
29   R. Clowe L 0 2 2 1 0 3 21:54 1:36 0:09 23:39
36   D. Helminen C 0 0 0 0 0 2 6:22 0:00 0:00 6:22
39   L. Couture C 0 0 0 0 0 1 13:15 0:00 0:00 13:15
23   K. Huskins D 0 0 0 0 0 0 15:24 0:00 0:25 15:49
44   M. Vlasic D 0 0 0 0 0 1 24:58 0:00 0:58 25:56
5   J. Demers D 0 0 0 0 0 2 14:14 0:58 0:21 15:33
11   J. McGinn L 0 0 0 0 2 2 9:45 0:00 0:00 9:45
 COL Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
24   J. Liles D 0 1 1 0 0 5 17:08 1:33 0:39 19:20
9   M. Duchene C 0 0 0 0 0 1 20:38 1:22 0:00 22:00
   K. Cumiskey D 0 0 0 -1 0 0 25:09 0:31 0:28 26:08
26   M. Hendricks C 0 0 0 0 0 2 12:15 0:24 0:40 13:19
16   D. Tucker R 0 0 0 0 0 0 14:24 1:01 0:00 15:25
18   S. Yelle C 0 0 0 0 2 2 11:00 0:00 1:15 12:15
27   S. Hannan D 0 0 0 0 0 0 21:49 0:00 1:30 23:19
24   R. Salei D 0 0 0 0 0 0 20:33 0:42 0:39 21:54
25   C. Stewart R 0 0 0 -1 0 6 20:44 0:58 0:00 21:42
26   P. Stastny C 1 0 1 -1 2 3 22:00 1:03 0:30 23:33
27   K. Quincey D 0 0 0 0 2 3 21:39 0:00 1:30 23:09
90   R. O'Reilly C 0 0 0 0 0 2 16:41 0:00 1:41 18:22
21   T. Galiardi L 0 0 0 -1 0 1 21:49 0:42 0:51 23:22
10   M. Svatos R 0 0 0 0 0 4 12:36 0:42 0:00 13:18
29   C. Durno L 0 0 0 0 0 0 6:09 0:00 0:00 6:09
52   A. Foote D 0 0 0 -1 2 1 25:28 0:00 0:28 25:56
55   C. McLeod L 0 0 0 0 0 0 13:51 0:00 0:17 14:08
18   B. Yip R 0 1 1 0 0 4 20:42 1:22 0:00 22:04


 
Other Facts
Attendance 18007
Referees Bill McCreary, Ian Walsh
Linesmen Derek Nansen, Shane Heyer