Scoring Summary
1st Period
08:01 SJS Douglas Murray (4) Slap Shot - Assists: D. Boyle (43) & J. Thornton (67)
08:57 SJS Jamie McGinn (9) Snap Shot - Assists: J. Ortmeyer (11) & T. Mitchell (7)
13:41 COL Kyle Quincey (6) Wrist Shot - Assists: R. O'Reilly (18)
2nd Period
13:58 COL Peter Mueller (12) Wrist Shot - Assists: A. Foote (9) & K. Cumiskey (13)
18:07 COL Peter Mueller (13) Snap Shot - Assists: M. Duchene (31) & S. Hannan (14)
3rd Period
00:20 COL PPG - Paul Stastny (19) Backhand - Assists: M. Hejduk (19) & P. Mueller (24)
08:13 SJS Patrick Marleau (43) Wrist Shot - Assists: D. Heatley (40) & J. Thornton (68)
14:41 SJS Joe Pavelski (24) Backhand - Assists: D. Heatley (41) & R. Clowe (36)
OT Period
02:59 COL John-Michael Liles (6) [GOALS_807] - Assists: R. Wilson (15) & M. Hejduk (20)


 
Penalty Summary
1st Period
11:35 COL Kyle Quincey : Tripping  - 2  min
16:35 COL Stephane Yelle : Tripping  - 2  min
19:03 COL Stephane Yelle : Delaying Game-Puck over glass  - 2  min
2nd Period
09:12 SJS Ryane Clowe : Interference on goalkeeper  - 2  min
10:38 SJS Rob Blake : Tripping  - 2  min
19:13 SJS Scott Nichol : Slashing  - 2  min
3rd Period
04:22 SJS Dany Heatley : Interference  - 2  min
11:26 SJS Marc-Edouard Vlasic : Interference  - 2  min
20:00 SJS Ryane Clowe : Holding the stick  - 2  min
OT Period
02:59 SJS Marc-Edouard Vlasic : Game misconduct  - 0  min


 
Shots on Goal
1st 2nd 3rd OT T
 SJS 10 7 5 0 22
 COL 5 14 17 4 40


 
Saves
Goalies EV PP SH Total Sv% TOI
 SJS 20   E. Nabokov (L) 24 - 28 10 - 11 1 - 1 35 - 40 0.875 62:46
 COL 41   C. Anderson (W) 15 - 19 3 - 3 0 - 0 18 - 22 0.818 61:53


 
Skater Stats
 SJS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   D. Murray D 1 0 1 2 0 1 16:10 0:00 4:48 20:58
4   R. Blake D 0 0 0 -1 2 0 17:13 1:57 3:24 22:34
7   N. Wallin D 0 0 0 0 0 0 11:37 0:00 2:25 14:02
8   J. Pavelski C 1 0 1 1 0 2 12:35 4:14 3:32 20:21
12   P. Marleau L 1 0 1 1 0 3 15:07 3:54 3:50 22:51
15   D. Heatley L 0 2 2 1 2 5 17:15 3:49 0:24 21:28
10   D. Setoguchi R 0 0 0 -1 0 1 9:51 1:55 0:00 11:46
17   T. Mitchell C 0 1 1 1 0 0 7:07 0:00 1:51 8:58
19   J. Thornton C 0 2 2 1 0 2 15:31 3:54 0:05 19:30
12   S. Nichol C 0 0 0 0 2 0 9:44 0:00 2:33 12:17
22   D. Boyle D 0 1 1 1 0 0 17:38 4:14 4:54 26:46
27   M. Malhotra C 0 0 0 -2 0 0 11:06 1:16 4:47 17:09
29   R. Clowe L 0 1 1 -2 4 2 15:08 2:11 1:06 18:25
39   L. Couture C 0 0 0 -1 0 2 12:02 0:50 0:00 12:52
23   K. Huskins D 0 0 0 -1 0 1 13:51 0:00 2:44 16:35
41   J. Ortmeyer R 0 1 1 1 0 0 5:02 0:00 0:24 5:26
44   M. Vlasic D 0 0 0 -1 12 0 17:04 1:46 2:51 21:41
11   J. McGinn L 1 0 1 1 0 3 7:23 0:00 0:00 7:23
 COL Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
24   J. Liles D 1 0 1 1 0 5 13:47 7:22 0:49 21:58
9   M. Duchene C 0 1 1 -1 0 7 14:29 6:08 0:00 20:37
   K. Cumiskey D 0 1 1 0 0 0 16:04 2:50 2:44 21:38
26   M. Hendricks C 0 0 0 0 0 0 5:21 0:00 2:04 7:25
18   S. Yelle C 0 0 0 0 4 0 6:02 0:00 1:19 7:21
27   S. Hannan D 0 1 1 -1 0 0 16:23 0:00 2:27 18:50
23   M. Hejduk R 0 2 2 2 0 3 15:17 5:51 0:00 21:08
25   C. Stewart R 0 0 0 -2 0 3 10:28 4:50 0:00 15:18
26   P. Stastny C 1 0 1 -1 0 4 16:06 6:15 0:56 23:17
27   K. Quincey D 1 0 1 0 2 4 16:22 2:54 1:46 21:02
12   K. Porter C 0 0 0 0 0 0 7:28 0:44 1:15 9:27
90   R. O'Reilly C 0 1 1 3 0 3 12:55 0:16 3:48 16:59
21   T. Galiardi L 0 0 0 -2 0 2 15:06 3:54 2:25 21:25
44   R. Wilson D 0 1 1 0 0 2 14:05 0:14 0:41 15:00
52   A. Foote D 0 1 1 1 0 1 16:17 0:15 3:33 20:05
55   C. McLeod L 0 0 0 -1 0 2 11:47 0:14 0:13 12:14
18   B. Yip R 0 0 0 -1 0 0 11:40 4:04 0:00 15:44
88   P. Mueller C 2 1 3 1 0 4 12:40 4:54 0:00 17:34


 
Other Facts
Attendance 12893
Referees Tim Peel, Brad Watson
Linesmen Jean Morin, Dan Schachte