Scoring Summary
1st Period
03:24 CGY Jarome Iginla (32) Wrist Shot - Assists: M. Stajan (32) & M. Giordano (18)
08:52 CGY Daymond Langkow (14) Wrist Shot - Assists: N. Hagman (17)
2nd Period
02:41 SJS Dany Heatley (37) Slap Shot - Assists: J. Thornton (64) & P. Marleau (33)
09:04 CGY Nigel Dawes (11) Backhand - Assists: M. Backlund (3) & J. Mayers (9)
11:03 CGY Eric Nystrom (9) Wrist Shot - Assists: M. Backlund (4) & J. Mayers (10)
3rd Period
12:01 SJS Manny Malhotra (12) Backhand - Assists: none
18:09 SJS Dan Boyle (13) Wrist Shot - Assists: L. Couture (2) & D. Heatley (37)


 
Penalty Summary
1st Period
01:18 SJS Kent Huskins : Holding  - 2  min
11:41 CGY Daymond Langkow : Tripping  - 2  min
14:22 CGY Rene Bourque : Boarding  - 2  min
2nd Period
05:43 SJS Brad Staubitz : Holding  - 2  min
12:18 CGY Mark Giordano : Holding  - 2  min
19:56 CGY Jarome Iginla : Fighting (maj)  - 5  min
19:56 SJS Ryane Clowe : Fighting (maj)  - 5  min
3rd Period
12:47 SJS Ryane Clowe : Roughing  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 SJS 14 8 6 28
 CGY 6 8 10 24


 
Saves
Goalies EV PP SH Total Sv% TOI
 SJS 20   E. Nabokov (L) 19 - 23 1 - 1 0 - 0 20 - 24 0.833 58:16
 CGY 34   M. Kiprusoff (W) 21 - 24 3 - 3 1 - 1 25 - 28 0.893 59:56


 
Skater Stats
 SJS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   D. Murray D 0 0 0 -4 0 1 16:55 1:07 2:31 20:33
4   R. Blake D 0 0 0 0 0 3 15:42 2:40 2:28 20:50
7   N. Wallin D 0 0 0 1 0 0 13:49 0:15 2:12 16:16
8   J. Pavelski C 0 0 0 -2 0 2 15:48 3:00 2:05 20:53
12   P. Marleau L 0 1 1 1 0 2 14:24 3:00 2:21 19:45
15   D. Heatley L 1 1 2 1 0 3 16:06 3:18 0:34 19:58
10   D. Setoguchi R 0 0 0 -1 0 1 13:34 2:24 0:22 16:20
17   T. Mitchell C 0 0 0 1 0 3 9:15 0:36 1:04 10:55
19   J. Thornton C 0 1 1 1 0 0 14:02 3:00 0:32 17:34
12   S. Nichol C 0 0 0 -1 0 1 9:55 0:11 2:24 12:30
22   D. Boyle D 1 0 1 -2 0 5 21:38 3:56 2:31 28:05
27   M. Malhotra C 1 0 1 1 0 1 8:38 2:49 2:08 13:35
33   J. Leach D 0 0 0 1 0 2 11:11 0:11 1:01 12:23
29   R. Clowe L 0 0 0 -2 7 3 14:23 2:06 0:00 16:29
39   L. Couture C 0 1 1 2 0 0 10:58 0:36 0:00 11:34
23   K. Huskins D 0 0 0 1 2 0 16:23 0:51 1:17 18:31
25   B. Staubitz R 0 0 0 -1 2 0 9:26 0:00 0:00 9:26
11   J. McGinn L 0 0 0 -1 0 1 9:37 0:00 0:30 10:07
 CGY Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
18   I. White D 0 0 0 1 0 0 12:05 2:45 0:11 15:01
19   J. Bouwmeester D 0 0 0 -2 0 1 19:27 3:12 2:47 25:26
5   M. Giordano D 0 1 1 4 2 0 15:23 2:33 1:55 19:51
6   C. Sarich D 0 0 0 2 0 2 15:52 0:10 3:02 19:04
12   N. Hagman L 0 1 1 1 0 1 12:49 3:14 0:00 16:03
12   J. Iginla R 1 0 1 0 5 2 14:39 2:46 0:00 17:25
34   N. Dawes L 1 0 1 1 0 3 10:12 0:00 0:00 10:12
17   R. Bourque R 0 0 0 -1 2 2 16:46 2:46 0:43 20:15
18   M. Stajan C 0 1 1 -1 0 1 15:46 2:46 1:36 20:08
22   J. Mayers R 0 2 2 0 0 0 9:19 0:00 0:34 9:53
22   D. Langkow C 1 0 1 1 2 2 11:57 3:14 1:35 16:46
24   E. Nystrom L 1 0 1 0 0 1 8:48 0:00 2:16 11:04
24   C. Conroy C 0 0 0 0 0 0 12:14 0:00 2:38 14:52
18   D. Moss R 0 0 0 0 0 2 10:39 0:00 2:38 13:17
12   A. Kotalik R 0 0 0 1 0 1 12:44 3:14 0:00 15:58
24   S. Staios D 0 0 0 -2 0 2 15:48 3:05 1:07 20:00
44   R. Regehr D 0 0 0 -1 0 0 17:39 0:15 2:58 20:52
11   M. Backlund C 0 2 2 1 0 4 7:57 0:00 0:00 7:57


 
Other Facts
Attendance 19289
Referees Brad Meier, Marc Joannette
Linesmen Lonnie Cameron, Thor Nelson