Scoring Summary
1st Period
06:25 MIN PPG - Owen Nolan (13) Slap Shot - Assists: G. Latendresse (8) & E. Belanger (20)
11:30 SJS PPG - Jason Demers (3) Slap Shot - Assists: R. Clowe (24) & M. Malhotra (14)
19:42 MIN PPG - Cal Clutterbuck (10) [GOALS_807] - Assists: K. Brodziak (17) & A. Brunette (28)
2nd Period
03:15 SJS PPG - Jason Demers (4) Wrist Shot - Assists: none
16:57 SJS PPG - Joe Pavelski (15) Wrist Shot - Assists: P. Marleau (24) & D. Heatley (28)
3rd Period
13:14 SJS PPG - Patrick Marleau (36) Wrist Shot - Assists: J. Pavelski (19) & J. Thornton (55)
16:25 SJS Patrick Marleau (37) Slap Shot - Assists: D. Heatley (29) & D. Murray (10)


 
Penalty Summary
1st Period
00:55 MIN Mikko Koivu : Hi-sticking  - 2  min
05:02 SJS Devin Setoguchi : Delaying Game-Puck over glass  - 2  min
09:34 MIN Martin Havlat : Tripping  - 2  min
17:47 SJS Scott Nichol : Holding  - 2  min
2nd Period
01:40 MIN Eric Belanger : Interference on goalkeeper  - 2  min
08:26 SJS Kent Huskins : Slashing  - 2  min
15:33 MIN Marek Zidlicky : Slashing  - 2  min
3rd Period
01:32 SJS Dany Heatley : Hi-sticking  - 2  min
06:03 MIN Kyle Brodziak : Cross checking  - 2  min
10:41 SJS Joe Thornton : Hi-sticking  - 2  min
13:07 MIN Robbie Earl : Interference  - 2  min
14:01 MIN Kim Johnsson : Tripping  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 MIN 10 17 11 38
 SJS 13 12 11 36


 
Saves
Goalies EV PP SH Total Sv% TOI
 MIN 37   J. Harding (L) 21 - 22 8 - 12 2 - 2 31 - 36 0.861 59:50
 SJS 20   E. Nabokov (W) 30 - 30 3 - 5 3 - 3 36 - 38 0.947 59:40


 
Skater Stats
 MIN Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   M. Zidlicky D 0 0 0 -1 2 1 13:42 4:32 5:06 23:20
8   K. Johnsson D 0 0 0 0 2 3 14:24 4:23 3:49 22:36
4   G. Zanon D 0 0 0 -1 0 1 14:42 0:03 6:00 20:45
88   B. Burns D 0 0 0 0 0 0 13:28 4:21 2:07 19:56
9   M. Koivu C 0 0 0 -1 2 9 12:48 4:23 3:42 20:53
11   O. Nolan R 1 0 1 0 0 1 10:07 4:13 3:06 17:26
9   M. Havlat R 0 0 0 0 2 3 12:15 5:14 1:22 18:51
15   A. Brunette L 0 1 1 -1 0 1 13:34 4:33 0:00 18:07
25   A. Ebbett C 0 0 0 0 0 2 7:46 0:00 0:48 8:34
20   A. Miettinen R 0 0 0 -1 0 3 11:02 4:15 3:21 18:38
21   K. Brodziak C 0 1 1 0 2 3 12:45 0:50 3:55 17:30
22   C. Clutterbuck R 1 0 1 0 0 3 11:07 0:50 2:58 14:55
94   D. Boogaard L 0 0 0 0 0 0 2:04 0:00 0:00 2:04
20   E. Belanger C 0 1 1 0 2 1 8:13 3:53 2:47 14:53
34   S. Hnidy D 0 0 0 0 0 1 10:21 0:00 0:05 10:26
38   R. Earl L 0 0 0 0 2 1 7:00 0:32 0:05 7:37
73   G. Latendresse L 0 1 1 0 0 1 10:19 4:13 0:00 14:32
15   N. Schultz D 0 0 0 0 0 4 12:53 0:15 4:57 18:05
 SJS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   D. Murray D 0 1 1 0 0 2 13:31 3:14 4:39 21:24
4   R. Blake D 0 0 0 0 0 5 12:47 7:14 5:00 25:01
8   J. Pavelski C 1 1 2 0 0 2 10:07 7:03 4:16 21:26
12   P. Marleau L 2 1 3 1 0 5 12:15 6:00 4:07 22:22
15   D. Heatley L 0 2 2 1 2 4 12:39 6:54 1:23 20:56
10   D. Setoguchi R 0 0 0 0 2 3 10:29 4:09 0:00 14:38
17   T. Mitchell C 0 0 0 0 0 2 8:31 0:04 0:35 9:10
19   J. Thornton C 0 1 1 0 2 0 11:40 6:26 1:11 19:17
12   S. Nichol C 0 0 0 1 2 2 13:13 0:25 2:20 15:58
27   M. Malhotra C 0 1 1 0 0 4 9:27 4:37 2:42 16:46
33   J. Leach D 0 0 0 1 0 2 13:16 0:00 1:06 14:22
29   R. Clowe L 0 1 1 0 0 2 10:41 4:31 0:00 15:12
23   K. Huskins D 0 0 0 0 2 1 14:41 0:46 3:58 19:25
41   J. Ortmeyer R 0 0 0 0 0 0 10:41 0:00 2:02 12:43
45   J. Shelley L 0 0 0 0 0 0 4:56 0:00 0:00 4:56
25   B. Staubitz R 0 0 0 0 0 0 4:36 0:00 0:00 4:36
5   J. Demers D 2 0 2 0 0 2 14:08 3:47 3:53 21:48
38   D. Joslin D 0 0 0 1 0 0 11:02 0:00 0:00 11:02


 
Other Facts
Attendance 17562
Referees Gord Dwyer, Marc Joannette
Linesmen Derek Nansen, Tony Sericolo