Scoring Summary
1st Period
15:30 SJS Joe Pavelski (8) Wrist Shot - Assists: D. Heatley (22)
16:45 SJS Torrey Mitchell (1) Wrist Shot - Assists: F. McLaren (4) & K. Huskins (11)
2nd Period
16:37 SJS PS - Ryane Clowe (10) Backhand - Assists: none
3rd Period
04:54 WSH Mike Knuble (7) Wrist Shot - Assists: J. Chimera (10) & T. Poti (8)
07:12 SJS Joe Pavelski (9) Slap Shot - Assists: J. Demers (13) & D. Setoguchi (5)
08:08 SJS PS - Joe Thornton (11) Wrist Shot - Assists: none
12:40 WSH Alex Ovechkin (26) Wrist Shot - Assists: N. Backstrom (31)


 
Penalty Summary
1st Period
12:15 WSH Quintin Laing : Hooking  - 2  min
18:54 SJS Patrick Marleau : Hi-sticking  - 2  min
2nd Period
00:05 SJS Jed Ortmeyer : Hi-sticking  - 2  min
02:23 SJS Kent Huskins : Hooking  - 2  min
07:15 WSH John Erskine : Tripping  - 2  min
14:24 SJS Dan Boyle served by Ryane Clowe : Holding  - 2  min
18:22 WSH Nicklas Backstrom : Interference  - 2  min
3rd Period
15:49 SJS Dan Boyle : Roughing  - 2  min
15:49 WSH Alex Ovechkin : Roughing  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 WSH 3 11 12 26
 SJS 13 10 10 33


 
Saves
Goalies EV PP SH Total Sv% TOI
 WSH 30   M. Neuvirth (L) 23 - 28 4 - 4 1 - 1 28 - 33 0.848 60:00
 SJS 20   E. Nabokov (W) 20 - 22 4 - 4 0 - 0 24 - 26 0.923 60:00


 
Skater Stats
 WSH Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   T. Poti D 0 1 1 1 0 2 15:16 0:51 2:58 19:05
4   J. Erskine D 0 0 0 -1 2 1 14:58 0:03 0:52 15:53
8   A. Ovechkin L 1 0 1 0 2 3 16:22 6:42 0:02 23:06
17   B. Morrison C 0 0 0 0 0 1 10:53 2:12 0:00 13:05
22   M. Bradley R 0 0 0 0 0 1 10:17 0:00 1:40 11:57
14   T. Fleischmann L 0 0 0 -1 0 2 9:38 2:54 0:40 13:12
16   E. Fehr R 0 0 0 -1 0 0 10:51 0:03 0:00 10:54
19   N. Backstrom C 0 1 1 0 2 4 14:36 4:56 1:20 20:52
21   B. Laich C 0 0 0 -1 0 1 11:17 4:17 2:46 18:20
9   M. Knuble R 1 0 1 -1 0 3 10:29 2:30 1:37 14:36
25   J. Chimera L 0 1 1 0 0 1 11:19 0:03 0:00 11:22
27   S. Morrisonn D 0 0 0 0 0 0 15:58 0:00 2:37 18:35
27   K. Alzner D 0 0 0 -1 0 1 14:14 0:03 0:32 14:49
28   A. Semin R 0 0 0 1 0 3 14:21 4:38 0:35 19:34
20   D. Steckel C 0 0 0 0 0 0 9:25 0:00 2:59 12:24
52   M. Green D 0 0 0 -1 0 2 17:39 6:17 2:10 26:06
53   Q. Laing L 0 0 0 0 2 0 9:08 0:00 0:21 9:29
55   J. Schultz D 0 0 0 0 0 1 15:24 0:26 2:51 18:41
 SJS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   D. Murray D 0 0 0 -1 0 0 15:32 0:18 4:18 20:08
4   R. Blake D 0 0 0 0 0 4 15:59 0:42 3:18 19:59
8   J. Pavelski C 2 0 2 0 0 6 13:14 4:29 2:12 19:55
12   P. Marleau L 0 0 0 -1 2 0 14:21 3:07 1:54 19:22
15   D. Heatley L 0 1 1 2 0 2 14:42 3:16 0:43 18:41
10   D. Setoguchi R 0 1 1 -1 0 2 10:39 2:30 0:00 13:09
17   T. Mitchell C 1 0 1 1 0 2 10:58 0:00 0:00 10:58
19   J. Thornton C 1 0 1 0 0 2 13:09 3:30 1:08 17:47
12   S. Nichol C 0 0 0 0 0 1 10:15 0:00 2:46 13:01
22   D. Boyle D 0 0 0 -1 4 2 15:02 5:01 3:04 23:07
27   M. Malhotra C 0 0 0 1 0 2 11:05 2:53 3:06 17:04
29   R. Clowe L 1 0 1 2 0 2 13:06 2:44 0:00 15:50
23   K. Huskins D 0 1 1 1 2 2 15:40 0:25 0:46 16:51
41   J. Ortmeyer R 0 0 0 0 2 1 10:49 0:00 0:39 11:28
44   M. Vlasic D 0 0 0 1 0 1 17:09 0:40 2:53 20:42
5   J. Demers D 0 1 1 2 0 0 14:37 0:25 0:03 15:05
11   J. McGinn L 0 0 0 0 0 3 7:34 0:00 1:05 8:39
38   F. McLaren L 0 1 1 1 0 1 8:14 0:00 0:00 8:14


 
Other Facts
Attendance 17562
Referees Dennis LaRue, Brad Meier
Linesmen Tony Sericolo, Lonnie Cameron