

| Scoring Summary |
| 1st Period | ||
| 03:18 | SJS | Dany Heatley (22) Wrist Shot - Assists: D. Boyle (24) |
| 2nd Period | ||
| 05:10 | SJS | SHG - Joe Thornton (10) Wrist Shot - Assists: J. Pavelski (11) |
| 3rd Period | ||
| 04:10 | CHI | Patrick Kane (11) Backhand - Assists: M. Hossa (6) |
| 04:30 | SJS | Jason Demers (2) Snap Shot - Assists: J. Thornton (41) & D. Heatley (19) |
| 18:09 | CHI | Marian Hossa (6) Wrist Shot - Assists: P. Kane (25) & D. Keith (23) |
| Penalty Summary |
| 1st Period | ||
| 01:15 | SJS | Jed Ortmeyer : Holding - 2 min |
| 12:08 | SJS | Ryane Clowe : Tripping - 2 min |
| 14:57 | SJS | Jason Demers : Tripping - 2 min |
| 16:00 | CHI | Troy Brouwer : Hooking - 2 min |
| 19:20 | CHI | Kris Versteeg : Too many men/ice - bench - 2 min |
| 19:51 | SJS | Joe Thornton : Interference - 2 min |
| 2nd Period | ||
| 03:43 | CHI | Bryan Bickell : Fighting (maj) - 5 min |
| 03:43 | SJS | Frazer McLaren : Fighting (maj) - 5 min |
| 03:43 | SJS | Jamie McGinn : Tripping - 2 min |
| 08:07 | CHI | Patrick Sharp : Roughing - 2 min |
| 10:31 | SJS | Kent Huskins : Hooking - 2 min |
| 17:00 | CHI | Dustin Byfuglien : Interference on goalkeeper - 2 min |
| 3rd Period | ||
| 05:38 | CHI | Troy Brouwer : Hi-sticking - 2 min |
| 13:09 | SJS | Joe Thornton : Cross checking - 2 min |
| 17:06 | SJS | Rob Blake : Roughing - 2 min |
| 17:06 | CHI | Jonathan Toews : Roughing - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
SJS |
4 | 3 | 7 | 14 |
CHI |
15 | 11 | 21 | 47 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
SJS |
20 E. Nabokov (W) | 37 - 39 | 7 - 7 | 1 - 1 | 45 - 47 | 0.957 | 59:44 |
CHI |
39 C. Huet (L) | 6 - 8 | 5 - 5 | 0 - 1 | 11 - 14 | 0.786 | 57:46 |
| Skater Stats |
SJS |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 3 D. Murray | D | 0 | 0 | 0 | -1 | 0 | 0 | 12:20 | 0:15 | 4:58 | 17:33 |
| 4 R. Blake | D | 0 | 0 | 0 | 1 | 2 | 3 | 12:33 | 3:10 | 5:27 | 21:10 |
| 8 J. Pavelski | C | 0 | 1 | 1 | -1 | 0 | 1 | 12:44 | 4:05 | 4:25 | 21:14 |
| 12 P. Marleau | L | 0 | 0 | 0 | 1 | 0 | 2 | 13:07 | 4:24 | 3:44 | 21:15 |
| 15 D. Heatley | L | 1 | 1 | 2 | 2 | 0 | 2 | 13:53 | 3:40 | 2:23 | 19:56 |
| 10 D. Setoguchi | R | 0 | 0 | 0 | 0 | 0 | 0 | 7:43 | 4:10 | 0:00 | 11:53 |
| 17 T. Mitchell | C | 0 | 0 | 0 | 0 | 0 | 0 | 7:33 | 0:00 | 0:00 | 7:33 |
| 19 J. Thornton | C | 1 | 1 | 2 | 3 | 4 | 2 | 13:47 | 3:30 | 1:42 | 18:59 |
| 12 S. Nichol | C | 0 | 0 | 0 | 0 | 0 | 0 | 8:08 | 0:42 | 4:18 | 13:08 |
| 22 D. Boyle | D | 0 | 1 | 1 | 0 | 0 | 0 | 15:33 | 4:11 | 4:21 | 24:05 |
| 27 M. Malhotra | C | 0 | 0 | 0 | -1 | 0 | 0 | 7:16 | 2:28 | 4:12 | 13:56 |
| 29 R. Clowe | L | 0 | 0 | 0 | -1 | 2 | 0 | 15:06 | 3:05 | 0:15 | 18:26 |
| 23 K. Huskins | D | 0 | 0 | 0 | 0 | 2 | 0 | 14:40 | 0:03 | 1:40 | 16:23 |
| 41 J. Ortmeyer | R | 0 | 0 | 0 | 0 | 2 | 1 | 7:29 | 0:20 | 1:26 | 9:15 |
| 44 M. Vlasic | D | 0 | 0 | 0 | 1 | 0 | 1 | 15:37 | 1:55 | 4:54 | 22:26 |
| 5 J. Demers | D | 1 | 0 | 1 | 1 | 2 | 1 | 11:27 | 1:39 | 1:46 | 14:52 |
| 11 J. McGinn | L | 0 | 0 | 0 | 0 | 2 | 0 | 6:50 | 0:03 | 0:45 | 7:38 |
| 38 F. McLaren | L | 0 | 0 | 0 | 0 | 5 | 1 | 4:34 | 0:00 | 0:00 | 4:34 |
CHI |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 D. Keith | D | 0 | 1 | 1 | -2 | 0 | 6 | 22:11 | 5:54 | 4:26 | 32:31 |
| 4 N. Hjalmarsson | D | 0 | 0 | 0 | 1 | 0 | 0 | 13:04 | 0:33 | 3:06 | 16:43 |
| 55 B. Sopel | D | 0 | 0 | 0 | 0 | 0 | 0 | 7:15 | 0:02 | 3:14 | 10:31 |
| 40 J. Hendry | D | 0 | 0 | 0 | 0 | 0 | 0 | 5:19 | 0:00 | 0:00 | 5:19 |
| 7 B. Seabrook | D | 0 | 0 | 0 | -3 | 0 | 5 | 16:31 | 5:32 | 4:18 | 26:21 |
| 10 P. Sharp | L | 0 | 0 | 0 | -1 | 2 | 4 | 14:32 | 4:54 | 1:16 | 20:42 |
| 10 J. Madden | C | 0 | 0 | 0 | 0 | 0 | 4 | 10:27 | 0:20 | 3:17 | 14:04 |
| 16 A. Ladd | L | 0 | 0 | 0 | 0 | 0 | 2 | 11:43 | 0:07 | 0:15 | 12:05 |
| 19 J. Toews | C | 0 | 0 | 0 | -1 | 2 | 2 | 11:59 | 6:33 | 2:21 | 20:53 |
| 20 T. Brouwer | R | 0 | 0 | 0 | 0 | 4 | 1 | 10:20 | 5:49 | 1:53 | 18:02 |
| 29 B. Bickell | L | 0 | 0 | 0 | 0 | 5 | 1 | 8:06 | 0:07 | 0:00 | 8:13 |
| 32 K. Versteeg | R | 0 | 0 | 0 | -1 | 0 | 0 | 5:41 | 4:27 | 0:44 | 10:52 |
| 33 D. Byfuglien | D | 0 | 0 | 0 | 0 | 2 | 6 | 6:44 | 5:06 | 0:00 | 11:50 |
| 24 C. Fraser | C | 0 | 0 | 0 | 0 | 0 | 1 | 5:33 | 0:00 | 1:50 | 7:23 |
| 51 B. Campbell | D | 0 | 0 | 0 | 2 | 0 | 3 | 17:28 | 6:01 | 0:00 | 23:29 |
| 81 M. Hossa | R | 1 | 1 | 2 | 1 | 0 | 4 | 14:46 | 6:02 | 2:11 | 22:59 |
| 82 T. Kopecky | R | 0 | 0 | 0 | 0 | 0 | 0 | 5:10 | 0:00 | 0:00 | 5:10 |
| 88 P. Kane | R | 1 | 1 | 2 | -1 | 0 | 8 | 15:29 | 6:23 | 1:17 | 23:09 |
| Other Facts |
| Attendance | 21614 |
| Referees | Steve Kozari, Eric Furlatt |
| Linesmen | Andy McElman, Dan Schachte |