Scoring Summary
1st Period
06:32 SJS Joe Thornton (4) Wrist Shot - Assists: R. Clowe (6) & R. Blake (5)
09:18 CBJ Jason Chimera (4) [GOALS_807] - Assists: F. Tyutin (6) & A. Stralman (5)
2nd Period
04:17 SJS PPG - Dany Heatley (10) Backhand - Assists: P. Marleau (11) & D. Boyle (12)
16:45 CBJ PPG - Rick Nash (10) Wrist Shot - Assists: R. Umberger (6) & A. Stralman (6)
3rd Period
none
OT Period
none
Shootout
Nikita Filatov CBJ Miss
Ryane Clowe SJS Save
Anton Stralman CBJ Miss
Dan Boyle SJS Goal
Rick Nash CBJ Save


 
Penalty Summary
1st Period
13:42 SJS Kent Huskins : Fighting (maj)  - 5  min
13:42 CBJ Jared Boll : Fighting (maj)  - 5  min
13:42 CBJ Jared Boll served by Raffi Torres : Roughing  - 2  min
2nd Period
04:09 CBJ Fedor Tyutin : Tripping  - 2  min
15:23 CBJ Jared Boll : Fighting (maj)  - 5  min
15:23 SJS Brad Staubitz : Fighting (maj)  - 5  min
15:23 SJS Brad Staubitz served by Logan Couture : Instigator  - 2  min
15:23 SJS Brad Staubitz : Misconduct (10 min)  - 0  min
3rd Period
none
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 SJS 7 16 13 2 38
 CBJ 7 13 6 2 28


 
Saves
Goalies EV PP SH Total Sv% TOI
 SJS 20   E. Nabokov (W) 24 - 25 2 - 3 0 - 0 26 - 28 0.929 65:00
 CBJ 35   S. Mason (L) 33 - 34 3 - 4 0 - 0 36 - 38 0.947 65:00


 
Skater Stats
 SJS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   D. Murray D 0 0 0 -1 0 2 21:52 0:00 0:00 21:52
4   R. Blake D 0 1 1 1 0 3 9:28 1:02 1:22 11:52
12   P. Marleau L 0 1 1 -1 0 4 18:37 1:21 1:22 21:20
15   D. Heatley L 1 0 1 0 0 4 18:28 1:07 0:00 19:35
19   J. Thornton C 1 0 1 1 0 2 21:02 1:14 0:00 22:16
12   S. Nichol C 0 0 0 0 0 1 14:57 0:00 1:22 16:19
22   D. Boyle D 0 1 1 -1 0 3 24:53 1:07 0:00 26:00
27   M. Malhotra C 0 0 0 0 0 3 17:22 0:54 0:00 18:16
29   R. Clowe L 0 1 1 0 0 5 20:25 1:01 0:00 21:26
39   L. Couture C 0 0 0 0 0 2 7:26 0:00 0:00 7:26
23   K. Huskins D 0 0 0 0 5 0 21:26 0:00 0:00 21:26
41   J. Ortmeyer R 0 0 0 0 0 0 15:09 0:00 0:00 15:09
44   M. Vlasic D 0 0 0 1 0 1 24:59 1:06 1:22 27:27
45   J. Shelley L 0 0 0 0 0 1 8:16 0:00 0:00 8:16
25   B. Staubitz R 0 0 0 0 17 0 7:12 0:00 0:00 7:12
5   J. Demers D 0 0 0 0 0 1 20:22 1:01 0:00 21:23
11   J. McGinn L 0 0 0 0 0 3 15:57 0:00 0:00 15:57
36   B. Ferriero C 0 0 0 0 0 3 14:39 0:47 0:00 15:26
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   M. Methot D 0 0 0 0 0 1 15:50 0:00 0:45 16:35
6   A. Stralman D 0 2 2 1 0 0 22:33 1:22 0:00 23:55
8   J. Hejda D 0 0 0 -1 0 1 22:38 0:00 1:17 23:55
4   K. Russell D 0 0 0 0 0 3 18:50 0:00 0:00 18:50
45   M. Blunden R 0 0 0 0 0 1 4:27 0:00 0:00 4:27
13   R. Torres L 0 0 0 0 0 0 15:21 0:00 0:00 15:21
15   D. Dorsett R 0 0 0 0 0 3 13:32 0:00 0:26 13:58
18   R. Umberger L 0 1 1 -1 0 2 21:14 1:22 0:51 23:27
24   D. MacKenzie C 0 0 0 0 0 0 7:54 0:00 0:00 7:54
25   J. Chimera L 1 0 1 1 0 3 19:00 0:00 0:26 19:26
26   S. Pahlsson C 0 0 0 1 0 0 20:24 0:00 0:51 21:15
21   N. Filatov L 0 0 0 0 0 2 11:33 0:00 0:00 11:33
40   J. Boll R 0 0 0 0 12 0 6:23 0:00 0:00 6:23
50   A. Vermette C 0 0 0 -1 0 1 20:32 1:22 0:51 22:45
51   F. Tyutin D 0 1 1 1 2 2 20:58 1:22 0:40 23:00
61   R. Nash L 1 0 1 -1 0 7 18:58 1:22 0:51 21:11
93   J. Voracek R 0 0 0 1 0 2 20:12 0:00 0:00 20:12
16   R. Klesla D 0 0 0 -1 0 0 22:11 0:00 1:34 23:45


 
Other Facts
Attendance 13401
Referees Dan Marouelli, Chris Rooney
Linesmen Shane Heyer, Jonny Murray