

| Scoring Summary |
| 1st Period | ||
| none | ||
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| none | ||
| OT Period | ||
| none |
| Shootout | ||
| Dany Heatley | SJS | Save |
| Radim Vrbata | PHX | Save |
| Devin Setoguchi | SJS | Miss |
| Peter Mueller | PHX | Goal |
| Dan Boyle | SJS | Goal |
| Lauri Korpikoski | PHX | Goal |
| Penalty Summary |
| 1st Period | ||
| 03:54 | PHX | Radim Vrbata : Slashing - 2 min |
| 05:18 | SJS | Dan Boyle : Interference - 2 min |
| 2nd Period | ||
| 03:45 | SJS | Jody Shelley : Fighting (maj) - 5 min |
| 03:45 | PHX | Paul Bissonnette : Fighting (maj) - 5 min |
| 12:43 | SJS | Jody Shelley : Tripping - 2 min |
| 18:58 | SJS | Kent Huskins : Tripping - 2 min |
| 3rd Period | ||
| 01:40 | SJS | Ryane Clowe : Holding - 2 min |
| 02:41 | PHX | Adrian Aucoin : Interference - 2 min |
| 12:45 | PHX | Zbynek Michalek : Delaying Game-Puck over glass - 2 min |
| OT Period | ||
| none | ||
| Shots on Goal |
| 1st | 2nd | 3rd | OT | T |
PHX |
7 | 11 | 7 | 5 | 30 |
SJS |
10 | 5 | 8 | 3 | 26 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
PHX |
30 I. Bryzgalov (W) | 21 - 21 | 4 - 4 | 1 - 1 | 26 - 26 | 1.000 | 65:00 |
SJS |
20 E. Nabokov (L) | 24 - 24 | 6 - 6 | 0 - 0 | 30 - 30 | 1.000 | 65:00 |
| Skater Stats |
PHX |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 24 J. Vandermeer | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:37 | 0:00 | 1:47 | 22:24 |
| 3 K. Yandle | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:53 | 4:07 | 0:00 | 18:00 |
| 4 Z. Michalek | D | 0 | 0 | 0 | 0 | 2 | 1 | 20:09 | 0:12 | 1:32 | 21:53 |
| 19 S. Upshall | L | 0 | 0 | 0 | 0 | 0 | 3 | 15:57 | 3:49 | 0:00 | 19:46 |
| 11 M. Hanzal | C | 0 | 0 | 0 | 0 | 0 | 0 | 20:21 | 2:06 | 1:59 | 24:26 |
| 12 P. Bissonnette | L | 0 | 0 | 0 | 0 | 5 | 0 | 3:03 | 0:00 | 0:00 | 3:03 |
| 16 P. Prucha | R | 0 | 0 | 0 | 0 | 0 | 1 | 13:43 | 2:12 | 0:00 | 15:55 |
| 17 R. Vrbata | R | 0 | 0 | 0 | 0 | 2 | 6 | 15:39 | 2:13 | 0:20 | 18:12 |
| 20 S. Lepisto | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:55 | 0:43 | 1:06 | 18:44 |
| 19 S. Doan | R | 0 | 0 | 0 | 0 | 0 | 7 | 17:43 | 4:07 | 1:17 | 23:07 |
| 20 R. Lang | C | 0 | 0 | 0 | 0 | 0 | 3 | 13:34 | 4:07 | 0:00 | 17:41 |
| 28 L. Korpikoski | L | 0 | 0 | 0 | 0 | 0 | 0 | 8:14 | 0:00 | 0:00 | 8:14 |
| 33 A. Aucoin | D | 0 | 0 | 0 | 0 | 2 | 2 | 18:40 | 4:15 | 1:47 | 24:42 |
| 34 D. Winnik | C | 0 | 0 | 0 | 0 | 0 | 0 | 8:17 | 0:00 | 2:48 | 11:05 |
| 38 V. Fiddler | C | 0 | 0 | 0 | 0 | 0 | 0 | 17:54 | 0:12 | 2:26 | 20:32 |
| 55 E. Jovanovski | D | 0 | 0 | 0 | 0 | 0 | 3 | 18:17 | 3:20 | 2:38 | 24:15 |
| 88 P. Mueller | C | 0 | 0 | 0 | 0 | 0 | 3 | 13:34 | 0:42 | 0:00 | 14:16 |
| 89 M. Boedker | L | 0 | 0 | 0 | 0 | 0 | 0 | 7:45 | 0:00 | 0:00 | 7:45 |
SJS |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 3 D. Murray | D | 0 | 0 | 0 | 0 | 0 | 1 | 18:37 | 0:03 | 2:44 | 21:24 |
| 4 R. Blake | D | 0 | 0 | 0 | 0 | 0 | 2 | 18:58 | 0:47 | 3:53 | 23:38 |
| 12 P. Marleau | L | 0 | 0 | 0 | 0 | 0 | 0 | 20:03 | 1:03 | 2:26 | 23:32 |
| 15 D. Heatley | L | 0 | 0 | 0 | 0 | 0 | 1 | 16:40 | 3:33 | 1:33 | 21:46 |
| 10 D. Setoguchi | R | 0 | 0 | 0 | 0 | 0 | 2 | 12:33 | 2:33 | 0:00 | 15:06 |
| 19 J. Thornton | C | 0 | 0 | 0 | 0 | 0 | 5 | 16:37 | 3:22 | 1:51 | 21:50 |
| 12 S. Nichol | C | 0 | 0 | 0 | 0 | 0 | 1 | 13:28 | 0:00 | 2:34 | 16:02 |
| 22 D. Boyle | D | 0 | 0 | 0 | 0 | 2 | 3 | 21:24 | 3:46 | 1:54 | 27:04 |
| 27 M. Malhotra | C | 0 | 0 | 0 | 0 | 0 | 1 | 10:28 | 0:00 | 2:03 | 12:31 |
| 29 R. Clowe | L | 0 | 0 | 0 | 0 | 2 | 3 | 19:28 | 1:52 | 0:08 | 21:28 |
| 23 K. Huskins | D | 0 | 0 | 0 | 0 | 2 | 0 | 14:41 | 0:00 | 1:44 | 16:25 |
| 41 J. Ortmeyer | R | 0 | 0 | 0 | 0 | 0 | 3 | 12:42 | 0:00 | 1:30 | 14:12 |
| 44 M. Vlasic | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:58 | 0:39 | 2:35 | 24:12 |
| 45 J. Shelley | L | 0 | 0 | 0 | 0 | 7 | 1 | 4:08 | 0:00 | 0:00 | 4:08 |
| 10 S. Zalewski | C | 0 | 0 | 0 | 0 | 0 | 0 | 5:26 | 0:00 | 0:00 | 5:26 |
| 5 J. Demers | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:43 | 3:35 | 0:00 | 17:18 |
| 11 J. McGinn | L | 0 | 0 | 0 | 0 | 0 | 1 | 15:08 | 0:52 | 0:45 | 16:45 |
| 36 B. Ferriero | C | 0 | 0 | 0 | 0 | 0 | 1 | 9:13 | 0:00 | 0:00 | 9:13 |
| Other Facts |
| Attendance | 17562 |
| Referees | Brad Meier, Tom Kowal |
| Linesmen | Mark Wheler, Jonny Murray |