Scoring Summary
1st Period
16:47 BOS Marco Sturm Snap Shot - Assists: D. Krejci
2nd Period
04:47 TOR Jiri Tlusty Snap Shot - Assists: N. Antropov & M. Sundin
3rd Period
05:47 BOS Phil Kessel Wrist Shot - Assists: P. Schaefer & S. Hnidy
10:54 BOS PPG - Glen Murray Snap Shot - Assists: D. Krejci & A. Ward
15:01 TOR PPG - Pavel Kubina Slap Shot - Assists: J. Blake & V. Toskala
15:24 BOS Peter Schaefer Snap Shot - Assists: V. Sobotka & P. Kessel


 
Penalty Summary
1st Period
18:38 TOR Darcy Tucker : Hi-sticking  - 2  min
2nd Period
11:41 BOS Shawn Thornton : Hi-sticking  - 2  min
16:52 TOR Alexei Ponikarovsky : Tripping  - 2  min
3rd Period
09:53 TOR Ian White : Hooking  - 2  min
13:47 BOS David Krejci : Holding  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 TOR 8 18 6 32
 BOS 10 11 13 34


 
Saves
Goalies EV PP SH Total Sv% TOI
 TOR 35   V. Toskala (L) 26 - 29 3 - 4 1 - 1 30 - 34 0.882 58:10
 BOS 30   T. Thomas (W) 28 - 29 1 - 2 1 - 1 30 - 32 0.938 60:00


 
Skater Stats
 TOR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
18   I. White D 0 0 0 -1 2 0 20:16 0:00 2:05 22:21
20   A. Steen L 0 0 0 -1 0 1 13:27 0:00 2:51 16:18
19   J. Tlusty C 1 0 1 0 0 2 13:42 1:04 0:00 14:46
13   M. Sundin C 0 1 1 0 0 3 14:33 3:04 0:00 17:37
18   M. Stajan C 0 0 0 -1 0 1 15:26 0:10 1:47 17:23
22   T. Kaberle D 0 0 0 0 0 0 19:44 3:04 2:24 25:12
16   D. Tucker R 0 0 0 -1 2 3 15:55 0:17 0:17 16:29
18   D. Moore C 0 0 0 0 0 1 10:17 0:00 2:31 12:48
22   B. Devereaux C 0 0 0 0 0 1 9:49 0:00 1:53 11:42
12   A. Ponikarovsky L 0 0 0 -1 2 2 12:13 0:00 0:09 12:22
28   B. McCabe D 0 0 0 0 0 2 21:18 0:10 2:33 24:01
13   P. Kubina D 1 0 1 -1 0 4 19:38 3:14 2:24 25:16
6   A. Stralman D 0 0 0 0 0 3 11:47 0:00 0:00 11:47
13   K. Wellwood C 0 0 0 -1 0 2 10:44 1:53 0:00 12:37
8   S. Kronwall D 0 0 0 -2 0 1 10:47 0:00 0:36 11:23
   J. Williams R 0 0 0 0 0 1 10:18 0:00 0:00 10:18
33   J. Blake L 0 1 1 -1 0 1 15:20 0:41 0:00 16:01
80   N. Antropov C 0 1 1 0 0 4 15:21 2:33 0:34 18:28
 BOS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
26   D. Wideman D 0 0 0 1 0 2 19:33 0:58 0:59 21:30
11   P. Axelsson L 0 0 0 0 0 2 15:18 0:00 0:58 16:16
15   G. Metropolit C 0 0 0 0 0 2 15:46 0:00 1:02 16:48
16   M. Sturm L 1 0 1 0 0 2 12:30 4:03 2:12 18:45
17   M. Lucic L 0 0 0 0 0 5 14:07 0:58 0:00 15:05
22   S. Thornton L 0 0 0 0 2 3 9:58 0:00 0:00 9:58
27   G. Murray R 1 0 1 0 0 4 14:27 3:42 0:00 18:09
33   Z. Chara D 0 0 0 0 0 3 17:52 4:03 2:15 24:10
34   S. Hnidy D 0 1 1 1 0 1 14:39 0:00 0:00 14:39
4   A. Ward D 0 1 1 0 0 1 17:33 4:03 2:15 23:51
5   M. Stuart D 0 0 0 1 0 1 19:24 0:00 0:59 20:23
46   D. Krejci C 0 2 2 0 2 1 13:36 3:54 0:00 17:30
29   M. Lashoff D 0 0 0 1 0 0 14:29 0:58 0:00 15:27
53   J. Reich C 0 0 0 0 0 0 9:55 0:00 2:16 12:11
15   P. Nokelainen C 0 0 0 0 0 0 10:08 1:19 0:00 11:27
17   V. Sobotka L 0 1 1 2 0 2 12:54 0:00 0:00 12:54
18   P. Schaefer L 1 1 2 2 0 2 12:54 0:00 0:00 12:54
81   P. Kessel R 1 1 2 2 0 3 13:42 1:07 0:00 14:49


 
Other Facts
Attendance 16659
Referees Chris Lee, Rob Shick
Linesmen Tim Nowak, Mark Pare