Scoring Summary
1st Period
none
2nd Period
none
3rd Period
none
OT Period
none
Shootout
Brendan Shanahan NYR Miss
Marco Sturm BOS Save
Nigel Dawes NYR Goal
Phil Kessel BOS Save
Chris Drury NYR Save
David Krejci BOS Save


 
Penalty Summary
1st Period
08:18 BOS Petteri Nokelainen : Interference  - 2  min
16:08 BOS Dennis Wideman : Hooking  - 2  min
19:48 NYR Christian Backman : Interference  - 2  min
2nd Period
00:35 BOS Glen Murray : Tripping  - 2  min
16:10 NYR Sean Avery : Roughing  - 2  min
19:00 NYR Jaromir Jagr : Hi-sticking  - 2  min
3rd Period
02:55 NYR Chris Drury : Roughing  - 2  min
02:55 BOS Petteri Nokelainen : Charging  - 2  min
02:55 NYR Chris Drury : Fighting (maj)  - 5  min
02:55 BOS Petteri Nokelainen : Fighting (maj)  - 5  min
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 BOS 7 9 11 2 29
 NYR 9 14 11 1 35


 
Saves
Goalies EV PP SH Total Sv% TOI
 BOS 35   A. Auld (L) 31 - 31 4 - 4 0 - 0 35 - 35 1.000 65:00
 NYR 30   H. Lundqvist (W) 25 - 25 4 - 4 0 - 0 29 - 29 1.000 65:00


 
Skater Stats
 BOS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
26   D. Wideman D 0 0 0 0 2 2 29:21 4:23 0:50 34:34
11   P. Axelsson L 0 0 0 0 0 2 16:39 0:11 2:22 19:12
12   C. Kobasew R 0 0 0 0 0 1 16:32 1:00 2:37 20:09
15   G. Metropolit C 0 0 0 0 0 5 17:22 0:00 1:59 19:21
16   M. Sturm L 0 0 0 0 0 2 14:28 3:00 1:39 19:07
17   M. Lucic L 0 0 0 0 0 0 13:40 1:00 0:03 14:43
21   A. Ference D 0 0 0 0 0 2 26:31 0:56 2:14 29:41
22   S. Thornton L 0 0 0 0 0 0 3:12 0:00 0:00 3:12
27   G. Murray R 0 0 0 0 2 5 14:06 2:31 0:00 16:37
34   S. Hnidy D 0 0 0 0 0 3 21:21 0:24 3:20 25:05
38   B. Allen D 0 0 0 0 0 0 5:37 0:00 0:00 5:37
5   M. Stuart D 0 0 0 0 0 0 19:51 0:25 3:04 23:20
46   D. Krejci C 0 0 0 0 0 1 14:53 1:37 0:03 16:33
29   M. Lashoff D 0 0 0 0 0 1 8:25 3:26 0:00 11:51
15   P. Nokelainen C 0 0 0 0 9 0 5:11 0:00 0:00 5:11
18   P. Schaefer L 0 0 0 0 0 0 6:30 0:00 0:00 6:30
81   P. Kessel R 0 0 0 0 0 3 19:20 1:52 0:00 21:12
91   M. Savard C 0 0 0 0 0 2 18:13 3:10 0:45 22:08
 NYR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
32   M. Rozsival D 0 0 0 0 0 1 20:18 2:22 2:21 25:01
5   D. Girardi D 0 0 0 0 0 2 18:40 1:42 2:02 22:24
8   M. Malik D 0 0 0 0 0 3 20:30 0:00 2:21 22:51
34   N. Dawes L 0 0 0 0 0 3 14:51 1:36 0:00 16:27
14   B. Shanahan L 0 0 0 0 0 3 14:49 2:31 2:54 20:14
11   B. Betts C 0 0 0 0 0 4 9:50 0:00 1:36 11:26
16   S. Avery L 0 0 0 0 2 4 16:55 0:00 0:00 16:55
17   B. Dubinsky C 0 0 0 0 0 2 17:36 2:37 0:00 20:13
18   M. Staal D 0 0 0 0 0 0 16:35 0:56 0:24 17:55
23   S. Gomez C 0 0 0 0 0 2 17:42 2:07 0:24 20:13
11   F. Sjostrom L 0 0 0 0 0 0 9:01 0:00 0:00 9:01
   C. Drury C 0 0 0 0 7 1 10:25 2:04 2:59 15:28
24   R. Callahan R 0 0 0 0 0 0 12:09 0:00 0:24 12:33
28   C. Orr R 0 0 0 0 0 0 8:23 0:00 0:00 8:23
51   F. Tyutin D 0 0 0 0 0 1 18:00 2:06 2:02 22:08
55   C. Backman D 0 0 0 0 2 1 16:55 0:17 0:24 17:36
68   J. Jagr R 0 0 0 0 2 6 17:11 3:08 0:00 20:19
82   M. Straka C 0 0 0 0 0 2 11:22 2:14 1:17 14:53


 
Other Facts
Attendance 18200
Referees Wes McCauley, Kerry Fraser
Linesmen Steve Barton, Tony Sericolo