Scoring Summary
1st Period
none
2nd Period
10:57 NJD Brian Gionta Slap Shot - Assists: J. Oduya
14:34 NJD PPG - Jamie Langenbrunner Slap Shot - Assists: Z. Parise & M. Mottau
3rd Period
01:31 BOS PPG - Marc Savard Wrist Shot - Assists: Z. Chara & D. Wideman
19:45 NJD EN - Jamie Langenbrunner Wrist Shot - Assists: none


 
Penalty Summary
1st Period
09:43 BOS Dennis Wideman : Hooking  - 2  min
19:16 BOS Milan Lucic : Fighting (maj)  - 5  min
19:16 NJD David Clarkson : Fighting (maj)  - 5  min
2nd Period
00:36 NJD Mike Mottau : Hooking  - 2  min
12:30 BOS Andrew Alberts : Hi stick - double minor  - 4  min
13:55 BOS Zdeno Chara : Slashing  - 2  min
3rd Period
01:10 NJD Brian Gionta : Tripping  - 2  min
07:32 NJD Karel Rachunek : Holding  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 NJD 7 10 11 28
 BOS 8 7 5 20


 
Saves
Goalies EV PP SH Total Sv% TOI
 NJD 30   M. Brodeur (W) 18 - 18 1 - 2 0 - 0 19 - 20 0.950 60:00
 BOS 35   A. Auld (L) 21 - 22 2 - 3 2 - 2 25 - 27 0.926 59:16


 
Skater Stats
 NJD Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   V. Vishnevski D 0 0 0 0 0 0 14:19 0:00 1:17 15:36
5   C. White D 0 0 0 2 0 0 15:36 0:00 1:35 17:11
6   A. Greene D 0 0 0 0 0 2 13:35 0:26 1:50 15:51
7   P. Martin D 0 0 0 0 0 1 12:21 2:22 2:06 16:49
11   Z. Parise L 0 1 1 1 0 1 17:41 3:31 0:00 21:12
14   R. Pelley C 0 0 0 0 0 3 6:42 0:02 1:37 8:21
10   J. Madden C 0 0 0 1 0 2 18:09 1:08 1:49 21:06
21   B. Gionta R 1 0 1 1 2 5 17:53 3:31 0:34 21:58
15   J. Langenbrunner R 2 0 2 1 0 5 16:50 2:41 1:49 21:20
8   D. Zubrus R 0 0 0 1 0 3 13:43 2:27 0:00 16:10
18   S. Brylin C 0 0 0 1 0 3 12:50 0:00 1:58 14:48
19   T. Zajac C 0 0 0 0 0 0 14:34 2:46 0:00 17:20
45   A. Asham R 0 0 0 0 0 0 4:35 0:56 0:00 5:31
23   D. Clarkson R 0 0 0 0 5 2 11:40 0:49 0:00 12:29
26   P. Elias L 0 0 0 0 0 1 13:58 2:50 0:55 17:43
25   M. Mottau D 0 1 1 1 2 0 13:51 3:38 0:46 18:15
28   K. Rachunek D 0 0 0 0 2 0 12:30 2:51 0:34 15:55
27   J. Oduya D 0 1 1 1 0 0 17:28 0:02 0:34 18:04
 BOS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
26   D. Wideman D 0 1 1 -1 2 2 18:48 1:47 1:37 22:12
11   P. Axelsson L 0 0 0 -1 0 0 13:57 0:00 2:23 16:20
12   C. Kobasew R 0 0 0 -1 0 1 12:06 2:01 2:36 16:43
15   G. Metropolit C 0 0 0 0 0 1 11:56 0:00 2:10 14:06
16   M. Sturm L 0 0 0 -1 0 3 12:32 2:11 2:46 17:29
17   M. Lucic L 0 0 0 0 5 0 13:17 0:09 0:00 13:26
21   A. Ference D 0 0 0 -1 0 1 20:07 2:34 2:58 25:39
27   G. Murray R 0 0 0 -1 0 2 17:08 2:11 0:00 19:19
33   Z. Chara D 0 1 1 -2 2 2 23:12 2:05 2:47 28:04
41   A. Alberts D 0 0 0 0 4 1 16:02 0:00 0:00 16:02
4   A. Ward D 0 0 0 0 0 1 12:20 2:16 2:19 16:55
5   M. Stuart D 0 0 0 0 0 0 9:20 0:00 2:19 11:39
53   J. Reich C 0 0 0 0 0 2 7:26 0:00 1:11 8:37
15   P. Nokelainen C 0 0 0 0 0 0 7:29 0:00 0:00 7:29
17   V. Sobotka L 0 0 0 0 0 0 6:41 0:00 0:00 6:41
18   P. Schaefer L 0 0 0 0 0 1 13:27 2:10 0:00 15:37
81   P. Kessel R 0 0 0 -1 0 1 15:37 2:01 0:00 17:38
91   M. Savard C 1 0 1 -2 0 2 17:34 2:20 0:15 20:09


 
Other Facts
Attendance 12064
Referees Dan O'Halloran, Tim Peel
Linesmen Brian Murphy, Vaughan Rody