Scoring Summary
1st Period
12:09 CBJ PPG - Rick Nash Snap Shot - Assists: S. Fedorov & D. Vyborny
15:57 BUF PPG - Chris Drury Wrist Shot - Assists: D. Briere & N. Paetsch
2nd Period
01:08 BUF PPG - Chris Drury Snap Shot - Assists: D. Briere & A. Kotalik
3rd Period
05:22 CBJ Rostislav Klesla Wrist Shot - Assists: M. Malhotra & J. Chimera
09:23 CBJ Dan Fritsche Wrist Shot - Assists: J. Chimera & M. Malhotra


 
Penalty Summary
1st Period
06:08 CBJ Aaron Johnson : Hi-sticking  - 2  min
09:31 CBJ Jody Shelley : Roughing  - 2  min
09:31 BUF Paul Gaustad : Roughing  - 2  min
11:39 BUF Dmitri Kalinin : Hooking  - 2  min
12:53 CBJ Manny Malhotra : Tripping  - 2  min
14:48 CBJ Adam Foote : Roughing  - 2  min
16:00 BUF Andrew Peters : Fighting (maj)  - 5  min
16:00 CBJ Jody Shelley : Fighting (maj)  - 5  min
19:06 CBJ Anders Eriksson : Cross checking  - 2  min
2nd Period
00:38 CBJ Adam Foote : Holding  - 2  min
04:08 BUF Nathan Paetsch : Hooking  - 2  min
10:29 BUF Adam Mair : Hooking  - 2  min
14:03 CBJ Ole-Kristian Tollefsen : Cross checking  - 2  min
14:03 BUF Thomas Vanek : Roughing  - 2  min
16:10 CBJ Ole-Kristian Tollefsen : Hooking  - 2  min
3rd Period
02:23 BUF Thomas Vanek : Tripping  - 2  min
17:31 BUF Paul Gaustad : Holding  - 2  min
18:53 BUF Jaroslav Spacek : Hooking  - 2  min
20:00 BUF


 
Shots on Goal
1st 2nd 3rd T
 BUF 14 15 9 38
 CBJ 9 4 13 26


 
Saves
Goalies EV PP SH Total Sv% TOI
 BUF 30   R. Miller (L) 17 - 19 5 - 6 1 - 1 23 - 26 0.885 59:39
 CBJ 30   F. Norrena (W) 28 - 28 7 - 9 1 - 1 36 - 38 0.947 60:00


 
Skater Stats
 BUF Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
32   T. Lydman D 0 0 0 -1 0 2 16:23 4:10 2:45 23:18
8   J. Spacek D 0 0 0 -1 2 1 11:09 0:02 3:15 14:26
15   D. Roy C 0 0 0 0 0 0 10:41 3:00 3:28 17:09
12   A. Kotalik R 0 1 1 -1 0 3 9:22 4:01 0:00 13:23
20   D. Paille L 0 0 0 0 0 2 9:08 0:00 2:32 11:40
11   A. Mair C 0 0 0 0 2 1 7:37 0:00 0:00 7:37
   C. Drury C 2 0 2 -1 0 4 10:19 5:30 3:04 18:53
26   T. Vanek L 0 0 0 -1 4 4 12:54 3:26 0:18 16:38
27   T. Numminen D 0 0 0 0 0 0 13:48 3:29 6:14 23:31
28   P. Gaustad C 0 0 0 0 4 3 8:01 0:00 2:02 10:03
29   J. Pominville R 0 0 0 -1 0 1 12:25 0:02 2:29 14:56
17   N. Paetsch D 0 1 1 -1 2 2 10:59 3:09 0:00 14:08
45   D. Kalinin D 0 0 0 0 2 3 14:53 0:03 4:59 19:55
48   D. Briere R 0 2 2 -1 0 6 14:13 6:22 1:13 21:48
51   B. Campbell D 0 0 0 -1 0 0 16:19 2:48 0:45 19:52
55   J. Hecht C 0 0 0 -1 0 1 11:32 5:24 2:33 19:29
61   M. Afinogenov R 0 0 0 0 0 4 10:56 4:06 0:00 15:02
11   A. Peters L 0 0 0 0 5 1 3:56 0:00 0:00 3:56
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
25   A. Eriksson D 0 0 0 1 2 0 13:05 2:05 2:40 17:50
6   R. Hainsey D 0 0 0 0 0 3 15:17 4:30 3:33 23:20
9   D. Vyborny R 0 1 1 0 0 0 11:48 4:58 2:36 19:22
93   N. Zherdev R 0 0 0 0 0 0 7:23 2:16 0:00 9:39
15   A. Svitov C 0 0 0 0 0 2 11:28 2:00 3:11 16:39
8   G. Brule C 0 0 0 0 0 0 7:08 1:27 0:00 8:35
25   J. Chimera L 0 2 2 2 0 0 10:42 0:00 1:00 11:42
27   M. Malhotra C 0 2 2 2 2 0 11:31 0:00 1:13 12:44
19   F. Modin L 0 0 0 0 0 3 13:32 3:42 3:05 20:19
45   A. Johnson D 0 0 0 1 2 1 10:03 0:05 0:00 10:08
45   J. Shelley L 0 0 0 0 7 0 4:41 0:00 0:00 4:41
49   D. Fritsche C 1 0 1 2 0 3 9:51 2:16 0:00 12:07
52   A. Foote D 0 0 0 1 4 2 16:58 4:02 5:11 26:11
55   O. Tollefsen D 0 0 0 0 4 0 12:01 0:00 0:42 12:43
61   R. Nash L 1 0 1 0 0 3 10:40 4:59 1:41 17:20
77   A. Carter R 0 0 0 0 0 1 10:08 2:39 2:29 15:16
91   S. Fedorov C 0 1 1 0 0 3 12:21 5:32 2:22 20:15
16   R. Klesla D 1 0 1 1 0 5 16:58 4:24 6:06 27:28


 
Other Facts
Attendance 18136
Referees Dan O'Halloran, Justin StPierre
Linesmen Pat Dapuzzo, Scott Driscoll