

| Scoring Summary |
| 1st Period | ||
| 04:25 | CBJ | Sergei Fedorov Snap Shot - Assists: N. Zherdev & A. Carter |
| 04:58 | CHI | Patrick Sharp Snap Shot - Assists: T. Salmelainen & T. Ruutu |
| 2nd Period | ||
| 04:37 | CHI | Bryan Smolinski Snap Shot - Assists: M. Havlat & K. Stewart |
| 09:12 | CHI | Jim Vandermeer Slap Shot - Assists: T. Ruutu & P. Sharp |
| 14:02 | CBJ | Rostislav Klesla Snap Shot - Assists: D. Vyborny & F. Modin |
| 15:22 | CBJ | Joseph Motzko Wrist Shot - Assists: none |
| 3rd Period | ||
| 14:04 | CBJ | Freddy Modin Wrist Shot - Assists: A. Eriksson & O. Tollefsen |
| 18:27 | CHI | Bryan Smolinski Snap Shot - Assists: M. Havlat & R. Vrbata |
| OT Period | ||
| 02:31 | CBJ | Jason Chimera Snap Shot - Assists: M. Malhotra & A. Foote |
| Penalty Summary |
| 1st Period | ||
| 05:32 | CBJ | Alexander Svitov : Interference - 2 min |
| 15:40 | CBJ | Manny Malhotra : Tripping - 2 min |
| 2nd Period | ||
| 11:58 | CHI | Cam Barker : Hi-sticking - 2 min |
| 3rd Period | ||
| 05:33 | CBJ | Aaron Johnson : Hooking - 2 min |
| OT Period | ||
| none | ||
| Shots on Goal |
| 1st | 2nd | 3rd | OT | T |
CBJ |
6 | 9 | 2 | 1 | 18 |
CHI |
10 | 6 | 12 | 0 | 28 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
CBJ |
29 T. Conklin (W) | 11 - 12 | 1 - 1 | 0 - 0 | 12 - 13 | 0.923 | 33:14 |
CBJ |
30 F. Norrena | 11 - 14 | 1 - 1 | 0 - 0 | 12 - 15 | 0.800 | 29:12 |
CHI |
35 N. Khabibulin (L) | 12 - 17 | 1 - 1 | 0 - 0 | 13 - 18 | 0.722 | 62:31 |
| Skater Stats |
CBJ |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 25 A. Eriksson | D | 0 | 1 | 1 | -1 | 0 | 0 | 19:18 | 0:40 | 2:08 | 22:06 |
| 6 R. Hainsey | D | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 | 0:00 | 1:38 | 11:05 |
| 9 D. Vyborny | R | 0 | 1 | 1 | 1 | 0 | 1 | 14:58 | 1:20 | 2:23 | 18:41 |
| 93 N. Zherdev | R | 0 | 1 | 1 | 0 | 0 | 1 | 18:39 | 0:00 | 0:00 | 18:39 |
| 15 A. Svitov | C | 0 | 0 | 0 | 1 | 2 | 2 | 15:19 | 0:40 | 0:29 | 16:28 |
| 8 G. Brule | C | 0 | 0 | 0 | -2 | 0 | 0 | 8:00 | 0:00 | 0:00 | 8:00 |
| 25 J. Chimera | L | 1 | 0 | 1 | 0 | 0 | 2 | 15:42 | 0:41 | 1:45 | 18:08 |
| 27 M. Malhotra | C | 0 | 1 | 1 | 1 | 2 | 1 | 12:45 | 0:00 | 1:33 | 14:18 |
| 19 F. Modin | L | 1 | 1 | 2 | 1 | 0 | 2 | 12:00 | 1:20 | 2:26 | 15:46 |
| 50 J. Motzko | R | 1 | 0 | 1 | 0 | 0 | 3 | 6:03 | 0:00 | 0:00 | 6:03 |
| 45 A. Johnson | D | 0 | 0 | 0 | -3 | 2 | 0 | 9:56 | 0:00 | 0:01 | 9:57 |
| 45 J. Shelley | L | 0 | 0 | 0 | 0 | 0 | 1 | 7:22 | 0:00 | 0:00 | 7:22 |
| 49 D. Fritsche | C | 0 | 0 | 0 | -1 | 0 | 0 | 15:37 | 0:40 | 0:00 | 16:17 |
| 52 A. Foote | D | 0 | 1 | 1 | 1 | 0 | 0 | 22:39 | 0:40 | 4:08 | 27:27 |
| 55 O. Tollefsen | D | 0 | 1 | 1 | 2 | 0 | 1 | 23:35 | 0:00 | 0:47 | 24:22 |
| 77 A. Carter | R | 0 | 1 | 1 | 1 | 0 | 0 | 16:22 | 1:20 | 1:49 | 19:31 |
| 91 S. Fedorov | C | 1 | 0 | 1 | 1 | 0 | 2 | 18:08 | 1:19 | 1:35 | 21:02 |
| 16 R. Klesla | D | 1 | 0 | 1 | 2 | 0 | 2 | 24:07 | 1:20 | 3:19 | 28:46 |
CHI |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 D. Keith | D | 0 | 0 | 0 | 2 | 0 | 3 | 24:25 | 3:02 | 0:40 | 28:07 |
| 7 B. Seabrook | D | 0 | 0 | 0 | -3 | 0 | 2 | 18:46 | 1:42 | 1:20 | 21:48 |
| 20 T. Salmelainen | L | 0 | 1 | 1 | 0 | 0 | 0 | 11:36 | 2:55 | 0:00 | 14:31 |
| 10 P. Sharp | L | 1 | 1 | 2 | 1 | 0 | 3 | 14:44 | 3:00 | 0:28 | 18:12 |
| 20 B. Smolinski | C | 2 | 0 | 2 | 0 | 0 | 3 | 17:26 | 0:31 | 1:20 | 19:17 |
| 15 T. Ruutu | C | 0 | 2 | 2 | 1 | 0 | 3 | 14:58 | 3:00 | 0:00 | 17:58 |
| 17 R. Vrbata | R | 0 | 1 | 1 | 0 | 0 | 2 | 17:32 | 1:01 | 0:00 | 18:33 |
| 17 M. Holmqvist | C | 0 | 0 | 0 | 0 | 0 | 1 | 8:48 | 0:10 | 0:23 | 9:21 |
| 19 D. Arkhipov | C | 0 | 0 | 0 | -2 | 0 | 1 | 12:59 | 2:24 | 0:17 | 15:40 |
| 28 M. Lapointe | R | 0 | 0 | 0 | -1 | 0 | 0 | 12:42 | 1:54 | 0:12 | 14:48 |
| 24 J. Vandermeer | D | 1 | 0 | 1 | -2 | 0 | 3 | 16:55 | 0:06 | 1:20 | 18:21 |
| 9 M. Havlat | R | 0 | 2 | 2 | 1 | 0 | 5 | 18:46 | 2:50 | 0:00 | 21:36 |
| 18 C. Barker | D | 0 | 0 | 0 | -2 | 2 | 1 | 16:35 | 2:58 | 0:00 | 19:33 |
| 29 C. MacDonald | C | 0 | 0 | 0 | -1 | 0 | 0 | 8:56 | 0:00 | 1:20 | 10:16 |
| 21 J. Wisniewski | D | 0 | 0 | 0 | 2 | 0 | 1 | 23:18 | 2:06 | 0:40 | 26:04 |
| 51 J. Hamilton | C | 0 | 0 | 0 | 0 | 0 | 0 | 9:46 | 0:15 | 0:00 | 10:01 |
| 33 D. Byfuglien | D | 0 | 0 | 0 | 0 | 0 | 0 | 9:06 | 2:06 | 0:00 | 11:12 |
| 61 K. Stewart | L | 0 | 1 | 1 | 0 | 0 | 0 | 12:45 | 0:00 | 0:00 | 12:45 |
| Other Facts |
| Attendance | 10263 |
| Referees | Gord Dwyer, Bill McCreary |
| Linesmen | Andy McElman, Lyle Seitz |