

| Scoring Summary |
| 1st Period | ||
| 03:05 | STL | Ryan Johnson Tip-In - Assists: B. Jackman & J. Mayers |
| 16:14 | CBJ | Nikolay Zherdev Snap Shot - Assists: D. Vyborny & F. Modin |
| 2nd Period | ||
| 06:04 | STL | Jamal Mayers Backhand - Assists: J. McClement & B. Jackman |
| 18:03 | CBJ | PPG - Rostislav Klesla Slap Shot - Assists: G. Brule & N. Zherdev |
| 3rd Period | ||
| 07:06 | CBJ | Freddy Modin Wrist Shot - Assists: A. Johnson & D. Vyborny |
| 17:42 | STL | Jamal Mayers Wrist Shot - Assists: M. Rucinsky & D. Weight |
| OT Period | ||
| none | ||
| Shootout | ||
| Martin Rucinsky | STL | Save |
| Nikolay Zherdev | CBJ | Save |
| Doug Weight | STL | Save |
| Fredrik Modin | CBJ | Save |
| Keith Tkachuk | STL | Save |
| David Vyborny | CBJ | Save |
| Bill Guerin | STL | Goal |
| Manny Malhotra | CBJ | Save |
| Penalty Summary |
| 1st Period | ||
| 12:18 | CBJ | Anders Eriksson : Holding - 2 min |
| 17:57 | STL | Jay McClement : Tripping - 2 min |
| 2nd Period | ||
| 02:13 | STL | Bill Guerin : Fighting (maj) - 5 min |
| 02:13 | CBJ | Ole-Kristian Tollefsen : Fighting (maj) - 5 min |
| 03:22 | CBJ | Rostislav Klesla : Slashing - 2 min |
| 12:42 | STL | Lee Stempniak : Too many men/ice - bench - 2 min |
| 15:51 | STL | Barret Jackman : Tripping - 2 min |
| 15:51 | STL | Barret Jackman : Elbowing - 2 min |
| 3rd Period | ||
| 12:06 | CBJ | Dan Fritsche : Roughing - 2 min |
| 12:06 | STL | Doug Weight : Boarding - 2 min |
| 14:27 | STL | Dennis Wideman : Hooking - 2 min |
| 15:17 | STL | Jamal Mayers : Tripping - 2 min |
| OT Period | ||
| none | ||
| Shots on Goal |
| 1st | 2nd | 3rd | OT | T |
STL |
11 | 13 | 13 | 1 | 38 |
CBJ |
8 | 8 | 14 | 2 | 32 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
STL |
34 M. Legace (W) | 19 - 21 | 9 - 10 | 1 - 1 | 29 - 32 | 0.906 | 64:39 |
CBJ |
33 P. Leclaire (L) | 31 - 34 | 3 - 3 | 1 - 1 | 35 - 38 | 0.921 | 64:54 |
| Skater Stats |
STL |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 E. Brewer | D | 0 | 0 | 0 | -1 | 0 | 0 | 21:06 | 0:46 | 3:52 | 25:44 |
| 5 B. Jackman | D | 0 | 2 | 2 | 2 | 4 | 1 | 15:34 | 0:00 | 2:16 | 17:50 |
| 7 K. Tkachuk | L | 0 | 0 | 0 | -1 | 0 | 2 | 16:18 | 2:07 | 0:00 | 18:25 |
| 11 J. McClement | C | 0 | 1 | 1 | 1 | 2 | 3 | 9:42 | 0:00 | 0:00 | 9:42 |
| 17 D. Drake | R | 0 | 0 | 0 | 0 | 0 | 3 | 11:09 | 0:29 | 4:23 | 16:01 |
| 22 L. Stempniak | R | 0 | 0 | 0 | -1 | 0 | 1 | 15:28 | 1:58 | 0:00 | 17:26 |
| 13 B. Guerin | R | 0 | 0 | 0 | 0 | 5 | 3 | 14:26 | 1:33 | 0:00 | 15:59 |
| 17 R. Johnson | C | 1 | 0 | 1 | 2 | 0 | 3 | 8:38 | 0:00 | 4:28 | 13:06 |
| 18 R. Dvorak | R | 0 | 0 | 0 | -1 | 0 | 1 | 16:59 | 1:05 | 0:00 | 18:04 |
| 22 J. Mayers | R | 2 | 1 | 3 | 3 | 2 | 2 | 9:49 | 0:00 | 3:06 | 12:55 |
| J. Perrault | C | 0 | 0 | 0 | 1 | 0 | 1 | 7:47 | 0:00 | 0:00 | 7:47 |
| 26 D. Wideman | D | 0 | 0 | 0 | 2 | 2 | 4 | 19:17 | 3:14 | 3:22 | 25:53 |
| 24 B. Salvador | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:26 | 0:00 | 5:49 | 24:15 |
| 29 J. Woywitka | D | 0 | 0 | 0 | -1 | 0 | 2 | 12:37 | 0:46 | 0:00 | 13:23 |
| 93 D. Weight | C | 0 | 1 | 1 | 0 | 2 | 3 | 16:30 | 1:53 | 0:10 | 18:33 |
| 55 C. Backman | D | 0 | 0 | 0 | 0 | 0 | 2 | 17:01 | 3:14 | 2:50 | 23:05 |
| 13 D. Hinote | R | 0 | 0 | 0 | -1 | 0 | 1 | 9:01 | 0:00 | 4:32 | 13:33 |
| 26 M. Rucinsky | L | 0 | 1 | 1 | 0 | 0 | 6 | 13:28 | 2:55 | 0:10 | 16:33 |
CBJ |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 25 A. Eriksson | D | 0 | 0 | 0 | 0 | 2 | 4 | 18:58 | 5:28 | 0:27 | 24:53 |
| 6 R. Hainsey | D | 0 | 0 | 0 | -1 | 0 | 0 | 21:17 | 5:30 | 2:38 | 29:25 |
| 9 D. Vyborny | R | 0 | 2 | 2 | 1 | 0 | 1 | 19:04 | 5:09 | 0:58 | 25:11 |
| 93 N. Zherdev | R | 1 | 1 | 2 | 1 | 0 | 4 | 15:49 | 5:15 | 0:00 | 21:04 |
| 8 G. Brule | C | 0 | 1 | 1 | -2 | 0 | 1 | 3:47 | 3:06 | 0:00 | 6:53 |
| 0 A. Picard | L | 0 | 0 | 0 | -1 | 0 | 0 | 2:34 | 0:00 | 0:00 | 2:34 |
| 25 J. Chimera | L | 0 | 0 | 0 | 0 | 0 | 2 | 16:18 | 0:00 | 1:22 | 17:40 |
| 27 M. Malhotra | C | 0 | 0 | 0 | 0 | 0 | 1 | 16:22 | 0:44 | 2:09 | 19:15 |
| 19 F. Modin | L | 1 | 1 | 2 | 1 | 0 | 2 | 16:56 | 4:54 | 0:29 | 22:19 |
| 45 A. Johnson | D | 0 | 1 | 1 | 0 | 0 | 1 | 12:03 | 0:07 | 0:00 | 12:10 |
| 45 J. Shelley | L | 0 | 0 | 0 | -1 | 0 | 1 | 12:21 | 0:50 | 0:00 | 13:11 |
| 20 G. Platt | C | 0 | 0 | 0 | -1 | 0 | 1 | 3:20 | 0:00 | 0:00 | 3:20 |
| 49 D. Fritsche | C | 0 | 0 | 0 | -1 | 2 | 5 | 17:14 | 0:07 | 1:22 | 18:43 |
| 52 A. Foote | D | 0 | 0 | 0 | -2 | 0 | 5 | 20:47 | 3:54 | 3:48 | 28:29 |
| 55 O. Tollefsen | D | 0 | 0 | 0 | 1 | 5 | 0 | 12:20 | 0:00 | 0:12 | 12:32 |
| 77 A. Carter | R | 0 | 0 | 0 | 0 | 0 | 0 | 14:24 | 3:17 | 0:00 | 17:41 |
| 91 S. Fedorov | C | 0 | 0 | 0 | 0 | 0 | 1 | 10:27 | 3:44 | 1:40 | 15:51 |
| 16 R. Klesla | D | 1 | 0 | 1 | 0 | 2 | 3 | 18:55 | 2:46 | 0:55 | 22:36 |
| Other Facts |
| Attendance | 15279 |
| Referees | Dan O'Halloran, Brian Pochmara |
| Linesmen | Lyle Seitz, Jay Sharrers |