Scoring Summary
1st Period
09:49 NSH Paul Kariya Backhand - Assists: M. Erat
2nd Period
05:13 NSH PPG - Scott Nichol Tip-In - Assists: D. Legwand & S. Sullivan
18:28 NSH Martin Erat Tip-In - Assists: P. Kariya & M. Zidlicky
3rd Period
19:45 CBJ Jason Chimera Wrist Shot - Assists: A. Eriksson & N. Zherdev


 
Penalty Summary
1st Period
00:37 NSH Jason Arnott : Interference  - 2  min
15:00 NSH Jordin Tootoo : Fighting (maj)  - 5  min
15:00 CBJ Ole-Kristian Tollefsen : Fighting (maj)  - 5  min
18:12 CBJ Rostislav Klesla : Tripping  - 2  min
18:35 NSH Kimmo Timonen : Interference  - 2  min
19:44 CBJ David Vyborny : Holding the stick  - 2  min
2nd Period
03:23 CBJ Jason Chimera : Interference  - 2  min
10:32 CBJ Alexander Svitov : Hooking  - 2  min
3rd Period
01:14 CBJ Alexander Svitov : Holding  - 2  min
03:16 CBJ Adam Foote : Slashing  - 2  min
14:38 NSH Martin Erat : Closing hand on puck  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 NSH 8 8 7 23
 CBJ 4 6 14 24


 
Saves
Goalies EV PP SH Total Sv% TOI
 NSH 92   T. Vokoun (W) 19 - 20 0 - 0 4 - 4 23 - 24 0.958 59:59
 CBJ 30   F. Norrena (L) 17 - 19 3 - 4 0 - 0 20 - 23 0.870 59:29


 
Skater Stats
 NSH Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   M. Zidlicky D 0 1 1 1 0 1 15:15 5:28 0:10 20:53
4   G. Zanon D 0 0 0 0 0 1 15:30 0:02 2:10 17:42
6   S. Weber D 0 0 0 0 0 2 15:33 3:54 0:07 19:34
8   K. Klein D 0 0 0 0 0 0 15:24 0:00 1:30 16:54
9   P. Kariya L 1 1 2 1 0 3 13:51 4:55 0:06 18:52
10   M. Erat R 1 1 2 1 2 1 12:22 5:08 0:34 18:04
11   D. Legwand C 0 1 1 2 0 2 12:35 4:01 1:22 17:58
12   S. Nichol C 1 0 1 0 0 1 13:49 0:27 1:29 15:45
16   D. Hordichuk L 0 0 0 0 0 1 6:09 0:00 0:00 6:09
19   S. Hartnell L 0 0 0 0 0 1 11:23 4:56 0:55 17:14
44   J. Arnott C 0 0 0 0 2 0 6:15 1:31 0:00 7:46
20   R. Suter D 0 0 0 0 0 2 16:58 3:33 1:44 22:15
22   J. Tootoo R 0 0 0 0 5 0 8:43 0:00 0:00 8:43
15   S. Sullivan L 0 1 1 1 0 4 12:22 4:39 2:19 19:20
38   V. Fiddler C 0 0 0 -1 0 2 13:45 0:17 1:14 15:16
44   K. Timonen D 0 0 0 1 2 0 13:40 5:41 2:19 21:40
63   J. Vasicek C 0 0 0 0 0 0 14:18 0:00 0:01 14:19
71   J. Dumont R 0 0 0 0 0 2 11:27 4:10 0:00 15:37
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
25   A. Eriksson D 0 1 1 1 0 1 14:29 2:19 4:14 21:02
6   R. Hainsey D 0 0 0 -2 0 1 17:50 1:41 5:24 24:55
9   D. Vyborny R 0 0 0 0 2 3 16:49 2:43 3:51 23:23
93   N. Zherdev R 0 1 1 0 0 2 14:16 1:41 0:00 15:57
15   A. Svitov C 0 0 0 0 4 0 5:42 0:00 0:00 5:42
8   G. Brule C 0 0 0 -1 0 0 10:27 0:00 0:00 10:27
25   J. Chimera L 1 0 1 0 2 4 10:40 0:00 3:47 14:27
27   M. Malhotra C 0 0 0 0 0 0 11:24 0:00 3:53 15:17
19   F. Modin L 0 0 0 0 0 3 15:25 2:09 3:43 21:17
23   S. Goertzen R 0 0 0 0 0 0 5:29 0:00 0:25 5:54
45   A. Johnson D 0 0 0 1 0 2 17:28 0:04 0:16 17:48
45   J. Shelley L 0 0 0 0 0 1 5:12 0:00 0:00 5:12
49   D. Fritsche C 0 0 0 -1 0 0 12:16 1:51 1:23 15:30
52   A. Foote D 0 0 0 -2 2 1 18:28 1:55 4:14 24:37
55   O. Tollefsen D 0 0 0 0 5 0 9:01 0:00 0:51 9:52
77   A. Carter R 0 0 0 0 0 1 15:39 2:09 0:00 17:48
91   S. Fedorov C 0 0 0 -1 0 3 13:04 1:51 2:13 17:08
16   R. Klesla D 0 0 0 0 2 2 15:40 2:01 4:29 22:10


 
Other Facts
Attendance 16174
Referees Brad Meier, Ian Walsh
Linesmen Lyle Seitz, Jay Sharrers