Scoring Summary
1st Period
18:01 TOR PPG - Bryan McCabe Slap Shot - Assists: T. Kaberle & J. Allison
2nd Period
06:14 NYR Jaromir Jagr Snap Shot - Assists: M. Nylander & M. Straka
3rd Period
03:37 TOR PPG - Bryan McCabe Slap Shot - Assists: T. Kaberle & J. O'Neill


 
Penalty Summary
1st Period
13:29 TOR Aki Berg : Hooking  - 2  min
16:22 NYR Michal Rozsival : Interference  - 2  min
17:05 NYR Dominic Moore : Hooking  - 2  min
2nd Period
01:57 TOR Aki Berg : Hooking  - 2  min
11:44 NYR Maxim Kondratiev : Hooking  - 2  min
13:10 TOR Tie Domi : Too many men/ice - bench  - 2  min
3rd Period
02:41 NYR Jed Ortmeyer : Interference on goalkeeper  - 2  min
08:59 TOR Bryan McCabe : Elbowing  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 NYR 7 9 12 28
 TOR 10 8 6 24


 
Saves
Goalies EV PP SH Total Sv% TOI
 NYR 1   K. Weekes (L) 14 - 14 8 - 10 0 - 0 22 - 24 0.917 59:22
 TOR 20   E. Belfour (W) 20 - 21 6 - 6 1 - 1 27 - 28 0.964 59:58


 
Skater Stats
 NYR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
32   M. Rozsival D 0 0 0 0 2 2 16:05 3:31 3:02 22:38
6   D. Kasparaitis D 0 0 0 0 0 0 15:47 0:00 0:28 16:15
8   M. Malik D 0 0 0 0 0 0 15:37 1:11 3:30 20:18
10   V. Nieminen L 0 0 0 0 0 3 13:53 0:33 0:15 14:41
24   J. Ward R 0 0 0 0 0 5 10:32 0:14 2:01 12:47
3   T. Poti D 0 0 0 1 0 1 14:42 3:14 1:35 19:31
18   D. Moore C 0 0 0 0 2 2 7:25 2:05 2:00 11:30
11   B. Betts C 0 0 0 0 0 1 11:13 0:00 2:18 13:31
20   S. Rucchin C 0 0 0 0 0 1 13:01 1:32 0:47 15:20
20   M. Kondratiev D 0 0 0 0 2 0 16:03 0:45 0:00 16:48
16   P. Prucha R 0 0 0 0 0 1 11:25 4:18 0:00 15:43
41   J. Ortmeyer R 0 0 0 0 2 0 6:54 0:00 1:53 8:47
15   R. Hollweg L 0 0 0 0 0 0 7:00 0:00 0:00 7:00
51   F. Tyutin D 0 0 0 1 0 1 15:45 0:00 1:35 17:20
68   J. Jagr R 1 0 1 1 0 6 19:22 6:31 0:00 25:53
81   M. Hossa L 0 0 0 0 0 4 11:33 1:19 0:00 12:52
82   M. Straka C 0 1 1 1 0 1 14:50 6:19 0:00 21:09
92   M. Nylander C 0 1 1 1 0 0 16:22 5:38 0:00 22:00
 TOR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
8   A. Berg D 0 0 0 0 4 0 14:10 0:00 1:05 15:15
20   A. Steen L 0 0 0 -1 0 2 12:58 3:11 2:58 19:07
13   M. Sundin C 0 0 0 -1 0 4 13:51 3:19 1:39 18:49
18   M. Stajan C 0 0 0 0 0 1 7:22 0:00 2:01 9:23
22   T. Kaberle D 0 2 2 0 0 1 17:37 4:01 3:35 25:13
16   D. Tucker R 0 0 0 0 0 2 12:26 1:54 0:00 14:20
19   C. Kilger L 0 0 0 0 0 0 12:45 0:00 2:42 15:27
22   K. Klee D 0 0 0 -1 0 2 16:05 1:04 3:38 20:47
12   A. Ponikarovsky L 0 0 0 0 0 2 12:20 0:00 1:28 13:48
28   B. McCabe D 2 0 2 0 2 5 17:51 4:01 2:43 24:35
25   A. Khavanov D 0 0 0 -1 0 0 16:11 1:04 3:38 20:53
28   T. Domi R 0 0 0 0 0 0 8:19 0:00 0:00 8:19
41   J. Allison C 0 1 1 0 0 3 13:48 1:46 0:00 15:34
13   K. Wellwood C 0 0 0 0 0 0 6:51 0:00 0:00 6:51
8   S. Kronwall D 0 0 0 0 0 1 13:38 0:00 0:13 13:51
80   N. Antropov C 0 0 0 0 0 1 15:26 0:00 1:21 16:47
88   E. Lindros C 0 0 0 0 0 0 13:29 1:48 2:25 17:42
92   J. O'Neill C 0 1 1 -1 0 0 11:44 3:19 0:18 15:21


 
Other Facts
Attendance 19442
Referees Stephane Auger, Don VanMassenhoven
Linesmen Greg Devorski, Brian Mach